Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Akibeel ![]() | 0.87 | 25 | 31 | 1 | 55.0 | 0 | 40 | |
RizRaz ![]() | 0.87 | 37 | 47 | 1 | 61.4 | 0 | 57 | |
AnthonyMGS ![]() | 0.87 | 63 | 80 | 0 | 56.0 | 1 | 100 | |
Alphama ![]() | 0.87 | 68 | 96 | 13 | 60.8 | 2 | 143 | |
Playxr ![]() | 0.87 | 52 | 61 | 1 | 52.4 | 1 | 82 | |
Forrest ![]() | 0.87 | 87 | 110 | 14 | 52.3 | 3 | 155 | |
GMZ ![]() | 0.87 | 28 | 33 | 0 | 59.1 | 0 | 44 | |
Eupor ![]() | 0.87 | 107 | 116 | 5 | 55.4 | 1 | 166 | |
risze ![]() | 0.87 | 52 | 65 | 3 | 61.5 | 0 | 91 | |
ShepparD ![]() | 0.87 | 33 | 44 | 9 | 63.3 | 1 | 79 | |
Sixquatre ![]() | 0.87 | 37 | 45 | 0 | 62.9 | 0 | 62 | |
Drvn ![]() | 0.87 | 34 | 43 | 1 | 62.7 | 0 | 59 | |
supr ![]() | 0.87 | 34 | 45 | 6 | 63.6 | 0 | 66 | |
Kamikaze ![]() | 0.87 | 19 | 23 | 1 | 58.1 | 0 | 31 | |
Gomfi ![]() | 0.87 | 53 | 67 | 0 | 56.8 | 1 | 88 | |
RIN ![]() | 0.87 | 69 | 74 | 1 | 53.8 | 0 | 91 | |
Dream ![]() | 0.87 | 49 | 70 | 11 | 61.1 | 1 | 108 | |
Odah ![]() | 0.87 | 84 | 103 | 7 | 58.2 | 0 | 141 | |
LuKid ![]() | 0.87 | 66 | 76 | 0 | 57.4 | 0 | 101 | |
Robby ![]() | 0.87 | 150 | 163 | 1 | 55.2 | 0 | 221 |
Page 341 of 460
2026-03-28
FURY
Daystar
Elevate
KINOTROPE
SCARZ
Cyclops
2026-02-15
Faze





























