Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
NeophyteR ![]() | 0.92 | 13 | 15 | 0 | 61.1 | 0 | 18 | |
Adriano ![]() | 0.98 | 105 | 120 | 2 | 63.1 | 0 | 168 | |
Terd ![]() | 1.21 | 142 | 88 | 0 | 70.5 | 0 | 156 | |
Hicks ![]() | 1.00 | 40 | 40 | 2 | 63.9 | 0 | 61 | |
Terd ![]() | 1.03 | 105 | 96 | 1 | 69.7 | 0 | 152 | |
Hicks ![]() | 0.92 | 65 | 76 | 5 | 61.3 | 0 | 111 | |
Hicks ![]() | 0.76 | 22 | 33 | 0 | 56.1 | 0 | 41 | |
GhxsT ![]() | 0.94 | 20 | 21 | 1 | 62.5 | 0 | 32 | |
GhxsT ![]() | 0.96 | 34 | 34 | 1 | 59.2 | 0 | 49 | |
GhxsT ![]() | 1.00 | 22 | 21 | 0 | 69.7 | 0 | 33 | |
Moustache ![]() | 0.85 | 23 | 30 | 0 | 57.9 | 0 | 38 | |
Daave ![]() | 0.86 | 21 | 26 | 1 | 59.4 | 0 | 32 | |
Daave ![]() | 0.81 | 31 | 44 | 0 | 58.3 | 0 | 60 | |
Terd ![]() | 1.17 | 99 | 64 | 2 | 62.7 | 0 | 118 | |
Playxr ![]() | 1.14 | 120 | 92 | 0 | 68.0 | 0 | 153 | |
Baguette ![]() | 0.75 | 51 | 68 | 0 | 45.8 | 0 | 83 | |
BakaBryan ![]() | 1.13 | 19 | 15 | 0 | 76.9 | 0 | 26 | |
pannari ![]() | 1.20 | 43 | 30 | 1 | 61.9 | 0 | 42 | |
FelipoX ![]() | 0.81 | 110 | 142 | 4 | 55.1 | 0 | 214 | |
FelipoX ![]() | 0.92 | 43 | 45 | 2 | 59.5 | 0 | 74 |
Page 401 of 492
2026-06-28
One Coin
Titan Esports
KingZone
2026-06-28
Imperial Esports
NinjasInPyjamas
Furia
INTZ
Faze
2026-06-27
Cyclops
KINOTROPE
SCARZ
Dplus


























