Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Txonly ![]() | 1.16 | 119 | 89 | 2 | 66.9 | 0 | 142 | |
Txonly ![]() | 1.02 | 40 | 38 | 0 | 62.0 | 0 | 50 | |
DEADSHT ![]() | 0.81 | 33 | 44 | 0 | 57.9 | 0 | 57 | |
DEADSHT ![]() | 1.03 | 152 | 125 | 0 | 61.2 | 0 | 178 | |
DEADSHT ![]() | 0.63 | 13 | 26 | 0 | 53.3 | 0 | 30 | |
DEADSHT ![]() | 0.83 | 122 | 140 | 2 | 53.1 | 0 | 194 | |
DEADSHT ![]() | 1.10 | 21 | 17 | 0 | 62.5 | 0 | 24 | |
Guardz ![]() | 0.92 | 132 | 154 | 15 | 58.4 | 0 | 221 | |
Nyx ![]() | 0.77 | 25 | 35 | 3 | 51.1 | 0 | 45 | |
Nyx ![]() | 0.80 | 27 | 39 | 4 | 55.8 | 0 | 52 | |
Nyx ![]() | 0.93 | 43 | 46 | 2 | 59.4 | 0 | 64 | |
Nyx ![]() | 0.81 | 51 | 74 | 1 | 58.4 | 0 | 89 | |
Fidd ![]() | 0.60 | 4 | 11 | 1 | 58.3 | 0 | 12 | |
Fidd ![]() | 0.89 | 8 | 9 | 0 | 53.8 | 0 | 13 | |
XSilent ![]() | 0.99 | 8 | 7 | 0 | 44.4 | 0 | 9 | |
Iconic ![]() | 1.09 | 71 | 61 | 1 | 60.7 | 0 | 84 | |
hugzord ![]() | 0.70 | 24 | 43 | 0 | 55.6 | 0 | 54 | |
hugzord ![]() | 0.70 | 35 | 66 | 3 | 62.2 | 0 | 90 | |
RevaN ![]() | 0.95 | 23 | 24 | 1 | 60.6 | 0 | 33 | |
RevaN ![]() | 1.13 | 43 | 39 | 3 | 78.2 | 0 | 55 |
Page 414 of 492
2026-06-28
One Coin
Titan Esports
2026-06-27
Cyclops
KINOTROPE
SCARZ
Dplus
All Gamers
KingZone
Edward Gaming
























