Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
RizRaz ![]() | 1.01 | 33 | 29 | 0 | 58.1 | 0 | 43 | |
Beastly ![]() | 0.89 | 31 | 34 | 0 | 53.5 | 0 | 43 | |
SirG ![]() | 0.95 | 30 | 31 | 1 | 55.8 | 2 | 43 | |
Blurr ![]() | 1.03 | 32 | 26 | 1 | 62.8 | 0 | 43 | |
Renshiro ![]() | 1.27 | 38 | 24 | 3 | 69.8 | 2 | 43 | |
Swag ![]() | 0.71 | 23 | 33 | 0 | 39.5 | 0 | 43 | |
FelipoX ![]() | 1.00 | 26 | 25 | 6 | 65.1 | 0 | 43 | |
R4re ![]() | 0.79 | 21 | 31 | 3 | 55.8 | 0 | 43 | |
Guto ![]() | 0.93 | 31 | 35 | 0 | 58.1 | 0 | 43 | |
Joghurtzz ![]() | 0.94 | 30 | 32 | 0 | 62.8 | 0 | 43 | |
RevaN ![]() | 0.92 | 25 | 31 | 0 | 62.8 | 1 | 43 | |
Odah ![]() | 0.83 | 26 | 34 | 1 | 57.1 | 1 | 42 | |
S4i ![]() | 1.14 | 34 | 26 | 1 | 64.3 | 2 | 42 | |
Rexhun ![]() | 1.09 | 37 | 28 | 0 | 57.1 | 0 | 42 | |
Bounssi ![]() | 0.75 | 21 | 33 | 2 | 57.1 | 0 | 42 | |
Enigma ![]() | 0.88 | 24 | 29 | 0 | 57.1 | 1 | 42 | |
soulz1 ![]() | 1.07 | 28 | 22 | 1 | 66.7 | 1 | 42 | |
Handyy ![]() | 1.14 | 38 | 27 | 1 | 57.1 | 0 | 42 | |
pannari ![]() | 1.20 | 43 | 30 | 1 | 61.9 | 0 | 42 | |
Mitrix ![]() | 0.78 | 25 | 35 | 1 | 52.4 | 0 | 42 |
Page 421 of 492
2026-06-26
Dplus
FearX
KINOTROPE
Cyclops
2026-06-26
KingZone
Edward Gaming
MyQueen
2026-06-26
M80
Wildcard
DarkZero






















