Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
risze ![]() | 0.99 | 68 | 64 | 0 | 67.3 | 0 | 98 | |
risze ![]() | 0.97 | 68 | 67 | 0 | 62.2 | 0 | 90 | |
risze ![]() | 0.93 | 42 | 46 | 0 | 61.4 | 0 | 57 | |
risze ![]() | 0.77 | 69 | 86 | 0 | 54.1 | 1 | 111 | |
Sloth ![]() | 0.98 | 69 | 72 | 0 | 65.6 | 1 | 93 | |
BakaBryan ![]() | 1.13 | 19 | 15 | 0 | 76.9 | 0 | 26 | |
BakaBryan ![]() | 0.88 | 18 | 20 | 0 | 51.7 | 1 | 29 | |
Prod ![]() | 0.45 | 3 | 11 | 0 | 45.5 | 0 | 11 | |
Seolleyo ![]() | 0.65 | 16 | 29 | 0 | 44.1 | 0 | 34 | |
Ashrit ![]() | 1.13 | 6 | 5 | 0 | 71.4 | 0 | 7 | |
Lapla ![]() | 0.81 | 65 | 85 | 0 | 52.3 | 0 | 107 | |
Lapla ![]() | 0.72 | 44 | 66 | 0 | 51.2 | 1 | 82 | |
Chichoo ![]() | 0.49 | 17 | 38 | 0 | 31.0 | 1 | 42 | |
Kendrew ![]() | 0.83 | 11 | 17 | 0 | 69.2 | 0 | 26 | |
Kendrew ![]() | 0.96 | 26 | 29 | 0 | 62.9 | 0 | 35 | |
Kendrew ![]() | 0.82 | 32 | 43 | 0 | 57.7 | 0 | 52 | |
Gunnar ![]() | 1.21 | 94 | 71 | 0 | 67.3 | 0 | 98 | |
Gunnar ![]() | 1.10 | 182 | 153 | 0 | 60.9 | 1 | 230 | |
Gunnar ![]() | 1.19 | 102 | 76 | 0 | 63.9 | 1 | 108 | |
Faallz ![]() | 1.24 | 19 | 13 | 0 | 73.7 | 0 | 19 |
Page 490 of 491
2026-06-20
SCARZ
Cyclops
FearX
KINOTROPE
2026-06-20
Four Angry Men
Leviatan Soul
KingZone
2026-06-20
W7M
Furia



























