Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
Atom ![]() | 1.04 | 1217 | 1113 | 0.78 | 24 | 60.6 | 17 | 167 | 157 | 1552 |
| GoodBoy | 1.00 | 1206 | 1134 | 0.78 | 17 | 57.8 | 4 | 194 | 210 | 1548 |
| Pojoman | 0.95 | 898 | 1055 | 0.58 | 150 | 64.7 | 23 | 65 | 102 | 1546 |
| Nyx | 0.96 | 1068 | 1128 | 0.70 | 29 | 60.3 | 12 | 223 | 218 | 1531 |
Daffodil ![]() | 0.99 | 1037 | 1029 | 0.69 | 26 | 61.0 | 13 | 129 | 126 | 1512 |
Deapek ![]() | 0.99 | 919 | 962 | 0.62 | 40 | 64.2 | 17 | 76 | 93 | 1494 |
| Fishoguy | 0.81 | 783 | 1081 | 0.53 | 80 | 54.9 | 12 | 114 | 184 | 1491 |
Mity ![]() | 0.97 | 1061 | 1122 | 0.71 | 10 | 57.5 | 12 | 201 | 149 | 1488 |
| Hicks | 0.96 | 902 | 1009 | 0.61 | 53 | 64.6 | 20 | 107 | 113 | 1484 |
| Mephi | 1.06 | 1111 | 982 | 0.75 | 26 | 62.7 | 18 | 160 | 132 | 1481 |
| Rask | 1.04 | 1123 | 1058 | 0.76 | 17 | 64.7 | 10 | 211 | 175 | 1480 |
| wTg | 0.99 | 974 | 979 | 0.67 | 28 | 64.4 | 17 | 97 | 117 | 1461 |
Bae ![]() | 1.03 | 1128 | 1036 | 0.78 | 10 | 61.8 | 7 | 188 | 162 | 1455 |
Sapper ![]() | 1.02 | 978 | 967 | 0.67 | 57 | 62.5 | 26 | 124 | 130 | 1452 |
| hugzord | 0.88 | 806 | 1014 | 0.56 | 54 | 60.3 | 20 | 95 | 135 | 1450 |
Gruby ![]() | 1.01 | 1095 | 1030 | 0.76 | 18 | 59.4 | 10 | 177 | 158 | 1445 |
Chibisu ![]() | 1.02 | 1036 | 975 | 0.73 | 18 | 61.3 | 11 | 122 | 122 | 1421 |
| Gomfi | 0.93 | 954 | 1085 | 0.68 | 6 | 60.9 | 16 | 138 | 143 | 1413 |
Ayagator ![]() | 0.96 | 1011 | 1042 | 0.72 | 17 | 58.9 | 13 | 170 | 178 | 1403 |
| Alphama | 0.95 | 823 | 957 | 0.59 | 92 | 62.6 | 27 | 81 | 120 | 1394 |
Page 10 of 73
2026-06-22
Man LFO
Rival Esports
Barbie Boys
Chiefs
2026-06-21
Edward Gaming
All Gamers
Tyloo
2026-06-21
LOUD
Furia
NinjasInPyjamas
Faze
BlackDragons







