Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| JoyStiCK | 0.99 | 3009 | 2931 | 0.74 | 27 | 60.2 | 36 | 581 | 592 | 4082 |
| nudl | 1.00 | 809 | 780 | 0.72 | 27 | 58.8 | 12 | 122 | 123 | 1120 |
| LaXInG | 1.14 | 2604 | 2093 | 0.80 | 27 | 67.9 | 61 | 293 | 204 | 3274 |
Daffodil ![]() | 0.99 | 1035 | 1020 | 0.69 | 26 | 61.2 | 13 | 129 | 122 | 1500 |
Wizard ![]() | 0.95 | 1540 | 1560 | 0.68 | 26 | 57.2 | 18 | 210 | 210 | 2261 |
| Krazy | 0.95 | 589 | 666 | 0.64 | 26 | 62.8 | 15 | 68 | 75 | 921 |
| naka | 0.98 | 252 | 287 | 0.63 | 26 | 61.0 | 6 | 22 | 27 | 403 |
| P3NGU1N | 0.86 | 319 | 409 | 0.61 | 26 | 58.7 | 1 | 64 | 75 | 521 |
| Neo | 0.88 | 339 | 460 | 0.48 | 26 | 62.7 | 8 | 37 | 35 | 700 |
| Drak | 0.88 | 78 | 119 | 0.44 | 26 | 61.0 | 3 | 11 | 14 | 177 |
| Mephi | 1.06 | 1111 | 982 | 0.75 | 26 | 62.7 | 18 | 160 | 132 | 1481 |
| Mag | 1.06 | 838 | 752 | 0.76 | 25 | 64.1 | 14 | 144 | 135 | 1104 |
| Hyper | 1.10 | 2587 | 2235 | 0.80 | 25 | 65.8 | 54 | 387 | 330 | 3254 |
i9 ![]() | 1.01 | 1363 | 1281 | 0.75 | 25 | 59.5 | 16 | 204 | 202 | 1810 |
| Amision | 1.05 | 396 | 383 | 0.74 | 25 | 65.9 | 5 | 61 | 43 | 533 |
| Tolji | 0.90 | 328 | 370 | 0.62 | 25 | 57.1 | 6 | 19 | 43 | 527 |
| JJ | 0.94 | 364 | 418 | 0.63 | 25 | 63.4 | 7 | 48 | 46 | 582 |
Jlad ![]() | 0.98 | 857 | 848 | 0.72 | 25 | 57.5 | 9 | 155 | 148 | 1183 |
| Motumbo | 0.73 | 143 | 257 | 0.43 | 25 | 55.9 | 3 | 16 | 32 | 329 |
| Iconic | 1.02 | 1712 | 1642 | 0.74 | 25 | 61.2 | 23 | 234 | 229 | 2304 |
Page 12 of 73
2026-06-20
SCARZ
Cyclops
FearX
KINOTROPE
2026-06-20
Four Angry Men
Leviatan Soul
KingZone
2026-06-20
W7M
Furia
LOUD
LOS
Faze

