Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Kayak | 0.89 | 631 | 777 | 0.59 | 62 | 60.0 | 17 | 71 | 109 | 1070 |
| Kobelax | 0.90 | 574 | 647 | 0.67 | 5 | 57.7 | 3 | 94 | 107 | 853 |
NearZ ![]() | 1.03 | 637 | 592 | 0.77 | 23 | 59.3 | 6 | 114 | 107 | 826 |
Hashom ![]() | 1.02 | 776 | 731 | 0.72 | 7 | 60.6 | 17 | 108 | 107 | 1072 |
| Shiinka | 1.00 | 1497 | 1597 | 0.59 | 169 | 65.1 | 53 | 85 | 106 | 2543 |
| SkMzY | 0.92 | 542 | 599 | 0.72 | 4 | 55.5 | 8 | 121 | 106 | 757 |
DiasLucasBr ![]() | 1.12 | 2129 | 1750 | 0.74 | 36 | 67.5 | 49 | 151 | 105 | 2882 |
| gohaN | 1.07 | 711 | 648 | 0.78 | 8 | 66.2 | 15 | 126 | 104 | 908 |
Songla ![]() | 1.01 | 644 | 620 | 0.76 | 13 | 58.3 | 12 | 109 | 103 | 849 |
| Spark | 0.96 | 701 | 744 | 0.65 | 13 | 63.7 | 14 | 105 | 103 | 1081 |
| Pojoman | 0.95 | 898 | 1055 | 0.58 | 150 | 64.7 | 23 | 65 | 102 | 1546 |
Seal ![]() | 1.03 | 901 | 836 | 0.72 | 14 | 60.4 | 21 | 101 | 101 | 1250 |
| Static | 0.90 | 596 | 714 | 0.62 | 14 | 59.8 | 8 | 119 | 101 | 961 |
| b1ologic | 0.88 | 670 | 838 | 0.57 | 35 | 60.7 | 24 | 54 | 101 | 1175 |
| wag | 0.91 | 689 | 868 | 0.56 | 87 | 64.4 | 13 | 76 | 101 | 1239 |
| karzheka | 0.99 | 1021 | 1055 | 0.65 | 14 | 65.5 | 16 | 122 | 100 | 1566 |
| BGMan | 1.01 | 989 | 918 | 0.72 | 30 | 59.4 | 9 | 105 | 100 | 1381 |
| Merieux | 1.05 | 629 | 575 | 0.76 | 9 | 65.2 | 15 | 96 | 98 | 831 |
FishLike ![]() | 0.91 | 673 | 805 | 0.61 | 55 | 57.2 | 8 | 106 | 98 | 1108 |
| Demic | 0.96 | 787 | 806 | 0.65 | 30 | 58.6 | 9 | 95 | 97 | 1215 |
Page 13 of 73
2026-06-22
Man LFO
Rival Esports
Barbie Boys
Chiefs
2026-06-22
Falcons
Geekay
G2
Secret
2026-06-21
Edward Gaming
All Gamers
Tyloo




