Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Voy | 0.92 | 536 | 599 | 0.64 | 27 | 60.7 | 12 | 66 | 92 | 839 |
| m1loN | 1.13 | 701 | 561 | 0.84 | 8 | 66.3 | 7 | 100 | 76 | 832 |
| Merieux | 1.05 | 629 | 575 | 0.76 | 9 | 65.2 | 15 | 96 | 98 | 831 |
NearZ ![]() | 1.03 | 637 | 592 | 0.77 | 23 | 59.3 | 6 | 114 | 107 | 826 |
Wettables ![]() | 0.93 | 535 | 608 | 0.65 | 22 | 57.7 | 10 | 76 | 67 | 822 |
Nina ![]() | 1.04 | 675 | 602 | 0.82 | 5 | 61.1 | 4 | 110 | 113 | 821 |
Eddy ![]() | 0.92 | 528 | 596 | 0.65 | 36 | 57.0 | 7 | 82 | 78 | 811 |
Gity ![]() | 0.96 | 548 | 590 | 0.68 | 9 | 62.1 | 4 | 77 | 71 | 811 |
| Tr1ixd | 0.94 | 515 | 563 | 0.64 | 19 | 59.9 | 10 | 61 | 60 | 806 |
| Sageon | 0.91 | 502 | 546 | 0.63 | 12 | 57.1 | 3 | 54 | 80 | 800 |
| SyAIL | 0.98 | 577 | 577 | 0.72 | 1 | 60.7 | 8 | 70 | 72 | 798 |
Playxr ![]() | 1.10 | 633 | 521 | 0.80 | 5 | 62.0 | 9 | 99 | 71 | 794 |
| Dpfire | 0.97 | 545 | 553 | 0.69 | 12 | 61.4 | 6 | 80 | 93 | 791 |
Aqui ![]() | 1.00 | 615 | 613 | 0.78 | 16 | 60.5 | 7 | 129 | 119 | 790 |
Oscr ![]() | 0.94 | 518 | 557 | 0.66 | 23 | 59.6 | 9 | 64 | 66 | 785 |
| Spiff | 0.90 | 540 | 590 | 0.69 | 10 | 57.1 | 6 | 64 | 93 | 780 |
| Neptunez | 0.99 | 556 | 589 | 0.72 | 21 | 63.0 | 14 | 91 | 79 | 776 |
| Liven | 1.04 | 534 | 508 | 0.70 | 9 | 65.4 | 16 | 72 | 54 | 760 |
| yuuk | 0.90 | 505 | 578 | 0.66 | 14 | 60.1 | 5 | 81 | 118 | 760 |
| Benjimoola | 0.95 | 522 | 565 | 0.69 | 13 | 61.9 | 6 | 68 | 72 | 759 |
Page 16 of 73
2026-06-22
Man LFO
Rival Esports
Barbie Boys
Chiefs
2026-06-22
Falcons
Geekay
G2
Secret
VirtusPro
2026-06-21
Edward Gaming
All Gamers
Tyloo




