Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntr | 0.92 | 339 | 367 | 0.68 | 19 | 58.9 | 3 | 53 | 63 | 496 |
Sarks ![]() | 1.09 | 407 | 353 | 0.82 | 5 | 62.8 | 2 | 59 | 49 | 494 |
MomoRiNs ![]() | 0.90 | 291 | 347 | 0.59 | 17 | 58.8 | 6 | 59 | 66 | 493 |
| Kanine | 1.06 | 341 | 306 | 0.69 | 19 | 66.5 | 8 | 41 | 24 | 493 |
| EmoRin | 1.17 | 404 | 328 | 0.82 | 11 | 70.3 | 6 | 71 | 54 | 492 |
| Keenan | 1.03 | 353 | 344 | 0.72 | 9 | 63.7 | 8 | 48 | 34 | 491 |
Darkeyss ![]() | 0.92 | 320 | 349 | 0.65 | 3 | 58.2 | 2 | 51 | 56 | 490 |
| GodLeg1on | 1.14 | 423 | 340 | 0.87 | 7 | 66.7 | 4 | 67 | 60 | 486 |
BarcodeOP ![]() | 0.92 | 309 | 332 | 0.64 | 9 | 55.7 | 4 | 43 | 42 | 485 |
| fxrias | 0.91 | 334 | 387 | 0.69 | 7 | 59.7 | 1 | 52 | 59 | 484 |
YaZ ![]() | 1.15 | 369 | 291 | 0.76 | 3 | 66.9 | 13 | 49 | 33 | 483 |
| Callout | 0.83 | 236 | 349 | 0.49 | 32 | 61.7 | 1 | 13 | 23 | 483 |
| Gemini | 0.95 | 309 | 352 | 0.64 | 14 | 64.6 | 6 | 43 | 49 | 483 |
MoonL1ght ![]() | 1.14 | 421 | 334 | 0.87 | 0 | 64.0 | 4 | 78 | 60 | 483 |
Ra3LGuN ![]() | 1.01 | 291 | 306 | 0.60 | 38 | 66.5 | 8 | 44 | 38 | 483 |
SoloMiD ![]() | 1.11 | 349 | 311 | 0.72 | 22 | 63.8 | 9 | 55 | 33 | 483 |
| Akusu | 1.02 | 380 | 359 | 0.79 | 5 | 60.2 | 5 | 59 | 61 | 482 |
| Morphed | 0.87 | 304 | 358 | 0.63 | 1 | 55.8 | 4 | 34 | 49 | 482 |
| Kanos | 0.99 | 347 | 344 | 0.72 | 4 | 60.8 | 5 | 64 | 64 | 482 |
| JiNm | 0.85 | 301 | 381 | 0.62 | 9 | 53.9 | 6 | 45 | 55 | 482 |
Page 22 of 73
2026-06-22
Man LFO
Rival Esports
Barbie Boys
Chiefs
2026-06-22
Falcons
Geekay
G2
Secret
VirtusPro
2026-06-21
Edward Gaming
All Gamers
Tyloo


