Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Zyon | 0.62 | 137 | 247 | 0.46 | 5 | 48.8 | 0 | 20 | 40 | 295 |
| INNO | 0.77 | 184 | 249 | 0.52 | 7 | 46.6 | 1 | 20 | 33 | 356 |
| Tomorrow | 0.86 | 88 | 113 | 0.60 | 2 | 56.5 | 1 | 20 | 21 | 147 |
| Sheri | 1.17 | 123 | 94 | 0.88 | 0 | 67.1 | 1 | 20 | 9 | 140 |
Roldinii ![]() | 0.85 | 255 | 318 | 0.58 | 12 | 54.7 | 5 | 20 | 40 | 439 |
| Kngz | 0.86 | 184 | 227 | 0.58 | 2 | 52.8 | 4 | 20 | 35 | 316 |
| wrath | 0.78 | 123 | 176 | 0.51 | 4 | 54.8 | 3 | 20 | 27 | 239 |
| ReyCyil | 0.93 | 265 | 345 | 0.50 | 55 | 64.9 | 18 | 19 | 25 | 535 |
| SRSLy | 0.88 | 137 | 153 | 0.68 | 1 | 51.7 | 0 | 19 | 20 | 201 |
Acog ![]() | 1.01 | 274 | 263 | 0.70 | 7 | 62.0 | 9 | 19 | 27 | 389 |
| Luxor | 0.80 | 95 | 137 | 0.57 | 3 | 56.9 | 1 | 19 | 26 | 167 |
| S4i | 1.20 | 180 | 128 | 0.82 | 6 | 70.0 | 5 | 19 | 5 | 220 |
Marteau ![]() | 0.82 | 151 | 197 | 0.56 | 3 | 56.3 | 2 | 19 | 36 | 270 |
| Lapla | 0.77 | 109 | 151 | 0.58 | 0 | 51.9 | 1 | 19 | 25 | 189 |
| Mohesse | 0.91 | 155 | 186 | 0.62 | 15 | 58.0 | 7 | 19 | 20 | 250 |
| Ysaera | 0.75 | 130 | 201 | 0.50 | 15 | 51.0 | 3 | 19 | 28 | 259 |
| RhymesWithBuck | 0.94 | 150 | 158 | 0.63 | 4 | 58.2 | 1 | 19 | 13 | 237 |
| Kl11ERz | 0.86 | 141 | 172 | 0.64 | 0 | 52.3 | 1 | 19 | 17 | 220 |
| Twiizt | 0.80 | 113 | 152 | 0.59 | 7 | 46.4 | 0 | 19 | 16 | 192 |
| Ghostriddik | 0.66 | 84 | 146 | 0.47 | 1 | 47.5 | 0 | 19 | 21 | 179 |
Page 34 of 73
2026-06-23
Rival Esports
Chiefs
Enterprise
Shaiikademy
2026-06-23
Rebels Gaming
VirtusPro
G2
Geekay
Shifters

