Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Cr1mznDeath | 0.82 | 74 | 104 | 0.52 | 2 | 58.2 | 0 | 16 | 13 | 141 |
| ChloroForM | 0.90 | 66 | 92 | 0.47 | 16 | 65.2 | 0 | 7 | 9 | 141 |
| Hayward | 1.17 | 117 | 97 | 0.83 | 0 | 70.2 | 3 | 19 | 10 | 141 |
| Dino. | 0.88 | 99 | 110 | 0.70 | 0 | 56.7 | 2 | 14 | 22 | 141 |
Chichoo ![]() | 0.60 | 66 | 125 | 0.47 | 1 | 44.0 | 1 | 9 | 21 | 141 |
| BKN | 0.95 | 95 | 103 | 0.68 | 1 | 60.0 | 0 | 14 | 18 | 140 |
| Sheri | 1.17 | 123 | 94 | 0.88 | 0 | 67.1 | 1 | 20 | 9 | 140 |
| Lycan | 0.82 | 73 | 101 | 0.53 | 2 | 56.8 | 2 | 14 | 14 | 139 |
| JKR | 0.93 | 80 | 90 | 0.58 | 3 | 61.9 | 2 | 8 | 9 | 139 |
| Retter | 0.84 | 96 | 116 | 0.70 | 1 | 53.6 | 1 | 13 | 21 | 138 |
| Skillz | 0.82 | 71 | 99 | 0.51 | 7 | 58.7 | 1 | 3 | 6 | 138 |
| SafHiiZ | 0.79 | 71 | 106 | 0.51 | 7 | 53.6 | 2 | 8 | 10 | 138 |
| OdeNMiso | 0.92 | 80 | 97 | 0.58 | 4 | 57.2 | 1 | 8 | 12 | 138 |
| Sushi | 0.86 | 82 | 108 | 0.60 | 8 | 59.9 | 1 | 7 | 11 | 137 |
| Lebb | 0.82 | 78 | 107 | 0.57 | 6 | 56.9 | 0 | 6 | 8 | 137 |
| Wayneman | 0.73 | 66 | 105 | 0.48 | 2 | 46.7 | 3 | 2 | 5 | 137 |
Ewzy ![]() | 0.89 | 85 | 102 | 0.62 | 0 | 61.3 | 1 | 8 | 14 | 137 |
| Yuyu | 0.77 | 71 | 104 | 0.52 | 3 | 50.4 | 2 | 6 | 9 | 137 |
| LabyRinth | 0.92 | 78 | 93 | 0.57 | 11 | 64.7 | 2 | 5 | 8 | 136 |
Asylum ![]() | 0.94 | 84 | 97 | 0.62 | 4 | 58.1 | 4 | 11 | 13 | 136 |
Page 42 of 73
2026-06-23
Rival Esports
Chiefs
Enterprise
Shaiikademy
2026-06-23
Rebels Gaming
VirtusPro
G2
Geekay
Shifters


