Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Striking | 0.86 | 61 | 81 | 0.60 | 2 | 60.4 | 1 | 12 | 10 | 101 |
MajorKi ![]() | 0.86 | 56 | 73 | 0.60 | 3 | 52.7 | 4 | 4 | 12 | 93 |
| Kngz | 0.86 | 184 | 227 | 0.58 | 2 | 52.8 | 4 | 20 | 35 | 316 |
| Ruxh | 0.86 | 81 | 93 | 0.68 | 1 | 49.2 | 0 | 9 | 7 | 120 |
| Crown | 0.86 | 210 | 239 | 0.68 | 10 | 52.6 | 1 | 27 | 42 | 310 |
| Yao | 0.86 | 35 | 47 | 0.49 | 2 | 62.0 | 1 | 3 | 6 | 71 |
| P3NGU1N | 0.86 | 319 | 409 | 0.61 | 26 | 58.7 | 1 | 64 | 75 | 521 |
| TaHa | 0.86 | 189 | 227 | 0.61 | 12 | 51.3 | 5 | 26 | 34 | 308 |
| Kl11ERz | 0.86 | 147 | 179 | 0.64 | 0 | 52.6 | 1 | 20 | 18 | 228 |
| Templat | 0.86 | 15 | 18 | 0.63 | 0 | 50.0 | 1 | 6 | 3 | 24 |
| Hyperino | 0.86 | 53 | 65 | 0.60 | 0 | 62.5 | 1 | 4 | 12 | 88 |
Shibe ![]() | 0.86 | 89 | 104 | 0.69 | 1 | 50.4 | 0 | 8 | 9 | 129 |
| Boydy | 0.86 | 41 | 53 | 0.60 | 1 | 58.8 | 0 | 6 | 4 | 68 |
| Boroz | 0.86 | 70 | 94 | 0.54 | 5 | 57.4 | 2 | 7 | 11 | 129 |
| Tomorrow | 0.86 | 88 | 113 | 0.60 | 2 | 56.5 | 1 | 20 | 21 | 147 |
| NineLine | 0.86 | 103 | 124 | 0.68 | 3 | 55.6 | 0 | 18 | 24 | 151 |
| Goany | 0.86 | 11 | 15 | 0.52 | 2 | 61.9 | 1 | 1 | 1 | 21 |
| Dagger | 0.86 | 71 | 81 | 0.62 | 0 | 57.9 | 0 | 8 | 22 | 114 |
| triipn | 0.86 | 97 | 127 | 0.52 | 2 | 54.5 | 1 | 12 | 13 | 187 |
Trevmak ![]() | 0.86 | 49 | 67 | 0.59 | 4 | 56.6 | 2 | 6 | 4 | 83 |
Page 46 of 73
2026-06-25
Daystar
Team Orchid
Weibo
2026-06-24
Geekay
Falcons
G2
Fnatic
VirtusPro

