Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| LaXInG | 1.14 | 2604 | 2093 | 0.80 | 27 | 67.9 | 61 | 293 | 204 | 3274 |
L0BIN ![]() | 1.02 | 2161 | 2084 | 0.75 | 18 | 59.4 | 14 | 412 | 330 | 2876 |
| reduct | 0.91 | 1815 | 2074 | 0.66 | 58 | 60.2 | 15 | 353 | 399 | 2737 |
Nuers ![]() | 1.10 | 2489 | 2073 | 0.84 | 16 | 62.5 | 24 | 400 | 343 | 2959 |
Maia ![]() | 1.11 | 2437 | 2052 | 0.85 | 31 | 62.4 | 33 | 352 | 310 | 2872 |
Dream ![]() | 0.93 | 1729 | 2028 | 0.60 | 208 | 62.0 | 24 | 149 | 211 | 2861 |
AsK ![]() | 1.01 | 2087 | 2028 | 0.73 | 107 | 60.9 | 26 | 364 | 341 | 2842 |
Gunnar ![]() | 1.05 | 2193 | 2019 | 0.76 | 52 | 59.6 | 24 | 475 | 381 | 2890 |
VITAKING ![]() | 0.99 | 1979 | 1997 | 0.63 | 165 | 60.6 | 30 | 163 | 198 | 3120 |
| RaFaLe | 0.97 | 1803 | 1976 | 0.59 | 152 | 65.4 | 46 | 158 | 200 | 3049 |
live ![]() | 0.97 | 1903 | 1969 | 0.70 | 69 | 58.9 | 24 | 343 | 350 | 2709 |
| muringa | 0.99 | 1905 | 1954 | 0.64 | 90 | 66.4 | 32 | 238 | 271 | 2956 |
SpiriTz ![]() | 0.97 | 1919 | 1951 | 0.71 | 33 | 59.4 | 19 | 300 | 313 | 2690 |
| Chala | 1.00 | 1848 | 1923 | 0.63 | 133 | 65.6 | 54 | 207 | 206 | 2934 |
Miracle ![]() | 0.98 | 1917 | 1918 | 0.66 | 37 | 61.9 | 45 | 178 | 201 | 2889 |
Rappz ![]() | 0.94 | 1791 | 1915 | 0.67 | 51 | 61.2 | 22 | 202 | 264 | 2662 |
R4re ![]() | 0.96 | 1798 | 1901 | 0.66 | 124 | 61.5 | 25 | 216 | 220 | 2734 |
LuKid ![]() | 1.05 | 2103 | 1901 | 0.75 | 41 | 65.0 | 46 | 219 | 251 | 2821 |
| Shuttle | 0.98 | 1802 | 1883 | 0.66 | 43 | 63.9 | 45 | 206 | 220 | 2740 |
| Thinkingnade | 1.00 | 1868 | 1880 | 0.67 | 54 | 65.7 | 35 | 185 | 234 | 2797 |
Page 5 of 73
2026-06-22
Man LFO
Rival Esports
2026-06-21
Edward Gaming
All Gamers
Tyloo
2026-06-21
LOUD
Furia
NinjasInPyjamas
Faze
BlackDragons





