Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| WikS | 0.72 | 22 | 31 | 0.58 | 1 | 36.8 | 0 | 6 | 4 | 38 |
| LeeDaeMin | 0.67 | 42 | 65 | 0.51 | 0 | 42.2 | 0 | 6 | 11 | 83 |
| Seolleyo | 0.75 | 35 | 51 | 0.58 | 1 | 48.3 | 0 | 6 | 8 | 60 |
| Drish | 0.61 | 22 | 45 | 0.43 | 0 | 41.2 | 0 | 6 | 3 | 51 |
| Cobra | 0.76 | 55 | 81 | 0.48 | 1 | 49.6 | 2 | 6 | 9 | 115 |
| Fxulty | 0.62 | 27 | 57 | 0.40 | 3 | 47.8 | 0 | 6 | 7 | 67 |
| Freelo | 0.60 | 49 | 101 | 0.41 | 0 | 43.3 | 1 | 6 | 10 | 120 |
| Hamoudyyy | 0.53 | 16 | 38 | 0.39 | 0 | 41.5 | 0 | 6 | 9 | 41 |
| Cabbagest | 1.08 | 68 | 58 | 0.67 | 1 | 70.3 | 1 | 6 | 4 | 101 |
| SixShooter | 0.93 | 52 | 57 | 0.60 | 1 | 57.0 | 0 | 6 | 4 | 86 |
| ekus | 1.02 | 112 | 107 | 0.77 | 10 | 58.2 | 0 | 6 | 13 | 146 |
| Rocon | 0.81 | 67 | 98 | 0.52 | 10 | 59.4 | 2 | 6 | 14 | 128 |
| SouLBoi | 0.87 | 31 | 38 | 0.67 | 0 | 54.3 | 0 | 6 | 3 | 46 |
| Shabz | 1.07 | 67 | 59 | 0.78 | 4 | 66.3 | 1 | 6 | 10 | 86 |
| Flossy | 0.74 | 65 | 100 | 0.53 | 1 | 54.1 | 0 | 6 | 10 | 122 |
| Golden | 0.85 | 158 | 205 | 0.57 | 6 | 57.3 | 4 | 6 | 13 | 279 |
| Nazgul | 1.04 | 46 | 42 | 0.85 | 1 | 55.6 | 3 | 6 | 7 | 54 |
| Templat | 0.86 | 15 | 18 | 0.63 | 0 | 50.0 | 1 | 6 | 3 | 24 |
| LNOEE | 0.81 | 44 | 67 | 0.50 | 1 | 59.1 | 0 | 6 | 2 | 88 |
| Lebb | 0.82 | 78 | 107 | 0.57 | 6 | 56.9 | 0 | 6 | 8 | 137 |
Page 52 of 73
2026-06-25
Daystar
Team Orchid
Elevate
Weibo
2026-06-25
Cloud9
M80
Wildcard
DarkZero
100 Thieves