Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Makarov | 1.05 | 58 | 54 | 0.77 | 1 | 61.3 | 2 | 9 | 9 | 75 |
| Noske | 0.99 | 52 | 54 | 0.69 | 1 | 61.3 | 2 | 8 | 4 | 75 |
| Raven | 0.97 | 52 | 54 | 0.69 | 3 | 61.3 | 1 | 6 | 5 | 75 |
| Bake | 0.92 | 45 | 54 | 0.65 | 0 | 59.4 | 1 | 11 | 8 | 69 |
| Nukey | 0.61 | 30 | 54 | 0.51 | 2 | 37.3 | 0 | 4 | 6 | 59 |
| Versn | 0.42 | 17 | 54 | 0.29 | 2 | 32.2 | 1 | 1 | 8 | 59 |
| Candy | 0.92 | 46 | 54 | 0.62 | 1 | 64.9 | 1 | 0 | 6 | 74 |
| Rixx | 0.90 | 40 | 53 | 0.51 | 4 | 61.5 | 3 | 2 | 4 | 78 |
| Boydy | 0.86 | 41 | 53 | 0.60 | 1 | 58.8 | 0 | 6 | 4 | 68 |
| Aroer1na | 0.91 | 47 | 53 | 0.72 | 0 | 52.3 | 0 | 10 | 7 | 65 |
| Throwadox | 0.74 | 31 | 53 | 0.42 | 5 | 57.5 | 1 | 2 | 8 | 73 |
| Kuntal | 1.17 | 69 | 53 | 0.83 | 0 | 66.3 | 1 | 18 | 4 | 83 |
| Death | 0.73 | 37 | 53 | 0.54 | 2 | 47.1 | 0 | 3 | 8 | 68 |
| Libra | 0.83 | 42 | 53 | 0.58 | 0 | 53.4 | 0 | 7 | 6 | 73 |
| Nero | 0.98 | 53 | 53 | 0.83 | 3 | 60.9 | 0 | 10 | 13 | 64 |
| Six | 1.03 | 54 | 52 | 0.72 | 2 | 68.0 | 2 | 5 | 8 | 75 |
| Hijack | 0.61 | 26 | 52 | 0.41 | 2 | 44.4 | 0 | 2 | 7 | 63 |
| retaddress | 0.94 | 48 | 52 | 0.67 | 0 | 56.9 | 0 | 10 | 3 | 72 |
| Accident | 0.72 | 34 | 52 | 0.57 | 1 | 45.0 | 0 | 3 | 4 | 60 |
| Ramz | 0.65 | 36 | 52 | 0.59 | 1 | 37.7 | 0 | 2 | 14 | 61 |
Page 54 of 73
2026-06-25
Daystar
Team Orchid
Elevate
Weibo
2026-06-25
Cloud9
M80
Wildcard
DarkZero
100 Thieves