Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
Lxk ![]() | 0.77 | 33 | 51 | 0.52 | 0 | 55.6 | 0 | 3 | 2 | 63 |
| Hijack | 0.61 | 26 | 52 | 0.41 | 2 | 44.4 | 0 | 2 | 7 | 63 |
| Sparko | 0.67 | 18 | 38 | 0.29 | 0 | 54.0 | 0 | 2 | 5 | 63 |
| Deity | 0.95 | 51 | 54 | 0.82 | 0 | 56.5 | 0 | 12 | 11 | 62 |
| Karnageb | 0.67 | 22 | 45 | 0.35 | 2 | 53.2 | 0 | 2 | 4 | 62 |
| Sayochan | 1.04 | 44 | 40 | 0.71 | 0 | 58.1 | 3 | 3 | 2 | 62 |
| BiOs | 0.80 | 34 | 51 | 0.55 | 0 | 59.7 | 3 | 2 | 6 | 62 |
| KRiiSKO | 0.73 | 34 | 51 | 0.55 | 0 | 53.2 | 1 | 2 | 10 | 62 |
| Meechy | 0.55 | 22 | 55 | 0.35 | 2 | 41.9 | 1 | 2 | 4 | 62 |
| Norden | 0.71 | 24 | 45 | 0.39 | 6 | 56.5 | 1 | 1 | 8 | 62 |
| Kester | 0.86 | 30 | 37 | 0.48 | 1 | 61.3 | 0 | 3 | 4 | 62 |
| GgiP | 0.57 | 29 | 56 | 0.47 | 0 | 38.7 | 0 | 4 | 9 | 62 |
| Zonkey | 0.86 | 33 | 42 | 0.53 | 1 | 61.3 | 0 | 1 | 3 | 62 |
| Toaster | 0.83 | 29 | 40 | 0.47 | 2 | 59.7 | 0 | 6 | 5 | 62 |
| H0XLAS | 0.82 | 38 | 48 | 0.61 | 2 | 48.4 | 0 | 6 | 4 | 62 |
| Hajime | 0.77 | 34 | 50 | 0.56 | 0 | 55.7 | 1 | 1 | 6 | 61 |
| Nix | 1.04 | 47 | 40 | 0.77 | 1 | 57.4 | 1 | 6 | 6 | 61 |
| LuMyy | 1.11 | 49 | 41 | 0.80 | 0 | 65.6 | 1 | 7 | 2 | 61 |
| Ramz | 0.65 | 36 | 52 | 0.59 | 1 | 37.7 | 0 | 2 | 14 | 61 |
| JaKs | 0.80 | 30 | 42 | 0.50 | 1 | 53.3 | 1 | 3 | 3 | 60 |
Page 56 of 73
2026-06-25
Daystar
Team Orchid
Elevate
Weibo
2026-06-25
Cloud9
M80
Wildcard
DarkZero
100 Thieves
