Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Zodiac | 1.05 | 16 | 16 | 0.76 | 0 | 71.4 | 1 | 3 | 1 | 21 |
| Sayochan | 1.04 | 44 | 40 | 0.71 | 0 | 58.1 | 3 | 3 | 2 | 62 |
Ragn4r ![]() | 0.81 | 172 | 241 | 0.51 | 6 | 56.0 | 7 | 3 | 25 | 336 |
| Crespo | 1.13 | 33 | 28 | 0.85 | 1 | 69.2 | 2 | 3 | 2 | 39 |
| Slaay | 0.78 | 37 | 50 | 0.62 | 0 | 51.7 | 0 | 3 | 6 | 60 |
| Skillz | 0.82 | 71 | 99 | 0.51 | 7 | 58.7 | 1 | 3 | 6 | 138 |
| Quantic | 0.77 | 27 | 40 | 0.56 | 1 | 52.1 | 1 | 3 | 7 | 48 |
| Reveck | 1.05 | 20 | 17 | 0.83 | 0 | 58.3 | 0 | 3 | 3 | 24 |
| Maavi | 0.84 | 40 | 51 | 0.63 | 0 | 55.6 | 1 | 3 | 6 | 63 |
| DocKy | 0.65 | 42 | 81 | 0.43 | 3 | 47.4 | 0 | 3 | 5 | 97 |
| Jasons13 | 0.85 | 26 | 42 | 0.46 | 11 | 64.3 | 3 | 3 | 3 | 56 |
Lxk ![]() | 0.77 | 33 | 51 | 0.52 | 0 | 55.6 | 0 | 3 | 2 | 63 |
| Tehmper | 0.78 | 19 | 27 | 0.56 | 0 | 47.1 | 1 | 3 | 3 | 34 |
| Nfty | 0.85 | 24 | 30 | 0.56 | 0 | 58.1 | 0 | 3 | 4 | 43 |
| Awz | 0.80 | 25 | 32 | 0.61 | 3 | 48.8 | 1 | 3 | 8 | 41 |
| Prince | 0.84 | 16 | 21 | 0.70 | 0 | 56.5 | 0 | 3 | 3 | 23 |
| REAPZz | 0.78 | 24 | 38 | 0.52 | 2 | 54.3 | 2 | 3 | 2 | 46 |
| Donut | 0.66 | 28 | 45 | 0.53 | 0 | 43.4 | 0 | 3 | 8 | 53 |
| Marathon | 0.67 | 24 | 42 | 0.45 | 1 | 49.1 | 0 | 3 | 7 | 53 |
| sNakj | 0.96 | 28 | 30 | 0.68 | 0 | 65.9 | 0 | 3 | 3 | 41 |
Page 58 of 73
2026-06-26
KingZone
2026-06-25
Daystar
Team Orchid
Elevate
Weibo
2026-06-25
Cloud9
M80
Wildcard
DarkZero
100 Thieves

