Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Papillon | 0.90 | 26 | 30 | 0.68 | 1 | 57.9 | 1 | 2 | 8 | 38 |
| WikS | 0.72 | 22 | 31 | 0.58 | 1 | 36.8 | 0 | 6 | 4 | 38 |
| Wendyzera | 0.77 | 16 | 28 | 0.42 | 1 | 63.2 | 0 | 5 | 4 | 38 |
| Campo | 0.67 | 19 | 32 | 0.51 | 0 | 45.9 | 1 | 5 | 10 | 37 |
| Jaksu | 1.32 | 38 | 22 | 1.06 | 0 | 69.4 | 0 | 2 | 0 | 36 |
| Intrinsic | 0.60 | 10 | 29 | 0.28 | 3 | 55.6 | 1 | 0 | 2 | 36 |
| Rfx | 0.98 | 32 | 30 | 0.89 | 0 | 50.0 | 0 | 4 | 6 | 36 |
| Gorbiinhu | 0.63 | 14 | 28 | 0.39 | 0 | 50.0 | 0 | 0 | 6 | 36 |
| StoneHeart | 1.10 | 26 | 22 | 0.72 | 1 | 72.2 | 1 | 2 | 1 | 36 |
| PWN3F | 0.85 | 23 | 29 | 0.66 | 0 | 57.1 | 0 | 2 | 3 | 35 |
| Damie | 0.77 | 20 | 25 | 0.57 | 0 | 42.9 | 1 | 1 | 7 | 35 |
| Deep | 1.21 | 33 | 24 | 0.94 | 3 | 65.7 | 1 | 3 | 3 | 35 |
| Derius | 0.71 | 16 | 29 | 0.46 | 0 | 54.3 | 1 | 4 | 4 | 35 |
| Magic | 0.67 | 12 | 26 | 0.34 | 1 | 54.3 | 0 | 1 | 5 | 35 |
| Desmond | 0.92 | 15 | 18 | 0.43 | 0 | 71.4 | 1 | 2 | 3 | 35 |
| Fxulty | 0.66 | 14 | 29 | 0.40 | 3 | 51.4 | 0 | 2 | 1 | 35 |
| Tehmper | 0.78 | 19 | 27 | 0.56 | 0 | 47.1 | 1 | 3 | 3 | 34 |
| Dynasty | 0.59 | 13 | 29 | 0.38 | 1 | 44.1 | 1 | 1 | 3 | 34 |
| Tranqs | 0.53 | 13 | 30 | 0.38 | 0 | 41.2 | 0 | 0 | 6 | 34 |
| Docs | 0.74 | 17 | 26 | 0.50 | 0 | 50.0 | 0 | 1 | 2 | 34 |
Page 60 of 68
2026-03-30
Shifters
Rebels Gaming
VirtusPro
Twisted Minds
2026-03-29
Team Anios
Circular Spheres
Weibo
Souls Heart
Elevate