Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| p3N | 0.72 | 11 | 17 | 0.58 | 0 | 47.4 | 0 | 2 | 3 | 19 |
| SouLBoi | 0.87 | 31 | 38 | 0.67 | 0 | 54.3 | 0 | 6 | 3 | 46 |
| Flex | 0.94 | 24 | 27 | 0.56 | 1 | 67.4 | 1 | 2 | 3 | 43 |
| RBT | 0.99 | 46 | 47 | 0.72 | 0 | 62.5 | 1 | 4 | 3 | 64 |
| Templat | 0.86 | 15 | 18 | 0.63 | 0 | 50.0 | 1 | 6 | 3 | 24 |
| YEONGJIN | 0.84 | 13 | 17 | 0.54 | 0 | 58.3 | 0 | 2 | 3 | 24 |
| Zonkey | 0.86 | 33 | 42 | 0.53 | 1 | 61.3 | 0 | 1 | 3 | 62 |
| Inryo | 0.77 | 20 | 31 | 0.44 | 0 | 55.6 | 0 | 2 | 2 | 45 |
| Sayochan | 1.04 | 44 | 40 | 0.71 | 0 | 58.1 | 3 | 3 | 2 | 62 |
| KerzZ | 0.83 | 13 | 16 | 0.76 | 1 | 47.1 | 0 | 2 | 2 | 17 |
| Kaefe | 0.73 | 9 | 15 | 0.53 | 0 | 52.9 | 1 | 1 | 2 | 17 |
| BlackWolf | 0.68 | 9 | 16 | 0.53 | 0 | 52.9 | 0 | 0 | 2 | 17 |
| Crespo | 1.13 | 33 | 28 | 0.85 | 1 | 69.2 | 2 | 3 | 2 | 39 |
| Franklin | 1.04 | 32 | 32 | 0.71 | 0 | 68.9 | 3 | 1 | 2 | 45 |
| Kori | 0.51 | 7 | 20 | 0.29 | 0 | 41.7 | 0 | 0 | 2 | 24 |
| Unfixed | 1.07 | 74 | 64 | 0.78 | 1 | 55.8 | 2 | 6 | 2 | 95 |
| Ramalho | 0.73 | 7 | 13 | 0.41 | 1 | 58.8 | 1 | 0 | 2 | 17 |
| Maway | 0.61 | 14 | 30 | 0.44 | 0 | 50.0 | 0 | 1 | 2 | 32 |
| miGz | 0.78 | 10 | 14 | 0.71 | 0 | 50.0 | 0 | 1 | 2 | 14 |
Lxk ![]() | 0.77 | 33 | 51 | 0.52 | 0 | 55.6 | 0 | 3 | 2 | 63 |
Page 64 of 73
2026-06-26
Dplus
FearX
KINOTROPE
Cyclops
2026-06-26
KingZone
Edward Gaming
MyQueen
Daystar
Team Orchid
Elevate
Weibo
