Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
SpeakEasy ![]() | 1.04 | 1603 | 1489 | 0.71 | 85 | 61.8 | 21 | 201 | 202 | 2248 |
| RevaN | 1.06 | 833 | 787 | 0.75 | 21 | 65.5 | 21 | 105 | 77 | 1111 |
Reeps96 ![]() | 1.17 | 2015 | 1505 | 0.87 | 43 | 63.4 | 21 | 379 | 271 | 2309 |
| risze | 0.99 | 2260 | 2285 | 0.73 | 61 | 62.6 | 21 | 387 | 382 | 3096 |
| Hicks | 0.96 | 902 | 1009 | 0.61 | 53 | 64.6 | 20 | 107 | 113 | 1484 |
| pzd | 1.03 | 1051 | 996 | 0.77 | 14 | 64.0 | 20 | 181 | 175 | 1372 |
| hugzord | 0.88 | 806 | 1014 | 0.56 | 54 | 60.3 | 20 | 95 | 135 | 1450 |
Spiker ![]() | 0.99 | 1085 | 1137 | 0.64 | 85 | 61.4 | 20 | 125 | 123 | 1703 |
Kondz ![]() | 0.95 | 1489 | 1690 | 0.63 | 168 | 59.1 | 20 | 189 | 189 | 2375 |
Jume ![]() | 1.10 | 1987 | 1698 | 0.82 | 28 | 62.1 | 20 | 343 | 255 | 2416 |
DCH ![]() | 0.95 | 1005 | 1041 | 0.64 | 24 | 59.0 | 20 | 138 | 145 | 1560 |
| Jarvis | 0.93 | 676 | 799 | 0.58 | 24 | 62.6 | 19 | 100 | 96 | 1167 |
peres ![]() | 1.05 | 2014 | 1751 | 0.83 | 18 | 59.0 | 19 | 340 | 336 | 2416 |
| Bounssi | 0.95 | 762 | 831 | 0.61 | 55 | 62.6 | 19 | 77 | 80 | 1243 |
| Panico | 0.99 | 880 | 896 | 0.71 | 10 | 61.7 | 19 | 119 | 118 | 1248 |
| jNSzki | 0.97 | 1345 | 1374 | 0.70 | 34 | 62.0 | 19 | 245 | 268 | 1934 |
| Hyena | 0.99 | 543 | 603 | 0.61 | 40 | 64.8 | 19 | 35 | 57 | 884 |
| MentalistC | 0.92 | 1051 | 1205 | 0.58 | 58 | 58.9 | 19 | 114 | 127 | 1807 |
| Grizzly | 1.01 | 667 | 672 | 0.63 | 13 | 66.5 | 19 | 69 | 68 | 1051 |
SpiriTz ![]() | 0.97 | 1919 | 1951 | 0.71 | 33 | 59.4 | 19 | 300 | 313 | 2690 |
Page 8 of 73
2026-06-20
SCARZ
Cyclops
FearX
KINOTROPE
2026-06-20
Four Angry Men
Leviatan Soul
KingZone
2026-06-20
W7M
Furia
LOUD
LOS
Faze




