Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
volpz ![]() | 1.08 | 2930 | 2520 | 0.79 | 55 | 62.6 | 36 | 442 | 375 | 3729 |
Stemp ![]() | 1.00 | 974 | 912 | 0.79 | 11 | 59.2 | 10 | 134 | 155 | 1240 |
Raidbullys ![]() | 1.03 | 205 | 193 | 0.79 | 1 | 62.1 | 2 | 43 | 30 | 261 |
| Qcxie | 1.03 | 194 | 182 | 0.79 | 3 | 57.1 | 2 | 37 | 30 | 247 |
Atom ![]() | 1.04 | 1217 | 1113 | 0.78 | 24 | 60.6 | 17 | 167 | 157 | 1552 |
| Factor | 1.06 | 523 | 496 | 0.78 | 7 | 62.7 | 7 | 91 | 70 | 667 |
Handyy ![]() | 1.09 | 2946 | 2484 | 0.78 | 64 | 62.3 | 47 | 381 | 332 | 3758 |
| cypriSs | 1.05 | 319 | 297 | 0.78 | 5 | 65.6 | 8 | 29 | 36 | 407 |
Tuhan ![]() | 1.10 | 720 | 601 | 0.78 | 14 | 63.8 | 11 | 93 | 79 | 919 |
| gohaN | 1.07 | 711 | 648 | 0.78 | 8 | 66.2 | 15 | 126 | 104 | 908 |
| Todd | 1.14 | 220 | 191 | 0.78 | 4 | 67.6 | 6 | 33 | 26 | 281 |
RuMaTick ![]() | 1.00 | 281 | 275 | 0.78 | 7 | 56.5 | 3 | 45 | 47 | 359 |
| Sippin | 0.99 | 273 | 274 | 0.78 | 1 | 61.3 | 3 | 43 | 43 | 349 |
| Hashasky | 0.98 | 254 | 259 | 0.78 | 2 | 58.8 | 0 | 54 | 39 | 325 |
Aqui ![]() | 1.00 | 610 | 606 | 0.78 | 16 | 60.6 | 7 | 127 | 117 | 781 |
| sprOnigiri | 0.97 | 568 | 523 | 0.78 | 3 | 58.1 | 7 | 91 | 115 | 728 |
| Dzr | 0.95 | 39 | 41 | 0.78 | 0 | 62.0 | 0 | 0 | 5 | 50 |
| SgtJamJar | 1.13 | 85 | 71 | 0.78 | 4 | 68.8 | 5 | 13 | 11 | 109 |
| GorgoNa | 1.07 | 563 | 504 | 0.78 | 10 | 65.1 | 13 | 69 | 62 | 722 |
Panbazou ![]() | 1.06 | 2669 | 2414 | 0.78 | 30 | 62.2 | 26 | 512 | 436 | 3424 |
Page 9 of 73
2026-06-22
Man LFO
Rival Esports
Barbie Boys
Chiefs
2026-06-21
Edward Gaming
All Gamers
Tyloo
2026-06-21
LOUD
Furia
NinjasInPyjamas
Faze
BlackDragons





