Asia Pacific League - North Stage 1 202520. Juli 2025
Map Results
k. A.
Consulate
k. A.
Kafe Dostoyevsky
k. A.
Skyscraper
Nach Teams sortieren:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Runden | Operatoren |
|---|---|---|---|---|---|---|---|---|---|---|
Anitun | k. A. | 0 - 0 (+0) | k. A. | k. A. | k. A. | 0 | 0 - 0 (+0) | 0 | 0 | |
Chibisu | k. A. | 0 - 0 (+0) | k. A. | k. A. | k. A. | 0 | 0 - 0 (+0) | 0 | 0 | |
ShuReap | k. A. | 0 - 0 (+0) | k. A. | k. A. | k. A. | 0 | 0 - 0 (+0) | 0 | 0 | |
Arcully | k. A. | 0 - 0 (+0) | k. A. | k. A. | k. A. | 0 | 0 - 0 (+0) | 0 | 0 | |
Misa | k. A. | 0 - 0 (+0) | k. A. | k. A. | k. A. | 0 | 0 - 0 (+0) | 0 | 0 | |
Rider | k. A. | 0 - 0 (+0) | k. A. | k. A. | k. A. | 0 | 0 - 0 (+0) | 0 | 0 | |
Soldier | k. A. | 0 - 0 (+0) | k. A. | k. A. | k. A. | 0 | 0 - 0 (+0) | 0 | 0 | |
yass | k. A. | 0 - 0 (+0) | k. A. | k. A. | k. A. | 0 | 0 - 0 (+0) | 0 | 0 | |
Gotti | k. A. | 0 - 0 (+0) | k. A. | k. A. | k. A. | 0 | 0 - 0 (+0) | 0 | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Runden | Operatoren |
|---|---|---|---|---|---|---|---|---|---|---|
Anitun | k. A. | 0 - 0 (+0) | k. A. | k. A. | k. A. | 0 | 0 - 0 (+0) | 0 | 0 | |
Chibisu | k. A. | 0 - 0 (+0) | k. A. | k. A. | k. A. | 0 | 0 - 0 (+0) | 0 | 0 | |
ShuReap | k. A. | 0 - 0 (+0) | k. A. | k. A. | k. A. | 0 | 0 - 0 (+0) | 0 | 0 | |
Arcully | k. A. | 0 - 0 (+0) | k. A. | k. A. | k. A. | 0 | 0 - 0 (+0) | 0 | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Runden | Operatoren |
|---|---|---|---|---|---|---|---|---|---|---|
Misa | k. A. | 0 - 0 (+0) | k. A. | k. A. | k. A. | 0 | 0 - 0 (+0) | 0 | 0 | |
Rider | k. A. | 0 - 0 (+0) | k. A. | k. A. | k. A. | 0 | 0 - 0 (+0) | 0 | 0 | |
Soldier | k. A. | 0 - 0 (+0) | k. A. | k. A. | k. A. | 0 | 0 - 0 (+0) | 0 | 0 | |
yass | k. A. | 0 - 0 (+0) | k. A. | k. A. | k. A. | 0 | 0 - 0 (+0) | 0 | 0 | |
Gotti | k. A. | 0 - 0 (+0) | k. A. | k. A. | k. A. | 0 | 0 - 0 (+0) | 0 | 0 |
22. Juli 2026
NinjasInPyjamas
Faze
Dplus
Cyclops
