Match Results
Six Invitational 2023
February 11, 2023

7 - 5

Oregon

7 - 1

Chalet
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Gunnar | 1.40 | 21 - 11 (+10) | 1.91 | 1.05 | 75.0 | 4 | 5 - 1 (+4) | 1 | 20 | |
CTZN | 1.39 | 18 - 9 (+9) | 2.00 | 0.90 | 90.0 | 0 | 4 - 1 (+3) | 0 | 20 | |
Rexen | 1.30 | 21 - 12 (+9) | 1.75 | 1.05 | 65.0 | 1 | 3 - 2 (+1) | 1 | 20 | |
Geometrics | 1.10 | 14 - 12 (+2) | 1.17 | 0.70 | 75.0 | 2 | 1 - 0 (+1) | 0 | 20 | |
Gryxr | 1.01 | 13 - 13 (+0) | 1.00 | 0.65 | 75.0 | 0 | 0 - 3 (-3) | 0 | 20 | |
Ray | 0.84 | 14 - 16 (-2) | 0.88 | 0.70 | 45.0 | 0 | 1 - 5 (-4) | 1 | 20 | |
Jackywu | 0.75 | 11 - 18 (-7) | 0.61 | 0.55 | 55.0 | 0 | 2 - 2 (+0) | 1 | 20 | |
Souffle | 0.72 | 12 - 17 (-5) | 0.71 | 0.60 | 40.0 | 0 | 0 - 1 (-1) | 0 | 20 | |
Pikan | 0.72 | 12 - 19 (-7) | 0.63 | 0.60 | 50.0 | 0 | 3 - 4 (-1) | 0 | 20 | |
HARAM3E. | 0.61 | 8 - 17 (-9) | 0.47 | 0.40 | 45.0 | 0 | 1 - 1 (+0) | 0 | 20 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Gunnar | 1.40 | 21 - 11 (+10) | 1.91 | 1.05 | 75.0 | 4 | 5 - 1 (+4) | 1 | 20 | |
CTZN | 1.39 | 18 - 9 (+9) | 2.00 | 0.90 | 90.0 | 0 | 4 - 1 (+3) | 0 | 20 | |
Rexen | 1.30 | 21 - 12 (+9) | 1.75 | 1.05 | 65.0 | 1 | 3 - 2 (+1) | 1 | 20 | |
Geometrics | 1.10 | 14 - 12 (+2) | 1.17 | 0.70 | 75.0 | 2 | 1 - 0 (+1) | 0 | 20 | |
Gryxr | 1.01 | 13 - 13 (+0) | 1.00 | 0.65 | 75.0 | 0 | 0 - 3 (-3) | 0 | 20 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Ray | 0.84 | 14 - 16 (-2) | 0.88 | 0.70 | 45.0 | 0 | 1 - 5 (-4) | 1 | 20 | |
Jackywu | 0.75 | 11 - 18 (-7) | 0.61 | 0.55 | 55.0 | 0 | 2 - 2 (+0) | 1 | 20 | |
Souffle | 0.72 | 12 - 17 (-5) | 0.71 | 0.60 | 40.0 | 0 | 0 - 1 (-1) | 0 | 20 | |
Pikan | 0.72 | 12 - 19 (-7) | 0.63 | 0.60 | 50.0 | 0 | 3 - 4 (-1) | 0 | 20 | |
HARAM3E. | 0.61 | 8 - 17 (-9) | 0.47 | 0.40 | 45.0 | 0 | 1 - 1 (+0) | 0 | 20 |
2026-02-15
Faze