Match Results
Six Invitational 2023
February 9, 2023

7 - 1

Chalet

7 - 0

Border
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
HerdsZ | 1.60 | 19 - 7 (+12) | 2.71 | 1.27 | 80.0 | 1 | 2 - 1 (+1) | 1 | 15 | |
Jv92 | 1.48 | 16 - 7 (+9) | 2.29 | 1.07 | 86.7 | 0 | 2 - 1 (+1) | 1 | 15 | |
Kheyze | 1.31 | 16 - 8 (+8) | 2.00 | 1.07 | 60.0 | 0 | 3 - 3 (+0) | 0 | 15 | |
Julio | 1.16 | 7 - 4 (+3) | 1.75 | 0.47 | 86.7 | 4 | 1 - 0 (+1) | 0 | 15 | |
volpz | 1.12 | 12 - 8 (+4) | 1.50 | 0.80 | 60.0 | 0 | 1 - 1 (+0) | 0 | 15 | |
Fultz | 0.73 | 8 - 14 (-6) | 0.57 | 0.53 | 60.0 | 0 | 1 - 2 (-1) | 0 | 15 | |
Rampy | 0.65 | 9 - 14 (-5) | 0.64 | 0.60 | 33.3 | 0 | 1 - 2 (-1) | 0 | 15 | |
Yeti | 0.60 | 7 - 14 (-7) | 0.50 | 0.47 | 40.0 | 0 | 2 - 0 (+2) | 0 | 15 | |
Hotancold | 0.57 | 6 - 14 (-8) | 0.43 | 0.40 | 46.7 | 0 | 1 - 2 (-1) | 0 | 15 | |
Bosco | 0.37 | 4 - 14 (-10) | 0.29 | 0.27 | 26.7 | 0 | 1 - 3 (-2) | 0 | 15 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
HerdsZ | 1.60 | 19 - 7 (+12) | 2.71 | 1.27 | 80.0 | 1 | 2 - 1 (+1) | 1 | 15 | |
Jv92 | 1.48 | 16 - 7 (+9) | 2.29 | 1.07 | 86.7 | 0 | 2 - 1 (+1) | 1 | 15 | |
Kheyze | 1.31 | 16 - 8 (+8) | 2.00 | 1.07 | 60.0 | 0 | 3 - 3 (+0) | 0 | 15 | |
Julio | 1.16 | 7 - 4 (+3) | 1.75 | 0.47 | 86.7 | 4 | 1 - 0 (+1) | 0 | 15 | |
volpz | 1.12 | 12 - 8 (+4) | 1.50 | 0.80 | 60.0 | 0 | 1 - 1 (+0) | 0 | 15 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Fultz | 0.73 | 8 - 14 (-6) | 0.57 | 0.53 | 60.0 | 0 | 1 - 2 (-1) | 0 | 15 | |
Rampy | 0.65 | 9 - 14 (-5) | 0.64 | 0.60 | 33.3 | 0 | 1 - 2 (-1) | 0 | 15 | |
Yeti | 0.60 | 7 - 14 (-7) | 0.50 | 0.47 | 40.0 | 0 | 2 - 0 (+2) | 0 | 15 | |
Hotancold | 0.57 | 6 - 14 (-8) | 0.43 | 0.40 | 46.7 | 0 | 1 - 2 (-1) | 0 | 15 | |
Bosco | 0.37 | 4 - 14 (-10) | 0.29 | 0.27 | 26.7 | 0 | 1 - 3 (-2) | 0 | 15 |
2026-02-15
Faze