Match Results
Six Invitational 2023
February 8, 2023

7 - 3

Kafe Dostoyevsky

7 - 5

Skyscraper
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
CTZN | 1.39 | 22 - 11 (+11) | 2.00 | 1.00 | 81.8 | 0 | 2 - 1 (+1) | 0 | 22 | |
Geometrics | 1.10 | 16 - 12 (+4) | 1.33 | 0.73 | 68.2 | 1 | 1 - 2 (-1) | 0 | 22 | |
Rexen | 1.08 | 20 - 15 (+5) | 1.33 | 0.91 | 54.5 | 1 | 2 - 6 (-4) | 0 | 22 | |
Gryxr | 1.03 | 16 - 14 (+2) | 1.14 | 0.73 | 59.1 | 0 | 3 - 1 (+2) | 1 | 22 | |
Mowwwgli | 1.00 | 17 - 18 (-1) | 0.94 | 0.77 | 68.2 | 1 | 5 - 4 (+1) | 0 | 22 | |
risze | 0.94 | 16 - 18 (-2) | 0.89 | 0.73 | 59.1 | 1 | 4 - 0 (+4) | 0 | 22 | |
Shiinka | 0.93 | 16 - 19 (-3) | 0.84 | 0.73 | 63.6 | 4 | 1 - 2 (-1) | 0 | 22 | |
Gunnar | 0.92 | 15 - 17 (-2) | 0.88 | 0.68 | 63.6 | 0 | 1 - 3 (-2) | 0 | 22 | |
BiBoo | 0.73 | 9 - 16 (-7) | 0.56 | 0.41 | 54.5 | 1 | 1 - 0 (+1) | 0 | 22 | |
P4 | 0.67 | 10 - 18 (-8) | 0.56 | 0.45 | 45.5 | 0 | 2 - 3 (-1) | 1 | 22 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
CTZN | 1.39 | 22 - 11 (+11) | 2.00 | 1.00 | 81.8 | 0 | 2 - 1 (+1) | 0 | 22 | |
Geometrics | 1.10 | 16 - 12 (+4) | 1.33 | 0.73 | 68.2 | 1 | 1 - 2 (-1) | 0 | 22 | |
Rexen | 1.08 | 20 - 15 (+5) | 1.33 | 0.91 | 54.5 | 1 | 2 - 6 (-4) | 0 | 22 | |
Gryxr | 1.03 | 16 - 14 (+2) | 1.14 | 0.73 | 59.1 | 0 | 3 - 1 (+2) | 1 | 22 | |
Gunnar | 0.92 | 15 - 17 (-2) | 0.88 | 0.68 | 63.6 | 0 | 1 - 3 (-2) | 0 | 22 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Mowwwgli | 1.00 | 17 - 18 (-1) | 0.94 | 0.77 | 68.2 | 1 | 5 - 4 (+1) | 0 | 22 | |
risze | 0.94 | 16 - 18 (-2) | 0.89 | 0.73 | 59.1 | 1 | 4 - 0 (+4) | 0 | 22 | |
Shiinka | 0.93 | 16 - 19 (-3) | 0.84 | 0.73 | 63.6 | 4 | 1 - 2 (-1) | 0 | 22 | |
BiBoo | 0.73 | 9 - 16 (-7) | 0.56 | 0.41 | 54.5 | 1 | 1 - 0 (+1) | 0 | 22 | |
P4 | 0.67 | 10 - 18 (-8) | 0.56 | 0.45 | 45.5 | 0 | 2 - 3 (-1) | 1 | 22 |
2026-02-15
Faze