Match Results
Six Invitational 2022
February 12, 2022

7 - 5

Bank

8 - 7

Oregon
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Merc | 1.38 | 32 - 21 (+11) | 1.52 | 1.19 | 77.8 | 0 | 5 - 1 (+4) | 1 | 27 | |
sprOnigiri | 1.21 | 28 - 21 (+7) | 1.33 | 1.04 | 70.4 | 0 | 4 - 5 (-1) | 0 | 27 | |
i9 | 1.13 | 22 - 18 (+4) | 1.22 | 0.81 | 70.4 | 1 | 4 - 3 (+1) | 1 | 27 | |
Nerix | 1.10 | 21 - 17 (+4) | 1.24 | 0.78 | 70.4 | 0 | 1 - 3 (-2) | 1 | 27 | |
DCH | 1.09 | 22 - 17 (+5) | 1.29 | 0.81 | 63.0 | 1 | 1 - 3 (-2) | 0 | 27 | |
Beaulo | 0.90 | 20 - 23 (-3) | 0.87 | 0.74 | 59.3 | 0 | 3 - 6 (-3) | 0 | 27 | |
Chala | 0.86 | 15 - 20 (-5) | 0.75 | 0.56 | 63.0 | 0 | 3 - 1 (+2) | 0 | 27 | |
Achieved | 0.86 | 17 - 22 (-5) | 0.77 | 0.63 | 59.3 | 0 | 4 - 2 (+2) | 0 | 27 | |
Sapper | 0.79 | 12 - 21 (-9) | 0.57 | 0.44 | 66.7 | 0 | 2 - 1 (+1) | 1 | 27 | |
Geometrics | 0.75 | 10 - 19 (-9) | 0.53 | 0.37 | 66.7 | 1 | 0 - 2 (-2) | 0 | 27 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
sprOnigiri | 1.21 | 28 - 21 (+7) | 1.33 | 1.04 | 70.4 | 0 | 4 - 5 (-1) | 0 | 27 | |
i9 | 1.13 | 22 - 18 (+4) | 1.22 | 0.81 | 70.4 | 1 | 4 - 3 (+1) | 1 | 27 | |
Nerix | 1.10 | 21 - 17 (+4) | 1.24 | 0.78 | 70.4 | 0 | 1 - 3 (-2) | 1 | 27 | |
DCH | 1.09 | 22 - 17 (+5) | 1.29 | 0.81 | 63.0 | 1 | 1 - 3 (-2) | 0 | 27 | |
Sapper | 0.79 | 12 - 21 (-9) | 0.57 | 0.44 | 66.7 | 0 | 2 - 1 (+1) | 1 | 27 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Merc | 1.38 | 32 - 21 (+11) | 1.52 | 1.19 | 77.8 | 0 | 5 - 1 (+4) | 1 | 27 | |
Beaulo | 0.90 | 20 - 23 (-3) | 0.87 | 0.74 | 59.3 | 0 | 3 - 6 (-3) | 0 | 27 | |
Chala | 0.86 | 15 - 20 (-5) | 0.75 | 0.56 | 63.0 | 0 | 3 - 1 (+2) | 0 | 27 | |
Achieved | 0.86 | 17 - 22 (-5) | 0.77 | 0.63 | 59.3 | 0 | 4 - 2 (+2) | 0 | 27 | |
Geometrics | 0.75 | 10 - 19 (-9) | 0.53 | 0.37 | 66.7 | 1 | 0 - 2 (-2) | 0 | 27 |
2026-06-20
SCARZ
Cyclops
FearX
KINOTROPE
2026-06-20
Four Angry Men
Leviatan Soul
KingZone