Match Results
Six Invitational 2022
February 9, 2022

7 - 5

Villa

8 - 6

Clubhouse
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Beaulo | 1.18 | 26 - 21 (+5) | 1.24 | 1.00 | 69.2 | 0 | 5 - 3 (+2) | 0 | 26 | |
Achieved | 1.15 | 22 - 17 (+5) | 1.29 | 0.85 | 69.2 | 0 | 2 - 2 (+0) | 1 | 26 | |
Merc | 1.10 | 23 - 17 (+6) | 1.35 | 0.88 | 57.7 | 0 | 5 - 6 (-1) | 0 | 26 | |
h1ghs | 1.09 | 20 - 16 (+4) | 1.25 | 0.77 | 65.4 | 0 | 3 - 2 (+1) | 0 | 26 | |
Fntzy | 1.02 | 21 - 21 (+0) | 1.00 | 0.81 | 65.4 | 0 | 6 - 5 (+1) | 0 | 26 | |
Miracle | 1.02 | 18 - 17 (+1) | 1.06 | 0.69 | 69.2 | 0 | 0 - 3 (-3) | 1 | 26 | |
R4re | 0.95 | 17 - 18 (-1) | 0.94 | 0.65 | 61.5 | 2 | 1 - 2 (-1) | 0 | 26 | |
Geometrics | 0.88 | 11 - 15 (-4) | 0.73 | 0.42 | 65.4 | 2 | 1 - 0 (+1) | 1 | 26 | |
Chala | 0.79 | 10 - 16 (-6) | 0.63 | 0.38 | 61.5 | 1 | 1 - 1 (+0) | 0 | 26 | |
Lenda | 0.69 | 11 - 21 (-10) | 0.52 | 0.42 | 53.8 | 1 | 2 - 2 (+0) | 0 | 26 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Beaulo | 1.18 | 26 - 21 (+5) | 1.24 | 1.00 | 69.2 | 0 | 5 - 3 (+2) | 0 | 26 | |
Achieved | 1.15 | 22 - 17 (+5) | 1.29 | 0.85 | 69.2 | 0 | 2 - 2 (+0) | 1 | 26 | |
Merc | 1.10 | 23 - 17 (+6) | 1.35 | 0.88 | 57.7 | 0 | 5 - 6 (-1) | 0 | 26 | |
Geometrics | 0.88 | 11 - 15 (-4) | 0.73 | 0.42 | 65.4 | 2 | 1 - 0 (+1) | 1 | 26 | |
Chala | 0.79 | 10 - 16 (-6) | 0.63 | 0.38 | 61.5 | 1 | 1 - 1 (+0) | 0 | 26 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
h1ghs | 1.09 | 20 - 16 (+4) | 1.25 | 0.77 | 65.4 | 0 | 3 - 2 (+1) | 0 | 26 | |
Fntzy | 1.02 | 21 - 21 (+0) | 1.00 | 0.81 | 65.4 | 0 | 6 - 5 (+1) | 0 | 26 | |
Miracle | 1.02 | 18 - 17 (+1) | 1.06 | 0.69 | 69.2 | 0 | 0 - 3 (-3) | 1 | 26 | |
R4re | 0.95 | 17 - 18 (-1) | 0.94 | 0.65 | 61.5 | 2 | 1 - 2 (-1) | 0 | 26 | |
Lenda | 0.69 | 11 - 21 (-10) | 0.52 | 0.42 | 53.8 | 1 | 2 - 2 (+0) | 0 | 26 |
2026-06-20
SCARZ
Cyclops
FearX
KINOTROPE
2026-06-20
Four Angry Men
Leviatan Soul
KingZone