North America League Kickoff 20261. April 2026
Map Results
7 - 4
Lair
Nach Teams sortieren:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Runden | Operatoren |
|---|---|---|---|---|---|---|---|---|---|---|
J9O | 1.61 | 14 - 5 (+9) | 2.80 | 1.27 | 81.8 | 0 | 3 - 0 (+3) | 0 | 11 | ![]() ![]() |
Kyno | 1.40 | 14 - 8 (+6) | 1.75 | 1.27 | 63.6 | 1 | 1 - 0 (+1) | 1 | 11 | ![]() ![]() |
Fultz | 1.09 | 7 - 6 (+1) | 1.17 | 0.64 | 81.8 | 0 | 1 - 2 (-1) | 0 | 11 | ![]() ![]() |
Rival. | 1.01 | 9 - 9 (+0) | 1.00 | 0.82 | 63.6 | 0 | 1 - 2 (-1) | 1 | 11 | ![]() ![]() |
Nuers | 0.98 | 7 - 7 (+0) | 1.00 | 0.64 | 63.6 | 0 | 2 - 0 (+2) | 0 | 11 | ![]() ![]() |
njr | 0.94 | 6 - 6 (+0) | 1.00 | 0.55 | 63.6 | 0 | 0 - 2 (-2) | 0 | 11 | ![]() ![]() |
Aiden | 0.91 | 8 - 10 (-2) | 0.80 | 0.73 | 63.6 | 0 | 3 - 1 (+2) | 0 | 11 | ![]() ![]() |
Raidbullys | 0.89 | 8 - 9 (-1) | 0.89 | 0.73 | 54.5 | 0 | 0 - 2 (-2) | 0 | 11 | |
Dream | 0.72 | 5 - 9 (-4) | 0.56 | 0.45 | 54.5 | 1 | 0 - 0 (+0) | 1 | 11 | ![]() ![]() |
Gity | 0.24 | 2 - 11 (-9) | 0.18 | 0.18 | 18.2 | 0 | 0 - 2 (-2) | 0 | 11 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Runden | Operatoren |
|---|---|---|---|---|---|---|---|---|---|---|
Rival. | 1.01 | 9 - 9 (+0) | 1.00 | 0.82 | 63.6 | 0 | 1 - 2 (-1) | 1 | 11 | ![]() ![]() |
Aiden | 0.91 | 8 - 10 (-2) | 0.80 | 0.73 | 63.6 | 0 | 3 - 1 (+2) | 0 | 11 | ![]() ![]() |
Raidbullys | 0.89 | 8 - 9 (-1) | 0.89 | 0.73 | 54.5 | 0 | 0 - 2 (-2) | 0 | 11 | |
Dream | 0.72 | 5 - 9 (-4) | 0.56 | 0.45 | 54.5 | 1 | 0 - 0 (+0) | 1 | 11 | ![]() ![]() |
Gity | 0.24 | 2 - 11 (-9) | 0.18 | 0.18 | 18.2 | 0 | 0 - 2 (-2) | 0 | 11 | ![]() ![]() |
22. Juli 2026
NinjasInPyjamas
Faze
19. Juli 2026
Dplus
Cyclops















