North America League Kickoff 202610. April 2026
Map Results
8 - 6
Border
Nach Teams sortieren:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Runden | Operatoren |
|---|---|---|---|---|---|---|---|---|---|---|
Spiker | 1.29 | 14 - 7 (+7) | 2.00 | 1.00 | 57.1 | 4 | 1 - 1 (+0) | 1 | 14 | ![]() ![]() |
Focal | 1.09 | 10 - 9 (+1) | 1.11 | 0.71 | 71.4 | 0 | 2 - 0 (+2) | 0 | 14 | ![]() ![]() |
Adrian | 1.06 | 10 - 9 (+1) | 1.11 | 0.71 | 71.4 | 0 | 2 - 1 (+1) | 0 | 14 | ![]() ![]() |
Kixhro | 1.06 | 12 - 10 (+2) | 1.20 | 0.86 | 57.1 | 0 | 3 - 3 (+0) | 0 | 14 | ![]() ![]() |
Ewzy | 1.02 | 10 - 9 (+1) | 1.11 | 0.71 | 64.3 | 0 | 0 - 2 (-2) | 0 | 14 | ![]() ![]() |
Eddy | 0.97 | 9 - 9 (+0) | 1.00 | 0.64 | 64.3 | 0 | 1 - 1 (+0) | 0 | 14 | ![]() ![]() |
Bae | 0.95 | 12 - 11 (+1) | 1.09 | 0.86 | 42.9 | 0 | 2 - 2 (+0) | 0 | 14 | ![]() ![]() |
bbySharKK | 0.79 | 6 - 8 (-2) | 0.75 | 0.43 | 50.0 | 0 | 2 - 2 (+0) | 0 | 14 | ![]() ![]() |
Kanzen | 0.66 | 4 - 10 (-6) | 0.40 | 0.29 | 57.1 | 1 | 1 - 0 (+1) | 0 | 14 | ![]() ![]() |
Centir | 0.57 | 4 - 10 (-6) | 0.40 | 0.29 | 42.9 | 0 | 0 - 2 (-2) | 0 | 14 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Runden | Operatoren |
|---|---|---|---|---|---|---|---|---|---|---|
Spiker | 1.29 | 14 - 7 (+7) | 2.00 | 1.00 | 57.1 | 4 | 1 - 1 (+0) | 1 | 14 | ![]() ![]() |
Adrian | 1.06 | 10 - 9 (+1) | 1.11 | 0.71 | 71.4 | 0 | 2 - 1 (+1) | 0 | 14 | ![]() ![]() |
Bae | 0.95 | 12 - 11 (+1) | 1.09 | 0.86 | 42.9 | 0 | 2 - 2 (+0) | 0 | 14 | ![]() ![]() |
bbySharKK | 0.79 | 6 - 8 (-2) | 0.75 | 0.43 | 50.0 | 0 | 2 - 2 (+0) | 0 | 14 | ![]() ![]() |
Kanzen | 0.66 | 4 - 10 (-6) | 0.40 | 0.29 | 57.1 | 1 | 1 - 0 (+1) | 0 | 14 | ![]() ![]() |
22. Juli 2026
NinjasInPyjamas
Faze
19. Juli 2026
Dplus
Cyclops
















