Login / Register

Match Results

Tyloo logo

2 - 0

MyQueen logo
CN League Kickoff 2026

April 23, 2026

7 - 2

Lair

7 - 3

Fortress

Sort by Teams:

NameRatingK - DK/DKPRKOST%PlantsEntry1vXRoundsOperators
Songla1.4325 - 12 (+13)2.081.3257.904 - 3 (+1)019
LIKE1.2820 - 11 (+9)1.821.0557.915 - 2 (+3)019
MajorKi1.1217 - 14 (+3)1.210.8963.201 - 1 (+0)219
Hoi0.9813 - 13 (+0)1.000.6863.201 - 0 (+1)019
ABEI0.9114 - 16 (-2)0.880.7457.910 - 2 (-2)019
AurK110.907 - 8 (-1)0.880.3763.241 - 1 (+0)119
KY0.7911 - 15 (-4)0.730.5852.602 - 3 (-1)019
Dominic0.7712 - 17 (-5)0.710.6352.603 - 5 (-2)019
Oblivionis0.7410 - 16 (-6)0.630.5352.601 - 1 (+0)019
J1ahao0.7110 - 17 (-7)0.590.5352.601 - 1 (+0)019
Tyloo
NameRatingK - DK/DKPRKOST%PlantsEntry1vXRoundsOperators
Songla1.4325 - 12 (+13)2.081.3257.904 - 3 (+1)019
LIKE1.2820 - 11 (+9)1.821.0557.915 - 2 (+3)019
Hoi0.9813 - 13 (+0)1.000.6863.201 - 0 (+1)019
ABEI0.9114 - 16 (-2)0.880.7457.910 - 2 (-2)019
AurK110.907 - 8 (-1)0.880.3763.241 - 1 (+0)119
MyQueen
NameRatingK - DK/DKPRKOST%PlantsEntry1vXRoundsOperators
MajorKi1.1217 - 14 (+3)1.210.8963.201 - 1 (+0)219
KY0.7911 - 15 (-4)0.730.5852.602 - 3 (-1)019
Dominic0.7712 - 17 (-5)0.710.6352.603 - 5 (-2)019
Oblivionis0.7410 - 16 (-6)0.630.5352.601 - 1 (+0)019
J1ahao0.7110 - 17 (-7)0.590.5352.601 - 1 (+0)019