Login / Register

Team Empire

Total Earnings: $1,516,950 USD

Recent Event Placings

PlacingEventEarningsDate
2ndSix Invitational 2022 $450,000 USDFebruary 20, 2022
2ndEuropean Finals 2021 $28,106 USDDecember 19, 2021
9th-12thSweden Major 2021 $10,000 USDNovember 14, 2021
2ndEuropean League Stage 3 2021 $11,618 USDOctober 21, 2021
2ndMexico Major 2021 $80,000 USDAugust 22, 2021
1stEuropean League Stage 2 2021 $17,710 USDJuly 26, 2021
7th-8thSix Invitational 2021 $105,000 USDMay 23, 2021
9thEuropean League Stage 1 2021 $0 USDApril 25, 2021

Head-To-Head

Loading...
Six Invitational 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
ShepparD1.07156 - 148 (+8)1.050.6670.6186 - 14 (-8)4
dan1.06179 - 166 (+13)1.080.7561.3336 - 26 (+10)3
Always1.05168 - 152 (+16)1.110.7168.9215 - 12 (+3)0
JoyStiCK1.04183 - 163 (+20)1.120.7763.0240 - 38 (+2)3
Scyther1.02168 - 165 (+3)1.020.7166.8221 - 19 (+2)2
European Finals 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Scyther1.2340 - 28 (+12)1.430.9172.716 - 6 (+0)1
dan1.0033 - 32 (+1)1.030.7561.404 - 3 (+1)0
JoyStiCK0.9633 - 31 (+2)1.060.7556.803 - 7 (-4)0
Always0.9628 - 32 (-4)0.880.6461.408 - 0 (+8)1
ShepparD0.8322 - 33 (-11)0.670.5070.521 - 6 (-5)0
Sweden Major 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
dan1.1653 - 38 (+15)1.390.8767.216 - 6 (+0)0
JoyStiCK1.1244 - 39 (+5)1.130.7275.4014 - 8 (+6)0
Scyther1.1252 - 42 (+10)1.240.8570.507 - 7 (+0)0
ShepparD1.1138 - 34 (+4)1.120.6270.564 - 2 (+2)0
Always1.0144 - 40 (+4)1.100.7262.303 - 4 (-1)0
European League Stage 3 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
dan1.2590 - 64 (+26)1.410.9270.4118 - 11 (+7)2
Always1.0979 - 63 (+16)1.250.8169.406 - 10 (-4)0
Scyther1.0269 - 64 (+5)1.080.7063.3310 - 7 (+3)0
JoyStiCK1.0075 - 69 (+6)1.090.7762.2110 - 16 (-6)1
ShepparD0.8641 - 62 (-21)0.660.4262.2175 - 5 (+0)0
Mexico Major 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
ShepparD1.11114 - 125 (-11)0.910.6269.9294 - 6 (-2)3
dan1.07152 - 137 (+15)1.110.8358.5029 - 27 (+2)4
Always1.07138 - 124 (+14)1.110.7566.7317 - 15 (+2)2
JoyStiCK0.98131 - 132 (-1)0.990.7261.7027 - 31 (-4)3
Scyther0.83105 - 138 (-33)0.760.5760.7010 - 16 (-6)2
European League Stage 2 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
dan1.2591 - 58 (+33)1.570.8868.9015 - 8 (+7)2
Always1.2085 - 63 (+22)1.350.8370.908 - 6 (+2)1
JoyStiCK1.0275 - 81 (-6)0.930.7366.0125 - 11 (+14)0
ShepparD0.9851 - 57 (-6)0.890.5071.8144 - 6 (-2)0
Scyther0.9466 - 69 (-3)0.960.6461.225 - 12 (-7)1
Six Invitational 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
JoyStiCK1.20156 - 113 (+43)1.380.9865.4032 - 23 (+9)0
ShepparD1.0695 - 88 (+7)1.080.6073.0154 - 5 (-1)0
dan1.06119 - 100 (+19)1.190.7563.5124 - 24 (+0)3
Always1.05114 - 106 (+8)1.080.7270.4314 - 12 (+2)0
Scyther0.98103 - 107 (-4)0.960.6564.2012 - 9 (+3)1
European League Stage 1 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Always1.1283 - 75 (+8)1.110.7669.7112 - 5 (+7)1
JoyStiCK0.9676 - 80 (-4)0.950.7063.3112 - 13 (-1)1
Scyther0.9373 - 83 (-10)0.880.6767.9010 - 13 (-3)0
ShepparD0.9252 - 70 (-18)0.740.4862.4124 - 4 (+0)4
dan0.8470 - 89 (-19)0.790.6456.0118 - 18 (+0)1
European November Major 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
dan1.3181 - 46 (+35)1.761.0363.3016 - 6 (+10)0
Always1.2072 - 56 (+16)1.290.9172.2110 - 5 (+5)1
JoyStiCK1.0257 - 56 (+1)1.020.7264.6013 - 8 (+5)1
Scyther0.9246 - 52 (-6)0.880.5862.017 - 7 (+0)1
ShepparD0.8733 - 44 (-11)0.750.4263.391 - 5 (-4)1
European League Stage 2 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
dan1.1470 - 56 (+14)1.250.8669.1014 - 9 (+5)0
Always1.0860 - 52 (+8)1.150.7466.722 - 5 (-3)3
JoyStiCK1.0861 - 53 (+8)1.150.7563.0012 - 8 (+4)3
Scyther1.0464 - 60 (+4)1.070.7960.5113 - 12 (+1)3
ShepparD0.8838 - 52 (-14)0.730.4760.5114 - 2 (+2)1
European League Stage 1 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Scyther1.2386 - 61 (+25)1.410.9171.309 - 5 (+4)2
ShepparD1.2067 - 56 (+11)1.200.7176.6147 - 0 (+7)2
dan0.9569 - 71 (-2)0.970.7359.6012 - 15 (-3)1
Always0.9565 - 67 (-2)0.970.6958.5113 - 10 (+3)0
JoyStiCK0.8253 - 68 (-15)0.780.5654.3011 - 13 (-2)1
Six Invitational 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
dan1.0869 - 60 (+9)1.150.8558.0011 - 9 (+2)3
JoyStiCK1.0465 - 61 (+4)1.070.8066.7113 - 15 (-2)1
Scyther0.9350 - 59 (-9)0.850.6263.017 - 8 (-1)1
karzheka0.8747 - 58 (-11)0.810.5855.607 - 7 (+0)1
ShepparD0.8639 - 53 (-14)0.740.4864.240 - 3 (-3)1
Pro League Season 11 Europe
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
ShepparD1.0894 - 92 (+2)1.020.6868.8146 - 4 (+2)2
karzheka1.05105 - 99 (+6)1.060.7665.2016 - 11 (+5)1
dan0.99114 - 105 (+9)1.090.8358.7121 - 30 (-9)3
Scyther0.9692 - 99 (-7)0.930.6760.9011 - 9 (+2)2
JoyStiCK0.8486 - 106 (-20)0.810.6260.9110 - 17 (-7)0
Raleigh Major 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
ShepparD1.23116 - 92 (+24)1.260.7272.21512 - 6 (+6)5
JoyStiCK1.16143 - 111 (+32)1.290.8864.8032 - 19 (+13)0
dan1.13142 - 111 (+31)1.280.8867.9321 - 25 (-4)2
karzheka1.05113 - 108 (+5)1.050.7067.3015 - 12 (+3)3
Scyther1.0095 - 100 (-5)0.950.5967.329 - 11 (-2)1
Pro League Season 10 Europe
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
dan1.21135 - 114 (+21)1.180.8868.2225 - 14 (+11)6
karzheka1.09120 - 100 (+20)1.200.7866.2017 - 12 (+5)0
Scyther1.06107 - 103 (+4)1.040.6968.229 - 9 (+0)3
JoyStiCK1.03119 - 107 (+12)1.110.7763.0123 - 28 (-5)2
ShepparD1.0186 - 94 (-8)0.910.5668.2118 - 8 (+0)2
Pro League Season 9 Finals
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
dan1.1276 - 64 (+12)1.190.8566.3115 - 13 (+2)2
karzheka1.1262 - 57 (+5)1.090.7071.9112 - 7 (+5)2
ShepparD1.1250 - 42 (+8)1.190.5674.2101 - 1 (+0)2
JoyStiCK1.0774 - 59 (+15)1.250.8364.0013 - 17 (-4)0
Scyther1.0267 - 61 (+6)1.100.7565.203 - 6 (-3)0
Six Invitational 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Scyther1.24128 - 96 (+32)1.330.8269.2215 - 8 (+7)2
ShepparD1.1187 - 84 (+3)1.040.5671.2143 - 2 (+1)5
Shockwave1.03122 - 110 (+12)1.110.7867.9118 - 21 (-3)0
JoyStiCK1.00125 - 117 (+8)1.070.8057.7031 - 31 (+0)3
karzheka0.96105 - 109 (-4)0.960.6762.8112 - 14 (-2)0
Pro League Season 9 Europe
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Scyther1.26121 - 81 (+40)1.490.8179.239 - 6 (+3)1
JoyStiCK1.16138 - 107 (+31)1.290.9361.7235 - 33 (+2)1
ShepparD1.1499 - 83 (+16)1.190.6673.8145 - 6 (-1)3
karzheka1.13114 - 95 (+19)1.200.7771.1112 - 13 (-1)1
Shockwave1.0796 - 77 (+19)1.250.7567.2212 - 14 (-2)0
dan0.8310 - 13 (-3)0.770.4857.101 - 2 (-1)0
DreamHack Winter 2018
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
karzheka1.1436 - 28 (+8)1.290.8865.905 - 2 (+3)0
JoyStiCK1.0435 - 30 (+5)1.170.8561.004 - 9 (-5)0
Scyther0.9422 - 25 (-3)0.880.5465.900 - 1 (-1)0
Shockwave0.8321 - 29 (-8)0.720.5161.009 - 7 (+2)0
ShepparD0.7817 - 28 (-11)0.610.4158.532 - 1 (+1)0

Map Statistics

*Map Statistics Only Date Back To Stage 1 2023*

Map Win% Played Total Wins Total Losses Round Win % Attack Win% Defense Win%
Loading...