Fluxo

Total Earnings: $18,930 USD
Active Roster
| Username | Name | Country |
|---|---|---|
| LuKid | Luca Ribeiro Sereno | Brazil ![]() |
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 3rd-4th | Brazil Montreal Major LCQ ![]() | $0 USD | October 20, 2024 |
| 9th | Brazil League Stage 2 2024 ![]() | $9,162 USD | October 6, 2024 |
| 10th | Brazil League Stage 1 2024 ![]() | $9,768 USD | April 14, 2024 |
Head-To-Head
Loading...
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Hashasky | 1.06 | 37 - 34 (+3) | 1.09 | 0.80 | 65.2 | 0 | 11 - 6 (+5) | 0 |
| Rappz | 0.98 | 30 - 32 (-2) | 0.94 | 0.65 | 65.2 | 3 | 3 - 5 (-2) | 2 |
| Astro | 0.93 | 28 - 34 (-6) | 0.82 | 0.61 | 67.4 | 2 | 5 - 5 (+0) | 1 |
| Mitrix | 0.86 | 31 - 35 (-4) | 0.89 | 0.67 | 50.0 | 0 | 1 - 5 (-4) | 1 |
| LuKid | 0.82 | 27 - 35 (-8) | 0.77 | 0.59 | 56.5 | 0 | 1 - 4 (-3) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Rappz | 1.10 | 84 - 78 (+6) | 1.08 | 0.83 | 67.3 | 4 | 6 - 5 (+1) | 1 |
| Hashasky | 1.09 | 85 - 80 (+5) | 1.06 | 0.84 | 63.4 | 2 | 19 - 10 (+9) | 0 |
| LuKid | 0.87 | 66 - 76 (-10) | 0.87 | 0.65 | 57.4 | 0 | 4 - 9 (-5) | 0 |
| Astro | 0.84 | 59 - 79 (-20) | 0.75 | 0.58 | 60.4 | 9 | 10 - 16 (-6) | 1 |
| mitrix | 0.63 | 40 - 77 (-37) | 0.52 | 0.40 | 46.5 | 1 | 6 - 15 (-9) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Astro | 0.97 | 68 - 76 (-8) | 0.89 | 0.69 | 54.5 | 5 | 7 - 9 (-2) | 2 |
| mitrix | 0.88 | 72 - 82 (-10) | 0.88 | 0.73 | 46.5 | 2 | 17 - 13 (+4) | 1 |
| Hashasky | 0.82 | 72 - 86 (-14) | 0.84 | 0.73 | 47.5 | 0 | 15 - 16 (-1) | 0 |
| LuKid | 0.77 | 56 - 78 (-22) | 0.72 | 0.57 | 48.5 | 3 | 3 - 7 (-4) | 1 |
| Rappz | 0.72 | 50 - 76 (-26) | 0.66 | 0.51 | 48.5 | 1 | 4 - 8 (-4) | 0 |
Map Statistics
*Map Statistics Only Date Back To Stage 1 2023*
| Map | Win% | Played | Total Wins | Total Losses | Round Win % | Attack Win% | Defense Win% |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
2026-02-15
Faze


