Fnatic

Total Earnings: $379,495 USD
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 7th | Europe MENA League Stage 2 2025 ![]() | $11,707 USD | October 14, 2025 |
| 10th | Europe MENA League Stage 1 2025 ![]() | $10,231 USD | July 22, 2025 |
| 17th-20th | RE:L0:AD 2025 ![]() | $6,000 USD | May 18, 2025 |
| 3rd-4th | European Montreal Major LCQ ![]() | $0 USD | October 16, 2024 |
| 9th | European League Stage 2 2024 ![]() | $8,236 USD | October 8, 2024 |
| 6th | European League Stage 1 2024 ![]() | $13,321 USD | April 23, 2024 |
| 7th | Asia Pacific League - North Stage 1 2022 ![]() | $2,000 USD | April 13, 2022 |
| 5th | Asia Pacific League - North Stage 3 2021 ![]() | $3,000 USD | October 13, 2021 |
Head-To-Head
Loading...
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Sarks | 1.16 | 92 - 71 (+21) | 1.30 | 0.85 | 64.8 | 1 | 11 - 6 (+5) | 0 |
| Wizard_ | 1.04 | 81 - 73 (+8) | 1.11 | 0.75 | 64.8 | 0 | 11 - 9 (+2) | 0 |
| Deapek | 0.97 | 59 - 66 (-7) | 0.89 | 0.55 | 70.4 | 1 | 8 - 3 (+5) | 0 |
| croqson | 0.95 | 82 - 83 (-1) | 0.99 | 0.76 | 57.4 | 3 | 18 - 18 (+0) | 0 |
| Jeggz | 0.94 | 71 - 72 (-1) | 0.99 | 0.66 | 59.3 | 4 | 10 - 13 (-3) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Sarks | 1.10 | 88 - 73 (+15) | 1.21 | 0.85 | 64.1 | 0 | 15 - 14 (+1) | 0 |
| Jeggz | 1.07 | 83 - 73 (+10) | 1.14 | 0.81 | 66.0 | 3 | 10 - 9 (+1) | 0 |
| Wizard_ | 1.03 | 74 - 76 (-2) | 0.97 | 0.72 | 64.1 | 1 | 12 - 3 (+9) | 1 |
| Deapek | 0.86 | 54 - 70 (-16) | 0.77 | 0.52 | 63.1 | 4 | 5 - 7 (-2) | 0 |
| Gruby | 0.72 | 52 - 76 (-24) | 0.68 | 0.50 | 50.5 | 1 | 10 - 18 (-8) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Jaksu | 1.32 | 38 - 22 (+16) | 1.73 | 1.06 | 69.4 | 0 | 2 - 0 (+2) | 0 |
| Sarks | 1.07 | 31 - 27 (+4) | 1.15 | 0.86 | 58.3 | 1 | 6 - 1 (+5) | 0 |
| Gruby | 0.85 | 24 - 28 (-4) | 0.86 | 0.67 | 50.0 | 0 | 8 - 7 (+1) | 0 |
| Deapek | 0.82 | 19 - 26 (-7) | 0.73 | 0.53 | 61.1 | 0 | 1 - 5 (-4) | 0 |
| Jeggz | 0.70 | 16 - 26 (-10) | 0.62 | 0.44 | 47.2 | 0 | 2 - 4 (-2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Sarks | 1.27 | 48 - 34 (+14) | 1.41 | 0.94 | 80.4 | 2 | 3 - 6 (-3) | 1 |
| Jeggz | 0.99 | 31 - 32 (-1) | 0.97 | 0.61 | 64.7 | 1 | 2 - 3 (-1) | 2 |
| LeonGids | 0.95 | 38 - 41 (-3) | 0.93 | 0.75 | 62.7 | 2 | 10 - 12 (-2) | 0 |
| Deapek | 0.92 | 29 - 34 (-5) | 0.85 | 0.57 | 62.7 | 0 | 2 - 3 (-1) | 2 |
| Kantoraketti | 0.88 | 32 - 37 (-5) | 0.86 | 0.63 | 56.9 | 2 | 4 - 5 (-1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Sarks | 0.99 | 72 - 73 (-1) | 0.99 | 0.74 | 56.7 | 1 | 12 - 11 (+1) | 0 |
| Jeggz | 0.95 | 63 - 70 (-7) | 0.90 | 0.65 | 61.9 | 2 | 6 - 5 (+1) | 0 |
| Deapek | 0.94 | 63 - 66 (-3) | 0.95 | 0.65 | 57.7 | 2 | 4 - 8 (-4) | 1 |
| Kantoraketti | 0.82 | 58 - 80 (-22) | 0.73 | 0.60 | 55.7 | 2 | 13 - 11 (+2) | 0 |
| LeonGids | 0.79 | 64 - 80 (-16) | 0.80 | 0.66 | 50.5 | 1 | 10 - 17 (-7) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Jigsaw | 1.04 | 115 - 101 (+14) | 1.14 | 0.78 | 56.8 | 1 | 23 - 17 (+6) | 0 |
| Jeggz | 1.01 | 105 - 91 (+14) | 1.15 | 0.71 | 59.5 | 1 | 14 - 13 (+1) | 0 |
| LeonGids | 0.96 | 110 - 111 (-1) | 0.99 | 0.74 | 58.1 | 2 | 12 - 11 (+1) | 0 |
| Deapek | 0.94 | 88 - 94 (-6) | 0.94 | 0.59 | 55.4 | 8 | 11 - 9 (+2) | 0 |
| Tyrant | 0.89 | 103 - 107 (-4) | 0.96 | 0.70 | 53.4 | 0 | 16 - 22 (-6) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Li9ht | 1.03 | 54 - 51 (+3) | 1.06 | 0.69 | 65.4 | 2 | 7 - 7 (+0) | 0 |
| Lily | 0.99 | 54 - 53 (+1) | 1.02 | 0.69 | 57.7 | 0 | 5 - 5 (+0) | 0 |
| Yura | 0.97 | 54 - 57 (-3) | 0.95 | 0.69 | 61.5 | 0 | 13 - 11 (+2) | 2 |
| Chibisu | 0.89 | 48 - 58 (-10) | 0.83 | 0.62 | 60.3 | 3 | 5 - 5 (+0) | 0 |
| Merieux | 0.80 | 38 - 55 (-17) | 0.69 | 0.49 | 61.5 | 0 | 4 - 15 (-11) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| MentalistC | 1.41 | 52 - 29 (+23) | 1.79 | 1.11 | 74.5 | 0 | 9 - 2 (+7) | 2 |
| Mag | 1.21 | 60 - 44 (+16) | 1.36 | 0.90 | 73.1 | 0 | 7 - 5 (+2) | 0 |
| Alphama | 1.01 | 41 - 45 (-4) | 0.91 | 0.61 | 65.7 | 9 | 4 - 4 (+0) | 2 |
| Stigs | 0.89 | 44 - 53 (-9) | 0.83 | 0.66 | 65.7 | 2 | 9 - 14 (-5) | 0 |
| Tex | 0.76 | 33 - 52 (-19) | 0.63 | 0.49 | 55.2 | 0 | 4 - 6 (-2) | 0 |
| Lusty | 0.51 | 5 - 15 (-10) | 0.33 | 0.25 | 40.0 | 0 | 0 - 3 (-3) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| MentalistC | 1.23 | 73 - 50 (+23) | 1.46 | 0.90 | 72.8 | 0 | 13 - 6 (+7) | 0 |
| Mag | 1.14 | 61 - 50 (+11) | 1.22 | 0.75 | 72.8 | 13 | 7 - 6 (+1) | 0 |
| Stigs | 1.04 | 57 - 52 (+5) | 1.10 | 0.70 | 70.4 | 0 | 8 - 12 (-4) | 0 |
| Tex | 0.97 | 55 - 59 (-4) | 0.93 | 0.68 | 65.4 | 1 | 8 - 5 (+3) | 0 |
| Lusty | 0.92 | 45 - 54 (-9) | 0.83 | 0.56 | 65.4 | 0 | 7 - 8 (-1) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Tex | 1.12 | 66 - 53 (+13) | 1.25 | 0.86 | 68.8 | 1 | 10 - 11 (-1) | 1 |
| Alphama | 1.12 | 52 - 49 (+3) | 1.06 | 0.68 | 70.1 | 3 | 2 - 4 (-2) | 4 |
| Stigs | 1.11 | 65 - 52 (+13) | 1.25 | 0.84 | 59.7 | 2 | 16 - 10 (+6) | 1 |
| Lusty | 0.97 | 47 - 51 (-4) | 0.92 | 0.61 | 68.8 | 0 | 4 - 8 (-4) | 1 |
| Mag | 0.90 | 46 - 56 (-10) | 0.82 | 0.60 | 63.6 | 0 | 5 - 7 (-2) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Mag | 1.11 | 125 - 105 (+20) | 1.19 | 0.83 | 66.2 | 0 | 18 - 16 (+2) | 3 |
| Lusty | 1.10 | 98 - 105 (-7) | 0.93 | 0.65 | 68.2 | 18 | 8 - 8 (+0) | 4 |
| Tex | 0.98 | 105 - 117 (-12) | 0.90 | 0.70 | 66.2 | 3 | 20 - 20 (+0) | 2 |
| MentalistC | 0.93 | 90 - 113 (-23) | 0.80 | 0.60 | 60.3 | 0 | 9 - 12 (-3) | 3 |
| Virtue | 0.90 | 97 - 109 (-12) | 0.89 | 0.64 | 58.3 | 2 | 15 - 23 (-8) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Virtue | 1.48 | 87 - 43 (+44) | 2.02 | 1.06 | 81.7 | 1 | 18 - 5 (+13) | 2 |
| Mag | 1.25 | 130 - 88 (+42) | 1.48 | 0.90 | 72.2 | 2 | 30 - 17 (+13) | 0 |
| Lusty | 1.23 | 120 - 88 (+32) | 1.36 | 0.83 | 70.1 | 14 | 14 - 13 (+1) | 4 |
| MentalistC | 1.11 | 111 - 90 (+21) | 1.23 | 0.77 | 66.0 | 1 | 8 - 12 (-4) | 5 |
| Tex | 1.06 | 104 - 98 (+6) | 1.06 | 0.72 | 72.2 | 5 | 11 - 11 (+0) | 1 |
| Acez | 0.93 | 35 - 42 (-7) | 0.83 | 0.56 | 71.0 | 4 | 2 - 4 (-2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Virtue | 1.04 | 34 - 31 (+3) | 1.10 | 0.79 | 65.1 | 0 | 6 - 5 (+1) | 0 |
| RizRaz | 1.01 | 33 - 29 (+4) | 1.14 | 0.77 | 58.1 | 0 | 2 - 4 (-2) | 0 |
| Mag | 0.90 | 26 - 29 (-3) | 0.90 | 0.60 | 48.8 | 1 | 7 - 4 (+3) | 1 |
| Lusty | 0.89 | 28 - 31 (-3) | 0.90 | 0.65 | 53.5 | 0 | 4 - 8 (-4) | 0 |
| Acez | 0.69 | 18 - 32 (-14) | 0.56 | 0.42 | 46.5 | 1 | 2 - 1 (+1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Virtue | 1.43 | 96 - 54 (+42) | 1.78 | 1.00 | 78.1 | 0 | 13 - 6 (+7) | 4 |
| Lusty | 1.27 | 78 - 54 (+24) | 1.44 | 0.81 | 77.1 | 6 | 15 - 5 (+10) | 0 |
| Acez | 1.17 | 43 - 35 (+8) | 1.23 | 0.84 | 76.5 | 3 | 3 - 4 (-1) | 2 |
| Speca | 1.06 | 36 - 31 (+5) | 1.16 | 0.80 | 66.7 | 0 | 3 - 6 (-3) | 0 |
| Mag | 1.05 | 69 - 63 (+6) | 1.10 | 0.72 | 66.7 | 2 | 8 - 9 (-1) | 2 |
| RizRaz | 1.00 | 60 - 58 (+2) | 1.03 | 0.63 | 65.6 | 0 | 12 - 11 (+1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Virtue | 1.14 | 51 - 37 (+14) | 1.38 | 0.89 | 57.9 | 0 | 5 - 7 (-2) | 1 |
| Lusty | 0.98 | 39 - 39 (+0) | 1.00 | 0.68 | 59.6 | 1 | 6 - 6 (+0) | 0 |
| Mag | 0.90 | 36 - 37 (-1) | 0.97 | 0.63 | 54.4 | 0 | 6 - 10 (-4) | 1 |
| RizRaz | 0.87 | 37 - 47 (-10) | 0.79 | 0.65 | 61.4 | 1 | 6 - 7 (-1) | 0 |
| Acez | 0.82 | 26 - 39 (-13) | 0.67 | 0.46 | 59.6 | 5 | 1 - 3 (-2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Virtue | 1.35 | 102 - 58 (+44) | 1.76 | 1.09 | 70.2 | 0 | 14 - 9 (+5) | 1 |
| Mag | 1.02 | 76 - 73 (+3) | 1.04 | 0.81 | 59.6 | 0 | 19 - 16 (+3) | 2 |
| Acez | 1.02 | 53 - 52 (+1) | 1.02 | 0.56 | 68.1 | 10 | 2 - 2 (+0) | 1 |
| RizRaz | 0.93 | 62 - 69 (-7) | 0.90 | 0.66 | 66.0 | 0 | 8 - 13 (-5) | 1 |
| Lusty | 0.86 | 42 - 58 (-16) | 0.72 | 0.45 | 64.9 | 2 | 3 - 7 (-4) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Acez | 1.22 | 67 - 49 (+18) | 1.37 | 0.71 | 76.8 | 6 | 4 - 5 (-1) | 1 |
| Virtue | 1.21 | 110 - 76 (+34) | 1.45 | 0.84 | 67.9 | 2 | 21 - 15 (+6) | 1 |
| Lusty | 1.21 | 93 - 73 (+20) | 1.27 | 0.71 | 71.0 | 5 | 11 - 4 (+7) | 2 |
| Speca | 1.14 | 99 - 82 (+17) | 1.21 | 0.84 | 70.3 | 0 | 18 - 11 (+7) | 1 |
| RizRaz | 1.09 | 100 - 87 (+13) | 1.15 | 0.77 | 69.2 | 5 | 17 - 13 (+4) | 0 |
| Mag | 1.09 | 102 - 80 (+22) | 1.28 | 0.78 | 62.6 | 1 | 16 - 15 (+1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| RizRaz | 1.01 | 27 - 28 (-1) | 0.96 | 0.87 | 64.5 | 0 | 6 - 5 (+1) | 0 |
| Lusty | 0.99 | 18 - 22 (-4) | 0.82 | 0.58 | 80.6 | 1 | 5 - 4 (+1) | 1 |
| Acez | 0.93 | 21 - 24 (-3) | 0.88 | 0.68 | 54.8 | 1 | 2 - 1 (+1) | 1 |
| Dizzle | 0.66 | 15 - 26 (-11) | 0.58 | 0.48 | 38.7 | 0 | 0 - 1 (-1) | 2 |
| NeophyteR | 0.64 | 14 - 28 (-14) | 0.50 | 0.45 | 51.6 | 0 | 2 - 4 (-2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Acez | 1.10 | 53 - 45 (+8) | 1.18 | 0.73 | 67.1 | 0 | 1 - 4 (-3) | 2 |
| Mag | 1.07 | 59 - 57 (+2) | 1.04 | 0.81 | 63.0 | 1 | 13 - 14 (-1) | 1 |
| NeophyteR | 0.97 | 58 - 61 (-3) | 0.95 | 0.79 | 56.2 | 0 | 9 - 7 (+2) | 0 |
| RizRaz | 0.82 | 43 - 60 (-17) | 0.72 | 0.59 | 57.5 | 0 | 6 - 9 (-3) | 1 |
| Lusty | 0.67 | 25 - 54 (-29) | 0.46 | 0.34 | 54.8 | 5 | 2 - 8 (-6) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Lusty | 0.92 | 11 - 13 (-2) | 0.85 | 0.61 | 61.1 | 3 | 0 - 2 (-2) | 2 |
| NeophyteR | 0.92 | 13 - 15 (-2) | 0.87 | 0.72 | 61.1 | 0 | 2 - 3 (-1) | 0 |
| Acez | 0.87 | 11 - 15 (-4) | 0.73 | 0.61 | 61.1 | 0 | 3 - 0 (+3) | 1 |
| RizRaz | 0.77 | 12 - 16 (-4) | 0.75 | 0.67 | 44.4 | 0 | 1 - 2 (-1) | 0 |
| Mag | 0.40 | 5 - 17 (-12) | 0.29 | 0.28 | 33.3 | 0 | 0 - 4 (-4) | 0 |
Map Statistics
*Map Statistics Only Date Back To Stage 1 2023*
| Map | Win% | Played | Total Wins | Total Losses | Round Win % | Attack Win% | Defense Win% |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
2026-02-15
Faze










