Login / Register

Fnatic

Total Earnings: $379,495 USD

Recent Event Placings

PlacingEventEarningsDate
7thEurope MENA League Stage 2 2025 $11,707 USDOctober 14, 2025
10thEurope MENA League Stage 1 2025 $10,231 USDJuly 22, 2025
17th-20thRE:L0:AD 2025 $6,000 USDMay 18, 2025
3rd-4thEuropean Montreal Major LCQ $0 USDOctober 16, 2024
9thEuropean League Stage 2 2024 $8,236 USDOctober 8, 2024
6thEuropean League Stage 1 2024 $13,321 USDApril 23, 2024
7thAsia Pacific League - North Stage 1 2022 $2,000 USDApril 13, 2022
5thAsia Pacific League - North Stage 3 2021 $3,000 USDOctober 13, 2021

Head-To-Head

Loading...
Europe MENA League Stage 2 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Sarks1.1692 - 71 (+21)1.300.8564.8111 - 6 (+5)0
Wizard_1.0481 - 73 (+8)1.110.7564.8011 - 9 (+2)0
Deapek0.9759 - 66 (-7)0.890.5570.418 - 3 (+5)0
croqson0.9582 - 83 (-1)0.990.7657.4318 - 18 (+0)0
Jeggz0.9471 - 72 (-1)0.990.6659.3410 - 13 (-3)0
Europe MENA League Stage 1 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Sarks1.1088 - 73 (+15)1.210.8564.1015 - 14 (+1)0
Jeggz1.0783 - 73 (+10)1.140.8166.0310 - 9 (+1)0
Wizard_1.0374 - 76 (-2)0.970.7264.1112 - 3 (+9)1
Deapek0.8654 - 70 (-16)0.770.5263.145 - 7 (-2)0
Gruby0.7252 - 76 (-24)0.680.5050.5110 - 18 (-8)0
RE:L0:AD 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Jaksu1.3238 - 22 (+16)1.731.0669.402 - 0 (+2)0
Sarks1.0731 - 27 (+4)1.150.8658.316 - 1 (+5)0
Gruby0.8524 - 28 (-4)0.860.6750.008 - 7 (+1)0
Deapek0.8219 - 26 (-7)0.730.5361.101 - 5 (-4)0
Jeggz0.7016 - 26 (-10)0.620.4447.202 - 4 (-2)0
European Montreal Major LCQ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Sarks1.2748 - 34 (+14)1.410.9480.423 - 6 (-3)1
Jeggz0.9931 - 32 (-1)0.970.6164.712 - 3 (-1)2
LeonGids0.9538 - 41 (-3)0.930.7562.7210 - 12 (-2)0
Deapek0.9229 - 34 (-5)0.850.5762.702 - 3 (-1)2
Kantoraketti0.8832 - 37 (-5)0.860.6356.924 - 5 (-1)0
European League Stage 2 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Sarks0.9972 - 73 (-1)0.990.7456.7112 - 11 (+1)0
Jeggz0.9563 - 70 (-7)0.900.6561.926 - 5 (+1)0
Deapek0.9463 - 66 (-3)0.950.6557.724 - 8 (-4)1
Kantoraketti0.8258 - 80 (-22)0.730.6055.7213 - 11 (+2)0
LeonGids0.7964 - 80 (-16)0.800.6650.5110 - 17 (-7)0
European League Stage 1 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Jigsaw1.04115 - 101 (+14)1.140.7856.8123 - 17 (+6)0
Jeggz1.01105 - 91 (+14)1.150.7159.5114 - 13 (+1)0
LeonGids0.96110 - 111 (-1)0.990.7458.1212 - 11 (+1)0
Deapek0.9488 - 94 (-6)0.940.5955.4811 - 9 (+2)0
Tyrant0.89103 - 107 (-4)0.960.7053.4016 - 22 (-6)0
Asia Pacific League - North Stage 1 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Li9ht1.0354 - 51 (+3)1.060.6965.427 - 7 (+0)0
Lily0.9954 - 53 (+1)1.020.6957.705 - 5 (+0)0
Yura0.9754 - 57 (-3)0.950.6961.5013 - 11 (+2)2
Chibisu0.8948 - 58 (-10)0.830.6260.335 - 5 (+0)0
Merieux0.8038 - 55 (-17)0.690.4961.504 - 15 (-11)0
Asia Pacific League - North Stage 3 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
MentalistC1.4152 - 29 (+23)1.791.1174.509 - 2 (+7)2
Mag1.2160 - 44 (+16)1.360.9073.107 - 5 (+2)0
Alphama1.0141 - 45 (-4)0.910.6165.794 - 4 (+0)2
Stigs0.8944 - 53 (-9)0.830.6665.729 - 14 (-5)0
Tex0.7633 - 52 (-19)0.630.4955.204 - 6 (-2)0
Lusty0.515 - 15 (-10)0.330.2540.000 - 3 (-3)0
Asia Pacific League - North Stage 2 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
MentalistC1.2373 - 50 (+23)1.460.9072.8013 - 6 (+7)0
Mag1.1461 - 50 (+11)1.220.7572.8137 - 6 (+1)0
Stigs1.0457 - 52 (+5)1.100.7070.408 - 12 (-4)0
Tex0.9755 - 59 (-4)0.930.6865.418 - 5 (+3)0
Lusty0.9245 - 54 (-9)0.830.5665.407 - 8 (-1)1
Asia Pacific League - North Stage 1 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Tex1.1266 - 53 (+13)1.250.8668.8110 - 11 (-1)1
Alphama1.1252 - 49 (+3)1.060.6870.132 - 4 (-2)4
Stigs1.1165 - 52 (+13)1.250.8459.7216 - 10 (+6)1
Lusty0.9747 - 51 (-4)0.920.6168.804 - 8 (-4)1
Mag0.9046 - 56 (-10)0.820.6063.605 - 7 (-2)2
Six Invitational 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Mag1.11125 - 105 (+20)1.190.8366.2018 - 16 (+2)3
Lusty1.1098 - 105 (-7)0.930.6568.2188 - 8 (+0)4
Tex0.98105 - 117 (-12)0.900.7066.2320 - 20 (+0)2
MentalistC0.9390 - 113 (-23)0.800.6060.309 - 12 (-3)3
Virtue0.9097 - 109 (-12)0.890.6458.3215 - 23 (-8)2
Pro League Season 11 ANZ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Virtue1.4887 - 43 (+44)2.021.0681.7118 - 5 (+13)2
Mag1.25130 - 88 (+42)1.480.9072.2230 - 17 (+13)0
Lusty1.23120 - 88 (+32)1.360.8370.11414 - 13 (+1)4
MentalistC1.11111 - 90 (+21)1.230.7766.018 - 12 (-4)5
Tex1.06104 - 98 (+6)1.060.7272.2511 - 11 (+0)1
Acez0.9335 - 42 (-7)0.830.5671.042 - 4 (-2)0
Raleigh Major 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Virtue1.0434 - 31 (+3)1.100.7965.106 - 5 (+1)0
RizRaz1.0133 - 29 (+4)1.140.7758.102 - 4 (-2)0
Mag0.9026 - 29 (-3)0.900.6048.817 - 4 (+3)1
Lusty0.8928 - 31 (-3)0.900.6553.504 - 8 (-4)0
Acez0.6918 - 32 (-14)0.560.4246.512 - 1 (+1)0
Pro League Season 10 ANZ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Virtue1.4396 - 54 (+42)1.781.0078.1013 - 6 (+7)4
Lusty1.2778 - 54 (+24)1.440.8177.1615 - 5 (+10)0
Acez1.1743 - 35 (+8)1.230.8476.533 - 4 (-1)2
Speca1.0636 - 31 (+5)1.160.8066.703 - 6 (-3)0
Mag1.0569 - 63 (+6)1.100.7266.728 - 9 (-1)2
RizRaz1.0060 - 58 (+2)1.030.6365.6012 - 11 (+1)0
Pro League Season 9 Finals
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Virtue1.1451 - 37 (+14)1.380.8957.905 - 7 (-2)1
Lusty0.9839 - 39 (+0)1.000.6859.616 - 6 (+0)0
Mag0.9036 - 37 (-1)0.970.6354.406 - 10 (-4)1
RizRaz0.8737 - 47 (-10)0.790.6561.416 - 7 (-1)0
Acez0.8226 - 39 (-13)0.670.4659.651 - 3 (-2)0
Six Invitational 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Virtue1.35102 - 58 (+44)1.761.0970.2014 - 9 (+5)1
Mag1.0276 - 73 (+3)1.040.8159.6019 - 16 (+3)2
Acez1.0253 - 52 (+1)1.020.5668.1102 - 2 (+0)1
RizRaz0.9362 - 69 (-7)0.900.6666.008 - 13 (-5)1
Lusty0.8642 - 58 (-16)0.720.4564.923 - 7 (-4)1
Pro League Season 9 ANZ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Acez1.2267 - 49 (+18)1.370.7176.864 - 5 (-1)1
Virtue1.21110 - 76 (+34)1.450.8467.9221 - 15 (+6)1
Lusty1.2193 - 73 (+20)1.270.7171.0511 - 4 (+7)2
Speca1.1499 - 82 (+17)1.210.8470.3018 - 11 (+7)1
RizRaz1.09100 - 87 (+13)1.150.7769.2517 - 13 (+4)0
Mag1.09102 - 80 (+22)1.280.7862.6116 - 15 (+1)0
Pro League Season 8 Finals
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
RizRaz1.0127 - 28 (-1)0.960.8764.506 - 5 (+1)0
Lusty0.9918 - 22 (-4)0.820.5880.615 - 4 (+1)1
Acez0.9321 - 24 (-3)0.880.6854.812 - 1 (+1)1
Dizzle0.6615 - 26 (-11)0.580.4838.700 - 1 (-1)2
NeophyteR0.6414 - 28 (-14)0.500.4551.602 - 4 (-2)0
Paris Major 2018
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Acez1.1053 - 45 (+8)1.180.7367.101 - 4 (-3)2
Mag1.0759 - 57 (+2)1.040.8163.0113 - 14 (-1)1
NeophyteR0.9758 - 61 (-3)0.950.7956.209 - 7 (+2)0
RizRaz0.8243 - 60 (-17)0.720.5957.506 - 9 (-3)1
Lusty0.6725 - 54 (-29)0.460.3454.852 - 8 (-6)2
Pro League Season 7 Finals
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Lusty0.9211 - 13 (-2)0.850.6161.130 - 2 (-2)2
NeophyteR0.9213 - 15 (-2)0.870.7261.102 - 3 (-1)0
Acez0.8711 - 15 (-4)0.730.6161.103 - 0 (+3)1
RizRaz0.7712 - 16 (-4)0.750.6744.401 - 2 (-1)0
Mag0.405 - 17 (-12)0.290.2833.300 - 4 (-4)0

Map Statistics

*Map Statistics Only Date Back To Stage 1 2023*

Map Win% Played Total Wins Total Losses Round Win % Attack Win% Defense Win%
Loading...