Gelida Esports

Total Earnings: $26,000 USD
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 5th | Asia League Stage 1 2024 ![]() | $16,000 USD | April 25, 2024 |
| 7th | Asia League Stage 2 2023 ![]() | $0 USD | September 24, 2023 |
| 6th | Asia League Stage 1 2023 LCQ ![]() | $10,000 USD | April 16, 2023 |
Head-To-Head
Loading...
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| sprOnigiri | 1.54 | 28 - 11 (+17) | 2.55 | 1.33 | 61.9 | 0 | 2 - 0 (+2) | 2 |
| Sapper | 1.03 | 101 - 91 (+10) | 1.11 | 0.76 | 58.6 | 4 | 14 - 16 (-2) | 3 |
| MrPuncH | 1.03 | 106 - 95 (+11) | 1.12 | 0.80 | 57.1 | 3 | 20 - 15 (+5) | 0 |
| DCH | 0.99 | 96 - 94 (+2) | 1.02 | 0.72 | 54.9 | 4 | 13 - 12 (+1) | 1 |
| idfc | 0.93 | 72 - 78 (-6) | 0.92 | 0.64 | 55.4 | 5 | 6 - 10 (-4) | 2 |
| Markelelele | 0.92 | 85 - 92 (-7) | 0.92 | 0.64 | 55.6 | 6 | 13 - 12 (+1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| AngryX | 0.90 | 19 - 23 (-4) | 0.83 | 0.66 | 58.6 | 0 | 2 - 1 (+1) | 0 |
| Pio | 0.89 | 28 - 33 (-5) | 0.85 | 0.78 | 58.3 | 0 | 3 - 7 (-4) | 0 |
| Shinya | 0.81 | 38 - 49 (-11) | 0.78 | 0.58 | 49.2 | 1 | 9 - 9 (+0) | 1 |
| Gallet | 0.77 | 25 - 35 (-10) | 0.71 | 0.56 | 48.9 | 0 | 4 - 6 (-2) | 1 |
| Roldinii | 0.75 | 37 - 52 (-15) | 0.71 | 0.57 | 47.7 | 2 | 3 - 7 (-4) | 0 |
| Pxkie | 0.73 | 35 - 53 (-18) | 0.66 | 0.54 | 46.2 | 3 | 3 - 5 (-2) | 0 |
| NameZa | 0.57 | 9 - 19 (-10) | 0.47 | 0.45 | 40.0 | 0 | 3 - 2 (+1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Pio | 1.04 | 19 - 16 (+3) | 1.19 | 0.90 | 47.6 | 0 | 4 - 1 (+3) | 0 |
| Deadpool | 0.88 | 14 - 17 (-3) | 0.82 | 0.67 | 57.1 | 1 | 5 - 3 (+2) | 0 |
| Shinya | 0.78 | 10 - 15 (-5) | 0.67 | 0.48 | 57.1 | 0 | 0 - 1 (-1) | 0 |
| Pxkie | 0.77 | 13 - 17 (-4) | 0.76 | 0.62 | 42.9 | 1 | 1 - 2 (-1) | 0 |
| NameZa | 0.66 | 8 - 15 (-7) | 0.53 | 0.38 | 47.6 | 0 | 0 - 3 (-3) | 0 |
Map Statistics
*Map Statistics Only Date Back To Stage 1 2023*
| Map | Win% | Played | Total Wins | Total Losses | Round Win % | Attack Win% | Defense Win% |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
2026-05-01
Elevate
FURY
FearX
Help Us LFO
2026-04-27
Spacestation
