Giants Gaming

Total Earnings: $140,000 USD
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 17th-18th | Six Invitational 2021 ![]() | $40,000 USD | May 23, 2021 |
| 13th-16th | Six Invitational 2020 ![]() | $60,000 USD | February 16, 2020 |
| 5th-8th | Pro League Season 10 Finals ![]() | $20,000 USD | November 10, 2019 |
| 2nd | Pro League Season 10 Europe ![]() | $0 USD | October 14, 2019 |
| 5th-8th | Raleigh Major 2019 ![]() | $20,000 USD | August 18, 2019 |
Head-To-Head
Loading...
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| HysteRiX | 1.02 | 60 - 57 (+3) | 1.05 | 0.81 | 60.8 | 1 | 10 - 9 (+1) | 1 |
| SpeakEasy | 0.90 | 51 - 59 (-8) | 0.86 | 0.69 | 56.8 | 1 | 8 - 9 (-1) | 1 |
| Jrdn | 0.84 | 42 - 52 (-10) | 0.81 | 0.57 | 56.8 | 2 | 6 - 12 (-6) | 1 |
| Lunarmetal | 0.82 | 43 - 58 (-15) | 0.74 | 0.58 | 59.5 | 1 | 5 - 8 (-3) | 0 |
| Ysaera | 0.73 | 32 - 57 (-25) | 0.56 | 0.43 | 52.7 | 5 | 3 - 3 (+0) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| HysteRiX | 0.91 | 33 - 37 (-4) | 0.89 | 0.72 | 58.7 | 0 | 4 - 5 (-1) | 0 |
| Jrdn | 0.89 | 29 - 37 (-8) | 0.78 | 0.63 | 63.0 | 0 | 2 - 4 (-2) | 2 |
| Lunarmetal | 0.76 | 25 - 38 (-13) | 0.66 | 0.54 | 58.7 | 0 | 2 - 7 (-5) | 0 |
| SpeakEasy | 0.74 | 25 - 37 (-12) | 0.68 | 0.54 | 50.0 | 0 | 5 - 8 (-3) | 0 |
| Ysaera | 0.71 | 22 - 35 (-13) | 0.63 | 0.48 | 43.5 | 4 | 3 - 6 (-3) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| AceeZ | 1.41 | 45 - 30 (+15) | 1.50 | 1.10 | 85.4 | 0 | 14 - 1 (+13) | 0 |
| korey | 1.20 | 36 - 28 (+8) | 1.29 | 0.88 | 73.2 | 0 | 6 - 2 (+4) | 2 |
| risze | 0.96 | 28 - 29 (-1) | 0.97 | 0.68 | 61.0 | 0 | 5 - 5 (+0) | 1 |
| Alphama | 0.78 | 16 - 26 (-10) | 0.62 | 0.39 | 58.5 | 4 | 0 - 3 (-3) | 1 |
| Hicks | 0.76 | 22 - 33 (-11) | 0.67 | 0.54 | 56.1 | 0 | 1 - 4 (-3) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Hicks | 1.06 | 65 - 62 (+3) | 1.05 | 0.72 | 67.8 | 0 | 10 - 5 (+5) | 2 |
| korey | 1.01 | 64 - 65 (-1) | 0.98 | 0.71 | 60.0 | 1 | 18 - 14 (+4) | 2 |
| risze | 0.97 | 68 - 67 (+1) | 1.01 | 0.76 | 62.2 | 0 | 9 - 12 (-3) | 0 |
| AceeZ | 0.95 | 57 - 59 (-2) | 0.97 | 0.63 | 66.7 | 0 | 1 - 8 (-7) | 1 |
| Alphama | 0.79 | 47 - 66 (-19) | 0.71 | 0.52 | 53.3 | 5 | 3 - 9 (-6) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| AceeZ | 1.21 | 125 - 91 (+34) | 1.37 | 0.87 | 69.2 | 0 | 19 - 14 (+5) | 4 |
| risze | 1.15 | 129 - 101 (+28) | 1.28 | 0.90 | 65.0 | 2 | 18 - 19 (-1) | 2 |
| korey | 1.05 | 113 - 104 (+9) | 1.09 | 0.79 | 62.9 | 1 | 20 - 15 (+5) | 1 |
| Hicks | 1.01 | 93 - 96 (-3) | 0.97 | 0.66 | 66.0 | 6 | 12 - 11 (+1) | 2 |
| Alphama | 0.87 | 68 - 96 (-28) | 0.71 | 0.48 | 60.8 | 13 | 6 - 8 (-2) | 2 |
Map Statistics
*Map Statistics Only Date Back To Stage 1 2023*
| Map | Win% | Played | Total Wins | Total Losses | Round Win % | Attack Win% | Defense Win% |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
2026-02-15
Faze



