Immortals

Total Earnings: $72,000 USD
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 5th-8th | Pro League Season 9 Finals ![]() | $20,000 USD | May 19, 2019 |
| 2nd | Pro League Season 9 LATAM ![]() | $0 USD | April 24, 2019 |
| 9th-12th | Six Invitational 2019 ![]() | $40,000 USD | February 17, 2019 |
| 5th-8th | Pro League Season 8 Finals ![]() | $8,000 USD | November 18, 2018 |
| 2nd | Pro League Season 8 LATAM ![]() | $0 USD | October 24, 2018 |
| 13th-16th | Paris Major 2018 ![]() | $4,000 USD | August 19, 2018 |
Head-To-Head
Loading...
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Novys | 1.13 | 23 - 17 (+6) | 1.35 | 0.96 | 58.3 | 0 | 2 - 3 (-1) | 0 |
| Bullet1 | 0.99 | 18 - 18 (+0) | 1.00 | 0.75 | 58.3 | 0 | 3 - 1 (+2) | 1 |
| Cyber | 0.94 | 19 - 21 (-2) | 0.90 | 0.79 | 62.5 | 0 | 3 - 7 (-4) | 0 |
| MKing | 0.80 | 11 - 17 (-6) | 0.65 | 0.46 | 62.5 | 0 | 1 - 3 (-2) | 1 |
| pX | 0.63 | 8 - 19 (-11) | 0.42 | 0.33 | 54.2 | 1 | 0 - 1 (-1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Cyber | 1.03 | 76 - 73 (+3) | 1.04 | 0.75 | 65.3 | 2 | 16 - 16 (+0) | 2 |
| Bullet1 | 1.00 | 74 - 73 (+1) | 1.01 | 0.73 | 60.4 | 2 | 7 - 8 (-1) | 1 |
| pX | 0.93 | 54 - 63 (-9) | 0.86 | 0.53 | 67.3 | 9 | 3 - 6 (-3) | 0 |
| Novys | 0.90 | 75 - 86 (-11) | 0.87 | 0.74 | 57.4 | 1 | 15 - 18 (-3) | 0 |
| MKing | 0.75 | 46 - 70 (-24) | 0.66 | 0.46 | 56.4 | 4 | 2 - 9 (-7) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Novys | 1.21 | 143 - 104 (+39) | 1.38 | 0.95 | 68.2 | 2 | 33 - 25 (+8) | 1 |
| Bullet1 | 1.16 | 119 - 96 (+23) | 1.24 | 0.79 | 68.2 | 0 | 13 - 9 (+4) | 3 |
| MKing | 1.14 | 107 - 91 (+16) | 1.18 | 0.71 | 66.2 | 8 | 14 - 13 (+1) | 4 |
| Cyber | 1.08 | 120 - 100 (+20) | 1.20 | 0.79 | 68.2 | 1 | 13 - 20 (-7) | 3 |
| pX | 1.04 | 81 - 87 (-6) | 0.93 | 0.54 | 72.8 | 8 | 5 - 6 (-1) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Novys | 1.15 | 23 - 19 (+4) | 1.21 | 1.05 | 63.6 | 0 | 4 - 3 (+1) | 0 |
| yuuk | 0.74 | 12 - 20 (-8) | 0.60 | 0.55 | 59.1 | 0 | 1 - 3 (-2) | 0 |
| pX | 0.69 | 7 - 14 (-7) | 0.50 | 0.32 | 45.5 | 2 | 0 - 0 (+0) | 3 |
| oNe | 0.68 | 8 - 18 (-10) | 0.44 | 0.36 | 63.6 | 0 | 0 - 2 (-2) | 0 |
| Cyber | 0.62 | 10 - 18 (-8) | 0.56 | 0.45 | 36.4 | 0 | 4 - 5 (-1) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Cyber | 1.22 | 43 - 35 (+8) | 1.23 | 0.98 | 75.0 | 1 | 8 - 3 (+5) | 1 |
| yuuk | 1.13 | 37 - 33 (+4) | 1.12 | 0.84 | 72.7 | 1 | 7 - 3 (+4) | 1 |
| Novys | 0.82 | 31 - 41 (-10) | 0.76 | 0.70 | 54.5 | 0 | 8 - 8 (+0) | 0 |
| oNe | 0.76 | 18 - 31 (-13) | 0.58 | 0.41 | 56.8 | 7 | 0 - 2 (-2) | 1 |
| D1OGO1 | 0.70 | 17 - 30 (-13) | 0.57 | 0.39 | 50.0 | 0 | 2 - 3 (-1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Cyber | 1.17 | 112 - 87 (+25) | 1.29 | 0.89 | 65.9 | 1 | 18 - 15 (+3) | 2 |
| Novys | 1.16 | 119 - 92 (+27) | 1.29 | 0.94 | 63.5 | 3 | 27 - 21 (+6) | 0 |
| D1OGO1 | 0.95 | 78 - 82 (-4) | 0.95 | 0.62 | 60.3 | 1 | 7 - 9 (-2) | 1 |
| yuuk | 0.94 | 62 - 71 (-9) | 0.87 | 0.63 | 62.6 | 5 | 5 - 7 (-2) | 0 |
| pX | 0.84 | 20 - 26 (-6) | 0.77 | 0.56 | 55.6 | 6 | 1 - 3 (-2) | 0 |
| oNe | 0.76 | 43 - 81 (-38) | 0.53 | 0.37 | 59.8 | 5 | 6 - 6 (+0) | 2 |
Map Statistics
*Map Statistics Only Date Back To Stage 1 2023*
| Map | Win% | Played | Total Wins | Total Losses | Round Win % | Attack Win% | Defense Win% |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
2026-02-15
Faze




