LeStream Esport

Total Earnings: $55,000 USD
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 2nd | Allied Esports Vegas Minor 2019 ![]() | $15,000 USD | June 9, 2019 |
| 5th-8th | Pro League Season 9 Finals ![]() | $20,000 USD | May 19, 2019 |
| 2nd | Pro League Season 9 Europe ![]() | $0 USD | April 26, 2019 |
| 13th-16th | Six Invitational 2019 ![]() | $20,000 USD | February 17, 2019 |
| 9th-12th | DreamHack Winter 2018 ![]() | $0 USD | December 2, 2018 |
Head-To-Head
Loading...
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| AceeZ | 1.26 | 140 - 97 (+43) | 1.44 | 0.92 | 69.1 | 1 | 12 - 10 (+2) | 4 |
| risze | 1.18 | 125 - 112 (+13) | 1.12 | 0.82 | 74.3 | 2 | 20 - 16 (+4) | 1 |
| Hicks | 0.96 | 100 - 106 (-6) | 0.94 | 0.66 | 61.2 | 2 | 14 - 14 (+0) | 2 |
| korey | 0.95 | 103 - 107 (-4) | 0.96 | 0.68 | 63.2 | 1 | 15 - 25 (-10) | 3 |
| Alphama | 0.95 | 84 - 98 (-14) | 0.86 | 0.55 | 59.9 | 18 | 11 - 14 (-3) | 3 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| AceeZ | 1.01 | 19 - 17 (+2) | 1.12 | 0.79 | 54.2 | 0 | 2 - 1 (+1) | 1 |
| risze | 0.92 | 17 - 20 (-3) | 0.85 | 0.71 | 66.7 | 0 | 1 - 4 (-3) | 0 |
| Alphama | 0.83 | 13 - 18 (-5) | 0.72 | 0.54 | 62.5 | 2 | 0 - 3 (-3) | 0 |
| UUNO | 0.67 | 13 - 22 (-9) | 0.59 | 0.54 | 45.8 | 1 | 1 - 6 (-5) | 1 |
| Hicks | 0.67 | 11 - 22 (-11) | 0.50 | 0.46 | 58.3 | 0 | 2 - 4 (-2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| AceeZ | 0.94 | 32 - 32 (+0) | 1.00 | 0.73 | 54.5 | 0 | 5 - 6 (-1) | 0 |
| UUNO | 0.90 | 32 - 37 (-5) | 0.86 | 0.73 | 56.8 | 1 | 4 - 5 (-1) | 0 |
| Alphama | 0.75 | 23 - 32 (-9) | 0.72 | 0.52 | 50.0 | 0 | 4 - 9 (-5) | 0 |
| Hicks | 0.72 | 17 - 32 (-15) | 0.53 | 0.39 | 56.8 | 1 | 0 - 2 (-2) | 1 |
| risze | 0.67 | 18 - 35 (-17) | 0.51 | 0.41 | 52.3 | 1 | 3 - 5 (-2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| AceeZ | 1.25 | 140 - 96 (+44) | 1.46 | 0.96 | 67.8 | 0 | 22 - 16 (+6) | 1 |
| Alphama | 1.13 | 97 - 93 (+4) | 1.04 | 0.66 | 67.1 | 9 | 10 - 4 (+6) | 4 |
| UUNO | 1.00 | 112 - 104 (+8) | 1.08 | 0.77 | 63.0 | 1 | 19 - 21 (-2) | 0 |
| risze | 1.00 | 109 - 105 (+4) | 1.04 | 0.75 | 65.8 | 1 | 18 - 18 (+0) | 0 |
| Hicks | 0.98 | 82 - 90 (-8) | 0.91 | 0.56 | 69.9 | 9 | 8 - 10 (-2) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| UUNO | 1.15 | 66 - 56 (+10) | 1.18 | 0.94 | 64.3 | 0 | 17 - 10 (+7) | 2 |
| AceeZ | 1.02 | 53 - 48 (+5) | 1.10 | 0.76 | 57.1 | 2 | 7 - 8 (-1) | 2 |
| risze | 0.99 | 51 - 53 (-2) | 0.96 | 0.73 | 62.9 | 3 | 12 - 9 (+3) | 1 |
| Hicks | 0.96 | 41 - 51 (-10) | 0.80 | 0.59 | 67.1 | 5 | 1 - 1 (+0) | 2 |
| Alphama | 0.84 | 39 - 52 (-13) | 0.75 | 0.56 | 62.9 | 1 | 0 - 5 (-5) | 0 |
Map Statistics
*Map Statistics Only Date Back To Stage 1 2023*
| Map | Win% | Played | Total Wins | Total Losses | Round Win % | Attack Win% | Defense Win% |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
2026-02-15
Faze




