Luminosity Gaming

Total Earnings: $119,000 USD
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 5th-8th | North American Montreal Major LCQ ![]() | $0 USD | October 16, 2024 |
| 7th | North Amercian League Stage 2 2024 ![]() | $9,500 USD | October 6, 2024 |
| 9th-12th | Esports World Cup 2024 ![]() | $40,000 USD | August 4, 2024 |
| 5th | North Amercian League Stage 1 2024 ![]() | $21,000 USD | April 14, 2024 |
| 8th | North Amercian League Stage 2 2023 ![]() | $8,000 USD | September 28, 2023 |
| 6th | Pro League Season 11 North America ![]() | $14,000 USD | April 13, 2020 |
| 2nd | Six Invitational 2020 NA LCQ ![]() | $0 USD | December 21, 2019 |
| 5th-8th | United States Nationals 2019 ![]() | $5,000 USD | December 15, 2019 |
Head-To-Head
Loading...
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Kixhro | 1.08 | 24 - 24 (+0) | 1.00 | 0.77 | 77.4 | 0 | 5 - 2 (+3) | 0 |
| Woos | 0.96 | 19 - 20 (-1) | 0.95 | 0.61 | 61.3 | 0 | 2 - 1 (+1) | 0 |
| Silent | 0.93 | 23 - 25 (-2) | 0.92 | 0.74 | 58.1 | 0 | 4 - 5 (-1) | 0 |
| Wifi | 0.91 | 20 - 22 (-2) | 0.91 | 0.65 | 61.3 | 0 | 1 - 4 (-3) | 0 |
| Eddy | 0.77 | 14 - 24 (-10) | 0.58 | 0.45 | 64.5 | 2 | 3 - 4 (-1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Silent | 1.10 | 76 - 62 (+14) | 1.23 | 0.89 | 65.9 | 0 | 8 - 11 (-3) | 0 |
| Eddy | 0.95 | 53 - 64 (-11) | 0.83 | 0.62 | 56.5 | 8 | 8 - 8 (+0) | 1 |
| Woos | 0.90 | 53 - 60 (-7) | 0.88 | 0.62 | 58.8 | 0 | 6 - 6 (+0) | 0 |
| Wifi | 0.79 | 52 - 67 (-15) | 0.78 | 0.61 | 47.1 | 1 | 7 - 8 (-1) | 0 |
| Kixhro | 0.77 | 50 - 67 (-17) | 0.75 | 0.59 | 51.8 | 0 | 9 - 14 (-5) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Kixhro | 1.03 | 47 - 42 (+5) | 1.12 | 0.81 | 63.8 | 0 | 7 - 10 (-3) | 0 |
| Surf | 0.97 | 39 - 41 (-2) | 0.95 | 0.67 | 65.5 | 0 | 4 - 5 (-1) | 1 |
| Silent | 0.89 | 37 - 44 (-7) | 0.84 | 0.64 | 51.7 | 0 | 10 - 5 (+5) | 2 |
| Eddy | 0.88 | 34 - 44 (-10) | 0.77 | 0.59 | 63.8 | 3 | 3 - 4 (-1) | 0 |
| Wifi | 0.79 | 28 - 44 (-16) | 0.64 | 0.48 | 56.9 | 1 | 7 - 3 (+4) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Kixhro | 0.97 | 110 - 107 (+3) | 1.03 | 0.74 | 58.1 | 4 | 14 - 15 (-1) | 0 |
| Silent | 0.92 | 99 - 109 (-10) | 0.91 | 0.67 | 49.3 | 2 | 18 - 19 (-1) | 4 |
| Eddy | 0.91 | 93 - 105 (-12) | 0.89 | 0.63 | 53.4 | 14 | 12 - 13 (-1) | 0 |
| Wifi | 0.88 | 99 - 106 (-7) | 0.93 | 0.67 | 51.4 | 2 | 13 - 18 (-5) | 2 |
| Hat | 0.85 | 95 - 112 (-17) | 0.85 | 0.64 | 50.7 | 0 | 14 - 12 (+2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Snake | 1.08 | 86 - 74 (+12) | 1.16 | 0.91 | 63.2 | 0 | 10 - 9 (+1) | 0 |
| Silent | 1.04 | 80 - 72 (+8) | 1.11 | 0.84 | 57.9 | 1 | 11 - 12 (-1) | 0 |
| Eddy | 0.92 | 61 - 69 (-8) | 0.88 | 0.64 | 53.7 | 5 | 10 - 9 (+1) | 1 |
| Twiizt | 0.78 | 49 - 71 (-22) | 0.69 | 0.52 | 46.3 | 7 | 6 - 6 (+0) | 0 |
| Azian | 0.75 | 48 - 73 (-25) | 0.66 | 0.51 | 54.7 | 0 | 7 - 15 (-8) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Hyena | 1.03 | 107 - 101 (+6) | 1.06 | 0.72 | 67.8 | 1 | 4 - 7 (-3) | 2 |
| Rexen | 0.97 | 109 - 116 (-7) | 0.94 | 0.73 | 63.1 | 1 | 16 - 19 (-3) | 3 |
| Factor | 0.96 | 102 - 117 (-15) | 0.87 | 0.68 | 65.8 | 0 | 17 - 14 (+3) | 2 |
| Doodle | 0.95 | 101 - 115 (-14) | 0.88 | 0.68 | 65.8 | 6 | 16 - 21 (-5) | 3 |
| Jarvis | 0.73 | 36 - 56 (-20) | 0.64 | 0.49 | 54.8 | 0 | 7 - 11 (-4) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Factor | 1.20 | 227 - 180 (+47) | 1.26 | 0.86 | 62.9 | 5 | 35 - 21 (+14) | 3 |
| Rexen | 1.17 | 204 - 187 (+17) | 1.09 | 0.77 | 62.1 | 3 | 46 - 30 (+16) | 6 |
| Doodle | 1.16 | 200 - 180 (+20) | 1.11 | 0.76 | 68.9 | 9 | 28 - 17 (+11) | 3 |
| Slashug | 1.09 | 184 - 178 (+6) | 1.03 | 0.70 | 68.2 | 1 | 32 - 31 (+1) | 6 |
| Hyena | 1.04 | 148 - 166 (-18) | 0.89 | 0.56 | 70.1 | 18 | 9 - 12 (-3) | 4 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Rexen | 1.08 | 31 - 27 (+4) | 1.15 | 0.89 | 62.9 | 0 | 5 - 3 (+2) | 0 |
| Slashug | 0.90 | 21 - 25 (-4) | 0.84 | 0.60 | 60.0 | 0 | 4 - 2 (+2) | 1 |
| Factor | 0.84 | 21 - 28 (-7) | 0.75 | 0.60 | 57.1 | 0 | 7 - 5 (+2) | 0 |
| Hyena | 0.78 | 17 - 23 (-6) | 0.74 | 0.49 | 48.6 | 1 | 1 - 1 (+0) | 0 |
| Doodle | 0.71 | 15 - 27 (-12) | 0.56 | 0.43 | 51.4 | 1 | 4 - 3 (+1) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Slashug | 1.12 | 73 - 59 (+14) | 1.24 | 0.89 | 61.0 | 0 | 14 - 9 (+5) | 1 |
| Factor | 0.87 | 53 - 64 (-11) | 0.83 | 0.65 | 53.7 | 1 | 12 - 13 (-1) | 2 |
| Rexen | 0.85 | 55 - 70 (-15) | 0.79 | 0.67 | 57.3 | 2 | 10 - 12 (-2) | 1 |
| Hyena | 0.84 | 41 - 61 (-20) | 0.67 | 0.50 | 61.0 | 5 | 4 - 3 (+1) | 2 |
| Doodle | 0.78 | 42 - 68 (-26) | 0.62 | 0.51 | 58.5 | 5 | 3 - 3 (+0) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Hyena | 0.85 | 34 - 46 (-12) | 0.74 | 0.62 | 60.0 | 2 | 2 - 6 (-4) | 2 |
| Rexen | 0.85 | 40 - 46 (-6) | 0.87 | 0.73 | 47.3 | 1 | 5 - 10 (-5) | 2 |
| Tomas | 0.80 | 29 - 42 (-13) | 0.69 | 0.53 | 63.6 | 0 | 3 - 8 (-5) | 0 |
| Doodle | 0.71 | 31 - 45 (-14) | 0.69 | 0.56 | 41.8 | 0 | 6 - 8 (-2) | 0 |
| PiXeL | 0.59 | 21 - 45 (-24) | 0.47 | 0.38 | 47.3 | 0 | 0 - 6 (-6) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Doodle | 1.06 | 84 - 79 (+5) | 1.06 | 0.85 | 60.6 | 1 | 17 - 15 (+2) | 2 |
| Rexen | 1.05 | 81 - 71 (+10) | 1.14 | 0.82 | 63.6 | 0 | 15 - 16 (-1) | 1 |
| PiXeL | 1.00 | 57 - 59 (-2) | 0.97 | 0.58 | 65.7 | 3 | 5 - 4 (+1) | 3 |
| Hyena | 0.97 | 62 - 65 (-3) | 0.95 | 0.63 | 64.6 | 6 | 3 - 9 (-6) | 1 |
| Tomas | 0.94 | 66 - 75 (-9) | 0.88 | 0.67 | 62.6 | 1 | 7 - 8 (-1) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Rexen | 1.13 | 122 - 107 (+15) | 1.14 | 0.81 | 62.3 | 0 | 21 - 18 (+3) | 5 |
| Hyena | 1.08 | 106 - 105 (+1) | 1.01 | 0.70 | 62.3 | 7 | 9 - 11 (-2) | 6 |
| Tomas | 1.06 | 105 - 107 (-2) | 0.98 | 0.70 | 64.9 | 2 | 17 - 12 (+5) | 4 |
| Factor | 0.86 | 54 - 65 (-11) | 0.83 | 0.68 | 59.5 | 0 | 8 - 13 (-5) | 0 |
| Doodle | 0.85 | 87 - 118 (-31) | 0.74 | 0.58 | 58.3 | 7 | 13 - 14 (-1) | 2 |
| PiXeL | 0.85 | 44 - 53 (-9) | 0.83 | 0.61 | 56.9 | 0 | 6 - 9 (-3) | 0 |
Map Statistics
*Map Statistics Only Date Back To Stage 1 2023*
| Map | Win% | Played | Total Wins | Total Losses | Round Win % | Attack Win% | Defense Win% |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
2026-02-15
Faze








