Login / Register

MIBR

Total Earnings: $745,547 USD

Active Roster

UsernameNameCountry
yektzLucca WesslerBrazil

Recent Event Placings

PlacingEventEarningsDate
5th-8thBrazil Montreal Major LCQ $0 USDOctober 20, 2024
8thBrazil League Stage 2 2024 $10,995 USDOctober 6, 2024
7thBrazil League Stage 1 2024 $11,722 USDApril 14, 2024
9th-10thBrazil League Stage 2 2023 $9,912 USDOctober 1, 2023
6thBrazil League Stage 1 2023 $13,824 USDApril 2, 2023
7thBrazil League Stage 3 2022 $0 USDOctober 9, 2022
7th-8thGamers8 2022 $40,000 USDAugust 7, 2022
8thBrazil League Stage 2 2022 $0 USDJuly 10, 2022

Head-To-Head

Loading...
Brazil Montreal Major LCQ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
itzmaquina1.3027 - 18 (+9)1.501.0077.804 - 2 (+2)1
R4re1.0220 - 21 (-1)0.950.7474.104 - 5 (-1)0
Bullet10.8215 - 20 (-5)0.750.5655.612 - 4 (-2)1
yektz0.7613 - 21 (-8)0.620.4859.300 - 2 (-2)0
Gomess0.7114 - 24 (-10)0.580.5251.902 - 2 (+0)1
Brazil League Stage 2 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Gomess1.0982 - 73 (+9)1.120.8062.7010 - 7 (+3)2
Bullet11.0070 - 68 (+2)1.030.6959.814 - 6 (-2)0
itzmaquina1.0080 - 80 (+0)1.000.7864.7020 - 17 (+3)0
R4re0.8253 - 72 (-19)0.740.5254.9710 - 10 (+0)0
yektz0.8157 - 76 (-19)0.750.5655.917 - 10 (-3)0
Brazil League Stage 1 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
R4re1.0276 - 77 (-1)0.990.7257.1710 - 7 (+3)2
Bullet10.9370 - 72 (-2)0.970.6754.3110 - 8 (+2)0
Gomess0.8768 - 80 (-12)0.850.6553.307 - 9 (-2)0
yektz0.8468 - 84 (-16)0.810.6547.6219 - 16 (+3)0
semper0.8269 - 81 (-12)0.850.6645.709 - 10 (-1)0
Brazil League Stage 2 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Fntzy0.9442 - 43 (-1)0.980.8251.0011 - 10 (+1)0
R4re0.9130 - 33 (-3)0.910.5956.923 - 2 (+1)0
Nyjl0.8734 - 40 (-6)0.850.6752.903 - 3 (+0)0
Peres0.8535 - 41 (-6)0.850.6951.003 - 8 (-5)1
Reduct0.7927 - 37 (-10)0.730.5351.024 - 4 (+0)0
Brazil League Stage 1 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Faallz1.0578 - 75 (+3)1.040.7166.454 - 6 (-2)0
Peres0.9587 - 88 (-1)0.990.7952.7115 - 17 (-2)0
LuKid0.9370 - 75 (-5)0.930.6456.437 - 7 (+0)1
Reduct0.9075 - 82 (-7)0.910.6849.1115 - 9 (+6)0
Nyjl0.8775 - 84 (-9)0.890.6855.5113 - 17 (-4)0
Brazil League Stage 3 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
LuKid1.1599 - 78 (+21)1.270.8569.0411 - 10 (+1)1
FelipoX1.1095 - 74 (+21)1.280.8260.326 - 10 (-4)2
Faallz1.0680 - 80 (+0)1.000.6967.2123 - 3 (+0)3
Rappz0.8767 - 79 (-12)0.850.5863.8310 - 17 (-7)0
reduct0.7370 - 93 (-23)0.750.6052.6016 - 30 (-14)0
Gamers8 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
LuKid0.9733 - 32 (+1)1.030.7556.813 - 6 (-3)1
FelipoX0.9233 - 40 (-7)0.830.7563.605 - 3 (+2)0
Rappz0.7525 - 33 (-8)0.760.5747.702 - 9 (-7)0
Faallz0.7120 - 33 (-13)0.610.4550.010 - 4 (-4)1
reduct0.6322 - 37 (-15)0.590.5038.623 - 9 (-6)0
Brazil League Stage 2 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Faallz1.1675 - 65 (+10)1.150.7470.399 - 5 (+4)3
reduct0.9974 - 76 (-2)0.970.7358.4317 - 12 (+5)0
LuKid0.9868 - 71 (-3)0.960.6761.427 - 7 (+0)1
Rappz0.9868 - 68 (+0)1.000.6762.4211 - 9 (+2)0
FelipoX0.9371 - 77 (-6)0.920.7056.4114 - 10 (+4)0
Brazil League Stage 1 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
FelipoX1.0985 - 72 (+13)1.180.8461.4015 - 8 (+7)0
Faallz0.9861 - 65 (-4)0.940.6060.4117 - 9 (-2)2
Rappz0.9572 - 77 (-5)0.940.7159.4111 - 11 (+0)2
LuKid0.8561 - 70 (-9)0.870.6050.513 - 9 (-6)2
reduct0.7862 - 82 (-20)0.760.6149.5111 - 17 (-6)0
Six Invitational 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
LuKid1.13182 - 157 (+25)1.160.7671.5428 - 24 (+4)4
FelipoX1.11184 - 170 (+14)1.080.7769.0531 - 23 (+8)3
Reduct1.07186 - 176 (+10)1.060.7869.9228 - 27 (+1)4
Rappz1.00180 - 167 (+13)1.080.7564.0223 - 28 (-5)2
Faallz0.98143 - 150 (-7)0.950.6068.2146 - 19 (-13)4
Six Invitational 2022 LATAM LCQ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Faallz1.3062 - 40 (+22)1.550.8778.933 - 3 (+0)5
LuKid1.1862 - 47 (+15)1.320.8770.418 - 6 (+2)0
Rappz1.0553 - 47 (+6)1.130.7571.803 - 10 (-7)1
reduct0.9552 - 52 (+0)1.000.7359.218 - 12 (-4)0
FelipoX0.8846 - 52 (-6)0.880.6563.414 - 13 (-9)0
Brazil Finals 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
FelipoX1.1150 - 44 (+6)1.140.7965.124 - 2 (+2)2
Rappz1.1051 - 43 (+8)1.190.8166.7110 - 8 (+2)1
LuKid0.8839 - 44 (-5)0.890.6254.016 - 7 (-1)1
Faallz0.8333 - 45 (-12)0.730.5254.073 - 3 (+0)1
reduct0.7839 - 53 (-14)0.740.6250.819 - 11 (-2)0
Copa Elite Six Stage 3 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
FelipoX1.0734 - 29 (+5)1.170.8365.902 - 4 (-2)0
LuKid1.0328 - 26 (+2)1.080.6868.303 - 4 (-1)1
Faallz0.9024 - 29 (-5)0.830.5961.033 - 4 (-1)1
reduct0.8426 - 35 (-9)0.740.6361.006 - 6 (+0)0
Rappz0.8321 - 29 (-8)0.720.5161.004 - 5 (-1)1
Brazil League Stage 3 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
FelipoX1.1982 - 55 (+27)1.490.8562.9410 - 11 (-1)2
LuKid1.1079 - 65 (+14)1.220.8164.9010 - 12 (-2)1
reduct1.0272 - 71 (+1)1.010.7460.8019 - 10 (+9)1
Faallz0.9757 - 57 (+0)1.000.5961.975 - 7 (-2)1
Rappz0.9364 - 62 (+2)1.030.6658.804 - 9 (-5)0
Brazil League Stage 2 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
LuKid1.0368 - 65 (+3)1.050.7465.216 - 6 (+0)2
Faallz0.9365 - 73 (-8)0.890.7158.723 - 6 (-3)2
Rappz0.7754 - 73 (-19)0.740.5952.2010 - 14 (-4)0
reduct0.7457 - 79 (-22)0.720.6254.308 - 19 (-11)0
FelipoX0.7023 - 39 (-16)0.590.5153.304 - 7 (-3)0
Budega0.6517 - 39 (-22)0.440.3659.621 - 6 (-5)1
Six Invitational 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
FelipoX1.17156 - 125 (+31)1.250.8169.3720 - 18 (+2)4
LuKid1.06147 - 129 (+18)1.140.7769.8014 - 17 (-3)2
Faallz0.92120 - 138 (-18)0.870.6365.1178 - 20 (-12)1
Rappz0.92127 - 140 (-13)0.910.6663.0111 - 22 (-11)4
reduct0.86122 - 150 (-28)0.810.6462.0426 - 34 (-8)2
Copa Elite Six Stage 1 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
LuKid1.28115 - 84 (+31)1.370.8473.7511 - 13 (-2)9
Faallz1.21111 - 88 (+23)1.260.8173.0715 - 5 (+10)2
FelipoX1.13109 - 92 (+17)1.180.8065.727 - 11 (-4)2
reduct0.93101 - 109 (-8)0.930.7464.2018 - 26 (-8)0
Rappz0.8377 - 100 (-23)0.770.5656.9112 - 19 (-7)0
Brazil League Stage 1 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
LuKid1.2462 - 38 (+24)1.630.9166.215 - 9 (-4)1
Rappz1.1677 - 65 (+12)1.180.8666.717 - 3 (+4)1
Faallz1.0356 - 55 (+1)1.020.6267.891 - 4 (-3)3
reduct1.0169 - 66 (+3)1.050.7763.3011 - 15 (-4)1
FelipoX0.9865 - 66 (-1)0.980.7261.129 - 17 (-8)3
TradyZ0.6810 - 20 (-10)0.500.4559.105 - 4 (+1)0
Brazil Finals 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
soulz11.4556 - 29 (+27)1.931.0280.053 - 2 (+1)2
Bullet11.2248 - 34 (+14)1.410.8772.707 - 2 (+5)1
cameram4n1.1645 - 34 (+11)1.320.8267.308 - 7 (+1)4
MKing1.0234 - 33 (+1)1.030.6270.904 - 4 (+0)1
Cyber0.8435 - 41 (-6)0.850.6456.404 - 12 (-8)0
Brazil November Major 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Cyber1.1770 - 56 (+14)1.250.9366.7215 - 9 (+6)1
Bullet11.1162 - 55 (+7)1.130.8369.309 - 5 (+4)1
soulz11.0148 - 50 (-2)0.960.6465.357 - 3 (+4)2
MKing0.8845 - 53 (-8)0.850.6056.057 - 8 (-1)0
cameram4n0.7936 - 55 (-19)0.650.4861.323 - 9 (-6)2
Brazil Regular Season 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Cyber1.17158 - 129 (+29)1.220.8867.2040 - 23 (+17)1
soulz11.17128 - 106 (+22)1.210.7173.91011 - 15 (-4)8
Bullet11.13154 - 126 (+28)1.220.8665.0219 - 15 (+4)2
MKing1.02115 - 114 (+1)1.010.6465.0717 - 13 (+4)2
cameram4n0.95112 - 122 (-10)0.920.6261.1310 - 16 (-6)5
Six Invitational 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Bullet11.1589 - 77 (+12)1.160.7869.3110 - 5 (+5)1
MKing1.0782 - 77 (+5)1.060.7268.4710 - 7 (+3)1
Cyber1.0385 - 82 (+3)1.040.7568.4012 - 12 (+0)1
Novys1.0089 - 88 (+1)1.010.7856.1026 - 20 (+6)2
hugzord0.7750 - 83 (-33)0.600.4457.065 - 7 (-2)0
Pro League Season 11 LATAM
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Bullet11.23130 - 90 (+40)1.440.9167.8214 - 10 (+4)3
Cyber1.05111 - 107 (+4)1.040.7862.9221 - 14 (+7)2
cameram4n1.03104 - 90 (+14)1.160.7364.3010 - 12 (-2)1
Novys0.9399 - 108 (-9)0.920.6957.3227 - 23 (+4)1
MKing0.9377 - 94 (-17)0.820.5471.373 - 10 (-7)2
Six Invitational 2020 LATAM LCQ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Bullet11.23106 - 75 (+31)1.410.9270.407 - 8 (-1)4
MKing1.1998 - 67 (+31)1.460.8573.0511 - 12 (-1)0
hugzord1.0667 - 64 (+3)1.050.5873.9112 - 5 (-3)2
Cyber1.0279 - 76 (+3)1.040.6967.8016 - 13 (+3)1
Novys1.0197 - 88 (+9)1.100.8460.9216 - 22 (-6)1
OGA PIT Minor 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Cyber1.0989 - 80 (+9)1.110.7959.8119 - 9 (+10)3
Novys1.0396 - 87 (+9)1.100.8655.4123 - 21 (+2)2
Bullet10.9975 - 80 (-5)0.940.6764.3016 - 7 (+9)0
MKing0.8965 - 72 (-7)0.900.5857.124 - 6 (-2)0
hugzord0.7741 - 72 (-31)0.570.3759.862 - 5 (-3)1
Raleigh Major 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Bullet11.2163 - 45 (+18)1.400.8970.417 - 1 (+6)0
Cyber1.1359 - 51 (+8)1.160.8367.6019 - 9 (+10)1
Novys1.0157 - 55 (+2)1.040.8060.6012 - 9 (+3)0
MKing1.0145 - 48 (-3)0.940.6373.216 - 2 (+4)0
pX0.8434 - 49 (-15)0.690.4864.831 - 3 (-2)1
Pro League Season 10 LATAM
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Bullet11.19134 - 102 (+32)1.310.8666.0017 - 5 (+12)2
Novys1.09134 - 115 (+19)1.170.8664.7030 - 25 (+5)1
MKing1.02107 - 102 (+5)1.050.6966.0111 - 14 (-3)2
Cyber0.8795 - 112 (-17)0.850.6155.8120 - 20 (+0)1
hugzord0.8373 - 108 (-35)0.680.4858.287 - 12 (-5)4
pX0.7023 - 53 (-30)0.430.3059.271 - 4 (-3)1

Map Statistics

*Map Statistics Only Date Back To Stage 1 2023*

Map Win% Played Total Wins Total Losses Round Win % Attack Win% Defense Win%
Loading...