Mir Gaming

Total Earnings: $28,565 USD
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 8th | Asia Pacific League - North Stage 2 2025 ![]() | $1,758 USD | September 29, 2025 |
| 8th | Asia Pacific League - North Stage 1 2025 ![]() | $1,762 USD | July 27, 2025 |
| 4th | South Korea League Stage 2 2024 ![]() | $17,077 USD | October 5, 2024 |
| 7th | South Korea League Stage 1 2024 ![]() | $7,968 USD | April 13, 2024 |
Head-To-Head
Loading...
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| RuMaTick | 1.06 | 69 - 62 (+7) | 1.11 | 0.84 | 62.2 | 1 | 10 - 10 (+0) | 0 |
| Napz | 0.98 | 60 - 66 (-6) | 0.91 | 0.73 | 61.0 | 2 | 8 - 8 (+0) | 0 |
| Guard | 0.92 | 49 - 55 (-6) | 0.89 | 0.60 | 61.0 | 0 | 2 - 3 (-1) | 0 |
| Kupe | 0.89 | 48 - 61 (-13) | 0.79 | 0.59 | 59.8 | 4 | 5 - 11 (-6) | 1 |
| LuCA | 0.52 | 33 - 72 (-39) | 0.46 | 0.40 | 42.7 | 4 | 5 - 20 (-15) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Guard | 1.01 | 53 - 51 (+2) | 1.04 | 0.79 | 59.7 | 1 | 2 - 4 (-2) | 0 |
| RuMaTick | 0.82 | 43 - 57 (-14) | 0.75 | 0.64 | 53.7 | 1 | 5 - 5 (+0) | 0 |
| Napz | 0.81 | 37 - 54 (-17) | 0.69 | 0.55 | 56.7 | 2 | 11 - 6 (+5) | 0 |
| dmaly | 0.75 | 38 - 57 (-19) | 0.67 | 0.57 | 53.7 | 0 | 10 - 12 (-2) | 0 |
| h3dy | 0.71 | 33 - 51 (-18) | 0.65 | 0.49 | 49.3 | 1 | 3 - 9 (-6) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Sloth | 1.30 | 154 - 104 (+50) | 1.48 | 1.01 | 65.8 | 1 | 37 - 20 (+17) | 0 |
| Baguette | 1.15 | 136 - 113 (+23) | 1.20 | 0.89 | 61.8 | 2 | 26 - 13 (+13) | 1 |
| aEnde | 0.92 | 76 - 104 (-28) | 0.73 | 0.50 | 59.9 | 12 | 8 - 7 (+1) | 0 |
| Guard | 0.88 | 86 - 94 (-8) | 0.91 | 0.57 | 60.5 | 1 | 3 - 11 (-8) | 1 |
| Blurr | 0.78 | 69 - 98 (-29) | 0.70 | 0.45 | 56.6 | 4 | 8 - 19 (-11) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Guard | 1.22 | 74 - 50 (+24) | 1.48 | 0.89 | 60.2 | 2 | 6 - 4 (+2) | 2 |
| Baguette | 0.75 | 51 - 68 (-17) | 0.75 | 0.61 | 45.8 | 0 | 14 - 17 (-3) | 0 |
| aEnde | 0.72 | 45 - 62 (-17) | 0.73 | 0.54 | 43.4 | 1 | 4 - 10 (-6) | 0 |
| Honey | 0.71 | 40 - 63 (-23) | 0.63 | 0.48 | 45.8 | 9 | 3 - 8 (-5) | 0 |
| LeeDaeMin | 0.67 | 42 - 65 (-23) | 0.65 | 0.51 | 42.2 | 0 | 6 - 11 (-5) | 0 |
Map Statistics
*Map Statistics Only Date Back To Stage 1 2023*
| Map | Win% | Played | Total Wins | Total Losses | Round Win % | Attack Win% | Defense Win% |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
2026-02-15
Faze

