Mkers

Total Earnings: $88,000 USD
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 1st | North American Montreal Major LCQ ![]() | $0 USD | October 16, 2024 |
| 1st | Element 3 ![]() | $13,000 USD | August 11, 2024 |
| 3rd | Six Invitational 2023 EU LCQ ![]() | $0 USD | January 29, 2023 |
| 9th-12th | Six Invitational 2021 ![]() | $75,000 USD | May 23, 2021 |
| 1st | Six Invitational 2021 EU LCQ ![]() | $0 USD | December 20, 2020 |
Head-To-Head
Loading...
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Atom | 1.15 | 81 - 61 (+20) | 1.33 | 0.90 | 64.4 | 1 | 13 - 15 (-2) | 1 |
| Packer | 1.14 | 71 - 64 (+7) | 1.11 | 0.79 | 72.2 | 5 | 8 - 5 (+3) | 2 |
| Tristan | 1.07 | 68 - 54 (+14) | 1.26 | 0.76 | 66.7 | 0 | 4 - 7 (-3) | 0 |
| Beeno | 0.92 | 53 - 64 (-11) | 0.83 | 0.59 | 57.8 | 6 | 11 - 7 (+4) | 2 |
| Gity | 0.84 | 51 - 70 (-19) | 0.73 | 0.57 | 58.9 | 0 | 10 - 10 (+0) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Woos | 1.20 | 149 - 118 (+31) | 1.26 | 0.73 | 71.2 | 3 | 16 - 9 (+7) | 3 |
| Packer | 1.16 | 156 - 137 (+19) | 1.14 | 0.76 | 67.3 | 5 | 35 - 28 (+7) | 5 |
| Kobelax | 1.14 | 182 - 159 (+23) | 1.14 | 0.89 | 63.9 | 0 | 38 - 24 (+14) | 1 |
| Gity | 1.10 | 153 - 137 (+16) | 1.12 | 0.75 | 71.2 | 2 | 17 - 18 (-1) | 3 |
| Beeno | 1.09 | 136 - 131 (+5) | 1.04 | 0.66 | 68.8 | 12 | 8 - 12 (-4) | 5 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Aqui | 1.20 | 76 - 56 (+20) | 1.36 | 1.06 | 65.3 | 0 | 11 - 13 (-2) | 1 |
| Sorry | 1.02 | 47 - 50 (-3) | 0.94 | 0.65 | 63.9 | 3 | 6 - 6 (+0) | 2 |
| Lollo | 0.99 | 49 - 54 (-5) | 0.91 | 0.68 | 68.1 | 1 | 7 - 6 (+1) | 0 |
| Gemini | 0.79 | 37 - 59 (-22) | 0.63 | 0.51 | 59.7 | 0 | 7 - 8 (-1) | 1 |
| Dora | 0.75 | 30 - 53 (-23) | 0.57 | 0.42 | 58.3 | 8 | 3 - 5 (-2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Aqui | 1.05 | 93 - 87 (+6) | 1.07 | 0.79 | 58.1 | 2 | 28 - 16 (+12) | 1 |
| Lollo | 1.03 | 82 - 79 (+3) | 1.04 | 0.70 | 61.5 | 2 | 14 - 8 (+6) | 2 |
| Gemini | 1.00 | 84 - 82 (+2) | 1.02 | 0.72 | 59.8 | 1 | 11 - 10 (+1) | 2 |
| Sasha | 0.93 | 64 - 81 (-17) | 0.79 | 0.55 | 62.4 | 9 | 6 - 5 (+1) | 3 |
| Scatto | 0.80 | 62 - 82 (-20) | 0.76 | 0.53 | 59.8 | 2 | 4 - 13 (-9) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Aqui | 1.25 | 138 - 106 (+32) | 1.30 | 0.95 | 70.3 | 4 | 33 - 19 (+14) | 2 |
| Gemini | 1.20 | 119 - 97 (+22) | 1.23 | 0.82 | 75.2 | 12 | 13 - 12 (+1) | 3 |
| Scatto | 1.05 | 97 - 95 (+2) | 1.02 | 0.67 | 66.2 | 5 | 18 - 15 (+3) | 2 |
| Sasha | 1.04 | 95 - 90 (+5) | 1.06 | 0.66 | 71.0 | 0 | 9 - 9 (+0) | 2 |
| Lollo | 1.00 | 97 - 104 (-7) | 0.93 | 0.67 | 66.2 | 0 | 10 - 5 (+5) | 2 |
Map Statistics
*Map Statistics Only Date Back To Stage 1 2023*
| Map | Win% | Played | Total Wins | Total Losses | Round Win % | Attack Win% | Defense Win% |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
2026-02-15
Faze


