Parabellum Esports

Total Earnings: $90,000 USD
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 8th | North Amercian League Stage 1 2023 ![]() | $8,000 USD | April 5, 2023 |
| 9th | North Amercian League Stage 3 2022 ![]() | $2,000 USD | October 12, 2022 |
| 6th | North Amercian League Stage 2 2022 ![]() | $3,000 USD | July 13, 2022 |
| 7th | North Amercian League Stage 1 2022 ![]() | $2,000 USD | April 27, 2022 |
| 2nd | Six Invitational 2022 NA LCQ ![]() | $0 USD | January 30, 2022 |
| 9th-12th | Six Invitational 2021 ![]() | $75,000 USD | May 23, 2021 |
Head-To-Head
Loading...
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Phish | 0.98 | 59 - 63 (-4) | 0.94 | 0.79 | 57.3 | 0 | 15 - 5 (+10) | 0 |
| LaXInG | 0.92 | 50 - 57 (-7) | 0.88 | 0.67 | 60.0 | 4 | 5 - 5 (+0) | 0 |
| Spiff | 0.86 | 52 - 61 (-9) | 0.85 | 0.69 | 52.0 | 2 | 7 - 8 (-1) | 0 |
| Skys | 0.79 | 41 - 56 (-15) | 0.73 | 0.55 | 50.7 | 0 | 6 - 9 (-3) | 0 |
| Spiker | 0.77 | 42 - 59 (-17) | 0.71 | 0.56 | 53.3 | 2 | 5 - 10 (-5) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| BlaZ | 1.28 | 110 - 79 (+31) | 1.39 | 1.00 | 69.1 | 3 | 20 - 11 (+9) | 1 |
| KoolAid | 1.02 | 78 - 77 (+1) | 1.01 | 0.71 | 62.7 | 9 | 8 - 6 (+2) | 0 |
| Azian | 0.93 | 78 - 79 (-1) | 0.99 | 0.71 | 56.4 | 1 | 15 - 16 (-1) | 0 |
| Doq | 0.91 | 73 - 85 (-12) | 0.86 | 0.66 | 60.0 | 2 | 11 - 10 (+1) | 0 |
| Eskaa | 0.67 | 44 - 76 (-32) | 0.58 | 0.40 | 49.1 | 0 | 3 - 10 (-7) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Gunnar | 1.19 | 102 - 76 (+26) | 1.34 | 0.94 | 63.9 | 0 | 28 - 18 (+10) | 1 |
| BlaZ | 1.07 | 84 - 76 (+8) | 1.11 | 0.78 | 67.6 | 0 | 7 - 8 (-1) | 1 |
| KoolAid | 1.05 | 74 - 67 (+7) | 1.10 | 0.69 | 63.0 | 10 | 6 - 5 (+1) | 1 |
| P3NGU1N | 0.99 | 74 - 77 (-3) | 0.96 | 0.69 | 61.1 | 3 | 16 - 12 (+4) | 0 |
| Eskaa | 0.81 | 57 - 74 (-17) | 0.77 | 0.53 | 48.1 | 0 | 4 - 5 (-1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Eskaa | 1.05 | 73 - 68 (+5) | 1.07 | 0.74 | 63.3 | 0 | 7 - 10 (-3) | 4 |
| Whimpy | 1.02 | 68 - 77 (-9) | 0.88 | 0.69 | 66.3 | 3 | 11 - 8 (+3) | 2 |
| Creators | 1.01 | 72 - 70 (+2) | 1.03 | 0.73 | 64.3 | 1 | 8 - 5 (+3) | 0 |
| KoolAid | 0.89 | 60 - 79 (-19) | 0.76 | 0.61 | 65.3 | 7 | 11 - 11 (+0) | 0 |
| P3NGU1N | 0.81 | 60 - 80 (-20) | 0.75 | 0.61 | 55.1 | 3 | 12 - 14 (-2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| KoolAid | 1.12 | 87 - 72 (+15) | 1.21 | 0.81 | 65.4 | 11 | 10 - 12 (-2) | 2 |
| SpiriTz | 1.06 | 92 - 82 (+10) | 1.12 | 0.86 | 66.4 | 0 | 14 - 16 (-2) | 1 |
| Eskaa | 0.98 | 73 - 75 (-2) | 0.97 | 0.68 | 62.6 | 0 | 10 - 12 (-2) | 3 |
| Melted | 0.89 | 56 - 76 (-20) | 0.74 | 0.52 | 64.5 | 0 | 6 - 6 (+0) | 2 |
| P3NGU1N | 0.80 | 51 - 82 (-31) | 0.62 | 0.48 | 57.9 | 5 | 9 - 10 (-1) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Eskaa | 1.24 | 109 - 76 (+33) | 1.43 | 0.92 | 67.8 | 3 | 16 - 13 (+3) | 4 |
| SpiriTz | 1.11 | 100 - 85 (+15) | 1.18 | 0.85 | 66.9 | 0 | 10 - 10 (+0) | 2 |
| P3NGU1N | 0.86 | 76 - 98 (-22) | 0.78 | 0.64 | 61.9 | 6 | 20 - 21 (-1) | 0 |
| Euphoria | 0.77 | 52 - 79 (-27) | 0.66 | 0.44 | 56.8 | 5 | 2 - 7 (-5) | 0 |
| Sonar | 0.69 | 55 - 98 (-43) | 0.56 | 0.47 | 53.4 | 1 | 6 - 12 (-6) | 2 |
Map Statistics
*Map Statistics Only Date Back To Stage 1 2023*
| Map | Win% | Played | Total Wins | Total Losses | Round Win % | Attack Win% | Defense Win% |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
2026-02-15
Faze


