Razah Company

Total Earnings: $135,000 USD
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 5th-6th | Six Invitational 2025 ![]() | $135,000 USD | February 16, 2025 |
| 1st | Six Invitational 2025 SA LCQ ![]() | $0 USD | January 5, 2025 |
Head-To-Head
Loading...
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| live | 1.11 | 178 - 156 (+22) | 1.14 | 0.74 | 59.8 | 5 | 23 - 20 (+3) | 2 |
| Peres | 1.02 | 196 - 171 (+25) | 1.15 | 0.82 | 57.7 | 0 | 37 - 33 (+4) | 0 |
| Bassetto | 1.02 | 138 - 160 (-22) | 0.86 | 0.58 | 62.8 | 20 | 20 - 16 (+4) | 1 |
| Flastry | 0.92 | 152 - 168 (-16) | 0.90 | 0.64 | 57.7 | 1 | 8 - 21 (-13) | 2 |
| Stk | 0.83 | 145 - 172 (-27) | 0.84 | 0.61 | 61.5 | 1 | 26 - 34 (-8) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| live | 1.14 | 61 - 51 (+10) | 1.20 | 0.79 | 74.0 | 1 | 11 - 5 (+6) | 0 |
| peres | 1.12 | 64 - 55 (+9) | 1.16 | 0.83 | 64.9 | 0 | 12 - 11 (+1) | 3 |
| Flastry | 1.09 | 57 - 52 (+5) | 1.10 | 0.74 | 71.4 | 0 | 10 - 4 (+6) | 1 |
| Stk | 1.04 | 55 - 49 (+6) | 1.12 | 0.71 | 66.2 | 2 | 7 - 7 (+0) | 0 |
| Bassetto | 0.96 | 42 - 48 (-6) | 0.88 | 0.55 | 70.1 | 6 | 2 - 8 (-6) | 3 |
Map Statistics
*Map Statistics Only Date Back To Stage 1 2023*
| Map | Win% | Played | Total Wins | Total Losses | Round Win % | Attack Win% | Defense Win% |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
2026-02-15
Faze
