Santos e-Sports

Total Earnings: $15,250 USD
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 10th | Brazil League Stage 3 2021 ![]() | $0 USD | October 10, 2021 |
| 9th | Brazil League Stage 2 2021 ![]() | $0 USD | July 18, 2021 |
| 9th | Brazil League Stage 1 2021 ![]() | $0 USD | April 18, 2021 |
| 9th | Brazil Regular Season 2020 ![]() | $2,000 USD | October 18, 2020 |
| 5th-6th | Pro League Season 4 LATAM ![]() | $4,500 USD | May 15, 2017 |
| 3rd-4th | Six Invitational 2017 ![]() | $8,750 USD | February 5, 2017 |
Head-To-Head
Loading...
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Stk | 1.08 | 85 - 73 (+12) | 1.16 | 0.83 | 62.7 | 1 | 19 - 17 (+2) | 2 |
| rhZ | 1.01 | 75 - 73 (+2) | 1.03 | 0.74 | 58.8 | 1 | 10 - 3 (+7) | 0 |
| Hxnteer | 0.85 | 65 - 80 (-15) | 0.81 | 0.64 | 54.9 | 1 | 10 - 13 (-3) | 2 |
| Kondz | 0.84 | 58 - 79 (-21) | 0.73 | 0.57 | 60.8 | 4 | 4 - 7 (-3) | 1 |
| mgN | 0.80 | 59 - 81 (-22) | 0.73 | 0.58 | 56.9 | 1 | 7 - 11 (-4) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Stk | 0.98 | 80 - 81 (-1) | 0.99 | 0.73 | 58.2 | 1 | 18 - 13 (+5) | 1 |
| rhZ | 0.97 | 73 - 82 (-9) | 0.89 | 0.66 | 65.5 | 0 | 10 - 5 (+5) | 1 |
| Hxnteer | 0.92 | 64 - 83 (-19) | 0.77 | 0.58 | 61.8 | 1 | 11 - 11 (+0) | 4 |
| Kondz | 0.90 | 60 - 81 (-21) | 0.74 | 0.55 | 65.5 | 12 | 6 - 8 (-2) | 2 |
| destiny | 0.88 | 71 - 87 (-16) | 0.82 | 0.65 | 56.4 | 1 | 12 - 16 (-4) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Hxnteer | 1.11 | 76 - 68 (+8) | 1.12 | 0.78 | 66.0 | 3 | 7 - 6 (+1) | 3 |
| rhZ | 1.11 | 74 - 67 (+7) | 1.10 | 0.76 | 69.1 | 0 | 8 - 6 (+2) | 3 |
| Kondz | 0.96 | 59 - 73 (-14) | 0.81 | 0.61 | 68.0 | 7 | 13 - 11 (+2) | 1 |
| Stk | 0.90 | 66 - 76 (-10) | 0.87 | 0.68 | 59.8 | 1 | 13 - 13 (+0) | 0 |
| destiny | 0.68 | 46 - 84 (-38) | 0.55 | 0.47 | 53.6 | 0 | 8 - 10 (-2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| cypriSs | 1.07 | 148 - 131 (+17) | 1.13 | 0.79 | 64.2 | 4 | 14 - 18 (-4) | 4 |
| Mity | 1.01 | 142 - 147 (-5) | 0.97 | 0.76 | 63.1 | 4 | 32 - 22 (+10) | 0 |
| rhZ | 0.93 | 110 - 127 (-17) | 0.87 | 0.59 | 64.2 | 1 | 11 - 16 (-5) | 5 |
| SKaDinha | 0.83 | 115 - 147 (-32) | 0.78 | 0.61 | 59.9 | 1 | 20 - 25 (-5) | 1 |
| wag | 0.76 | 80 - 147 (-67) | 0.54 | 0.43 | 57.2 | 21 | 10 - 15 (-5) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| gohaN | 1.32 | 65 - 47 (+18) | 1.38 | 1.07 | 78.7 | 3 | 12 - 5 (+7) | 1 |
| Astro | 1.17 | 53 - 42 (+11) | 1.26 | 0.87 | 65.6 | 1 | 9 - 5 (+4) | 2 |
| cameram4n | 1.02 | 44 - 41 (+3) | 1.07 | 0.72 | 65.6 | 2 | 1 - 4 (-3) | 1 |
| Muzi | 1.00 | 10 - 12 (-2) | 0.83 | 0.63 | 81.3 | 0 | 2 - 0 (+2) | 0 |
| Silence | 0.96 | 24 - 27 (-3) | 0.89 | 0.53 | 68.9 | 4 | 6 - 3 (+3) | 0 |
| Panico | 0.69 | 25 - 42 (-17) | 0.60 | 0.41 | 47.5 | 0 | 2 - 11 (-9) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Astro | 1.14 | 46 - 38 (+8) | 1.21 | 0.96 | 66.7 | 1 | 9 - 8 (+1) | 0 |
| cameram4n | 1.02 | 37 - 36 (+1) | 1.03 | 0.77 | 64.6 | 0 | 3 - 3 (+0) | 1 |
| Silence | 0.88 | 24 - 31 (-7) | 0.77 | 0.50 | 62.5 | 4 | 1 - 2 (-1) | 1 |
| Panico | 0.76 | 26 - 41 (-15) | 0.63 | 0.54 | 54.2 | 0 | 5 - 5 (+0) | 1 |
| gohaN | 0.73 | 28 - 41 (-13) | 0.68 | 0.58 | 47.9 | 0 | 3 - 9 (-6) | 1 |
Map Statistics
*Map Statistics Only Date Back To Stage 1 2023*
| Map | Win% | Played | Total Wins | Total Losses | Round Win % | Attack Win% | Defense Win% |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
2026-02-15
Faze


