Tempra Esports

Total Earnings: $24,137 USD
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 2nd | Six Invitational 2021 EU LCQ ![]() | $0 USD | December 20, 2020 |
| 4th | European November Major 2020 ![]() | $12,500 USD | November 8, 2020 |
| 3rd | European League Stage 2 2020 ![]() | $8,826 USD | October 19, 2020 |
| 7th | European League Stage 1 2020 ![]() | $2,811 USD | July 20, 2020 |
Head-To-Head
Loading...
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Voy | 1.10 | 63 - 50 (+13) | 1.26 | 0.83 | 59.2 | 3 | 4 - 11 (-7) | 3 |
| Chaoxys | 0.93 | 52 - 60 (-8) | 0.87 | 0.68 | 64.5 | 1 | 7 - 7 (+0) | 0 |
| Dirza | 0.91 | 50 - 60 (-10) | 0.83 | 0.66 | 57.9 | 0 | 9 - 10 (-1) | 2 |
| Shiinka | 0.89 | 46 - 58 (-12) | 0.79 | 0.61 | 61.8 | 4 | 6 - 8 (-2) | 2 |
| P4 | 0.78 | 45 - 63 (-18) | 0.71 | 0.59 | 52.6 | 2 | 4 - 9 (-5) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Shiinka | 0.91 | 27 - 33 (-6) | 0.82 | 0.55 | 65.3 | 5 | 1 - 2 (-1) | 0 |
| Chaoxys | 0.87 | 33 - 39 (-6) | 0.85 | 0.67 | 53.1 | 0 | 2 - 3 (-1) | 1 |
| Dirza | 0.87 | 30 - 39 (-9) | 0.77 | 0.61 | 63.3 | 0 | 6 - 6 (+0) | 0 |
| Voy | 0.84 | 30 - 36 (-6) | 0.83 | 0.61 | 55.1 | 1 | 5 - 10 (-5) | 0 |
| P4 | 0.83 | 33 - 40 (-7) | 0.83 | 0.67 | 53.1 | 1 | 4 - 10 (-6) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Dirza | 1.04 | 74 - 71 (+3) | 1.04 | 0.76 | 71.1 | 1 | 8 - 10 (-2) | 1 |
| Chaoxys | 1.03 | 71 - 66 (+5) | 1.08 | 0.73 | 66.0 | 2 | 6 - 10 (-4) | 2 |
| Shiinka | 1.00 | 55 - 57 (-2) | 0.96 | 0.57 | 69.1 | 10 | 3 - 5 (-2) | 1 |
| Voy | 0.99 | 70 - 65 (+5) | 1.08 | 0.72 | 61.9 | 0 | 6 - 12 (-6) | 2 |
| P4 | 0.90 | 68 - 81 (-13) | 0.84 | 0.70 | 62.9 | 3 | 16 - 20 (-4) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Shiinka | 1.05 | 64 - 61 (+3) | 1.05 | 0.67 | 66.7 | 10 | 3 - 3 (+0) | 2 |
| P4 | 0.90 | 71 - 73 (-2) | 0.97 | 0.74 | 60.4 | 3 | 8 - 24 (-16) | 1 |
| Voy | 0.90 | 60 - 70 (-10) | 0.86 | 0.63 | 61.5 | 1 | 6 - 8 (-2) | 1 |
| Chaoxys | 0.90 | 63 - 72 (-9) | 0.88 | 0.66 | 58.3 | 2 | 8 - 11 (-3) | 1 |
| Dirza | 0.81 | 53 - 75 (-22) | 0.71 | 0.55 | 58.3 | 1 | 11 - 11 (+0) | 0 |
Map Statistics
*Map Statistics Only Date Back To Stage 1 2023*
| Map | Win% | Played | Total Wins | Total Losses | Round Win % | Attack Win% | Defense Win% |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
2026-02-15
Faze


