Login / Register

Team Vitality

Total Earnings: $108,833 USD

Recent Event Placings

PlacingEventEarningsDate
4thSix Invitational 2022 EU LCQ $0 USDJanuary 23, 2022
9th-12thSweden Major 2021 $10,000 USDNovember 14, 2021
3rdEuropean League Stage 3 2021 $8,714 USDOctober 21, 2021
5thEuropean League Stage 2 2021 $4,723 USDJuly 26, 2021
7thEuropean League Stage 1 2021 $3,023 USDApril 25, 2021
9thEuropean League Stage 2 2020 $0 USDOctober 19, 2020
6thEuropean League Stage 1 2020 $3,373 USDJuly 20, 2020
6thPro League Season 11 Europe $14,000 USDApril 13, 2020

Head-To-Head

Loading...
Six Invitational 2022 EU LCQ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
P41.1651 - 42 (+9)1.210.9169.618 - 7 (+1)2
Shiinka1.1144 - 38 (+6)1.160.7973.202 - 2 (+0)1
BiBoo0.9438 - 41 (-3)0.930.6857.108 - 4 (+4)1
risze0.7532 - 47 (-15)0.680.5758.905 - 14 (-9)0
Kaktus0.7324 - 43 (-19)0.560.4353.693 - 3 (+0)0
Sweden Major 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
P41.0445 - 48 (-3)0.940.7970.208 - 4 (+4)0
Kaktus1.0237 - 40 (-3)0.930.6571.967 - 2 (+5)0
BiBoo1.0146 - 44 (+2)1.050.8157.904 - 6 (-2)1
risze0.9342 - 46 (-4)0.910.7461.4010 - 11 (-1)0
Shiinka0.8827 - 38 (-11)0.710.4759.611 - 2 (-1)2
European League Stage 3 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
P41.1890 - 70 (+20)1.290.9167.7019 - 13 (+6)2
risze1.0983 - 76 (+7)1.090.8465.7019 - 12 (+7)0
Kaktus1.0560 - 62 (-2)0.970.6168.769 - 3 (+6)1
Shiinka1.0361 - 59 (+2)1.030.6270.712 - 5 (-3)2
BiBoo1.0171 - 70 (+1)1.010.7264.627 - 10 (-3)1
European League Stage 2 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
P41.1691 - 76 (+15)1.200.8364.2017 - 16 (+1)3
BiBoo1.0378 - 74 (+4)1.050.7264.228 - 8 (+0)2
Shiinka0.9863 - 69 (-6)0.910.5867.925 - 5 (+0)3
risze0.9276 - 85 (-9)0.890.7059.6018 - 19 (-1)0
Kaktus0.8659 - 79 (-20)0.750.5459.6126 - 7 (-1)0
European League Stage 1 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
P41.0590 - 85 (+5)1.060.8266.4119 - 15 (+4)0
Shiinka1.0571 - 65 (+6)1.090.6569.145 - 6 (-1)2
BiBoo1.0282 - 75 (+7)1.090.7563.609 - 12 (-3)2
Kaktus1.0068 - 69 (-1)0.990.6269.185 - 6 (-1)0
risze0.9379 - 83 (-4)0.950.7256.4316 - 16 (+0)0
Six Invitational 2021 EU LCQ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
risze1.1767 - 51 (+16)1.310.9463.4011 - 9 (+2)0
BiBoo1.1256 - 44 (+12)1.270.7962.008 - 6 (+2)4
Hungry1.0754 - 48 (+6)1.130.7664.818 - 2 (+6)0
Goga0.8935 - 46 (-11)0.760.4966.231 - 3 (-2)2
Fabian0.8139 - 49 (-10)0.800.5560.606 - 17 (-11)0
European League Stage 2 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Hungry1.1067 - 56 (+11)1.200.7472.519 - 11 (-2)2
Fabian1.0768 - 64 (+4)1.060.7567.0114 - 9 (+5)2
risze0.9770 - 71 (-1)0.990.7758.2013 - 11 (+2)0
BiBoo0.9461 - 67 (-6)0.910.6760.418 - 8 (+0)1
Goga0.9349 - 62 (-13)0.790.5463.773 - 3 (+0)3
European League Stage 1 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
BiBoo1.1076 - 63 (+13)1.210.8469.219 - 10 (-1)0
Hungry1.0255 - 50 (+5)1.100.6069.228 - 7 (+1)0
Fabian1.0165 - 64 (+1)1.020.7165.9010 - 9 (+1)1
Goga0.9456 - 62 (-6)0.900.6262.683 - 5 (-2)0
risze0.8752 - 65 (-13)0.800.5761.5312 - 13 (-1)0
Pro League Season 11 Europe
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
BriD1.19112 - 84 (+28)1.330.8273.034 - 7 (-3)5
Hungry1.0092 - 94 (-2)0.980.6765.717 - 7 (+0)2
BiBoo0.99107 - 110 (-3)0.970.7864.2023 - 21 (+2)1
Goga0.9481 - 97 (-16)0.840.5962.82011 - 12 (-1)0
Stigi0.8994 - 109 (-15)0.860.6959.1022 - 21 (+1)0
Six Invitational 2020 EU LCQ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
BriD1.1897 - 77 (+20)1.260.7769.834 - 4 (+0)5
Hungry1.1696 - 78 (+18)1.230.7672.2211 - 8 (+3)2
Stigi1.11108 - 95 (+13)1.140.8662.7121 - 15 (+6)1
BiBoo1.0298 - 95 (+3)1.030.7864.3221 - 17 (+4)0
Goga0.7859 - 90 (-31)0.660.4761.156 - 14 (-8)1
Raleigh Major European Qualifier
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Stigi1.15134 - 113 (+21)1.190.8463.8124 - 15 (+9)1
BiBoo1.07120 - 111 (+9)1.080.7662.0022 - 21 (+1)1
BriD1.05102 - 99 (+3)1.030.6470.0136 - 8 (-2)2
Spark0.99110 - 106 (+4)1.040.6967.3114 - 18 (-4)1
Quaal0.94115 - 118 (-3)0.970.7263.1012 - 18 (-6)1
DreamHack Valencia 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
BiBoo1.5833 - 14 (+19)2.361.2780.816 - 2 (+4)1
Stigi1.2326 - 19 (+7)1.371.0073.114 - 4 (+0)0
BriD1.0716 - 15 (+1)1.070.6280.840 - 2 (-2)0
Spark1.0419 - 17 (+2)1.120.7365.400 - 2 (-2)1
Quaal0.8013 - 20 (-7)0.650.5065.401 - 4 (-3)0
Pro League Season 10 Europe
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
sNKy1.2020 - 14 (+6)1.430.9159.105 - 3 (+2)1
Stigi1.19100 - 76 (+24)1.320.8968.8220 - 16 (+4)3
BiBoo1.11120 - 102 (+18)1.180.8464.3223 - 20 (+3)1
BriD1.10101 - 86 (+15)1.170.7169.297 - 7 (+0)2
Quaal0.9886 - 100 (-14)0.860.6060.8710 - 9 (+1)4
Spark0.8879 - 102 (-23)0.770.5564.306 - 16 (-10)2
Alive0.644 - 8 (-4)0.500.4444.400 - 0 (+0)0
Allied Esports Vegas Minor 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
BiBoo0.9440 - 41 (-1)0.980.7550.9111 - 14 (-3)0
Quaal0.9434 - 37 (-3)0.920.6462.301 - 3 (-2)1
Spark0.9234 - 37 (-3)0.920.6452.803 - 3 (+0)1
sNKy0.8128 - 39 (-11)0.720.5360.402 - 6 (-4)0
BriD0.7926 - 38 (-12)0.680.4956.663 - 7 (-4)0
Paris Major 2018
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
BriD1.2458 - 45 (+13)1.290.8868.244 - 3 (+1)3
BiBoo1.1960 - 48 (+12)1.250.9165.2017 - 5 (+12)2
RaFaLe0.9342 - 49 (-7)0.860.6463.646 - 5 (+1)0
Spark0.9139 - 43 (-4)0.910.5957.645 - 7 (-2)1
ZephiR0.5923 - 50 (-27)0.460.3543.905 - 9 (-4)0
DreamHack Valencia 2018
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
BiBoo1.0759 - 50 (+9)1.180.8460.036 - 7 (-1)1
RaFaLe1.0449 - 46 (+3)1.070.7057.195 - 6 (-1)3
BriD0.9947 - 50 (-3)0.940.6765.725 - 9 (-4)2
Spark0.9544 - 47 (-3)0.940.6362.908 - 9 (-1)0
ZephiR0.9452 - 58 (-6)0.900.7462.908 - 7 (+1)0
Pro League Season 8 Europe
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
BriD1.0596 - 91 (+5)1.050.7462.048 - 10 (-2)1
BiBoo1.0591 - 78 (+13)1.170.8361.5318 - 21 (-3)1
Spark1.0088 - 94 (-6)0.940.6870.5019 - 14 (+5)0
ZephiR0.9480 - 85 (-5)0.940.6264.3210 - 13 (-3)1
RaFaLe0.7952 - 88 (-36)0.590.4060.5123 - 9 (-6)2
aPPROX0.565 - 15 (-10)0.330.2550.000 - 2 (-2)0
DreamHack Austin 2018
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
BriD1.3520 - 13 (+7)1.541.1177.833 - 1 (+2)0
ZephiR1.0413 - 12 (+1)1.080.7266.712 - 1 (+1)0
Spark0.9911 - 10 (+1)1.100.6166.701 - 3 (-2)0
BiBoo0.829 - 14 (-5)0.640.5066.703 - 1 (+2)0
RaFaLe0.7310 - 16 (-6)0.630.5650.002 - 1 (+1)0
Pro League Season 7 Europe
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
BiBoo1.4986 - 49 (+37)1.761.1076.9122 - 8 (+14)3
BriD1.1656 - 43 (+13)1.300.7276.914 - 4 (+0)1
Spark1.1158 - 52 (+6)1.120.7470.5314 - 7 (+7)2
ZephiR1.0550 - 48 (+2)1.040.6474.408 - 3 (+5)0
RaFaLe0.9639 - 47 (-8)0.830.5067.9126 - 2 (+4)0
Six Invitational 2018
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Panix0.8918 - 24 (-6)0.750.6063.305 - 2 (+3)0
risze0.8519 - 24 (-5)0.790.6353.312 - 1 (+1)1
RevaN0.7515 - 24 (-9)0.630.5053.302 - 2 (+0)1
Voy0.7215 - 25 (-10)0.600.5050.008 - 4 (+4)0
ENEMY0.6011 - 25 (-14)0.440.3750.010 - 4 (-4)0
Pro League Season 5 Europe
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
risze1.0032 - 32 (+0)1.000.7465.114 - 4 (+0)0
ENEMY0.9425 - 29 (-4)0.860.5867.433 - 3 (+0)0
RevaN0.9225 - 31 (-6)0.810.5862.802 - 1 (+1)1
Elemzje0.9230 - 35 (-5)0.860.7062.817 - 6 (+1)0
Panix0.8929 - 34 (-5)0.850.6760.505 - 8 (-3)0
Pro League Season 4 Europe
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
RevaN1.2352 - 43 (+9)1.210.8379.424 - 2 (+2)4
Elemzje1.1556 - 48 (+8)1.170.8968.309 - 6 (+3)1
risze1.0651 - 41 (+10)1.240.8160.356 - 9 (-3)0
Panix1.0248 - 48 (+0)1.000.7668.3011 - 8 (+3)0
ENEMY0.6523 - 48 (-25)0.480.3755.602 - 6 (-4)0

Map Statistics

*Map Statistics Only Date Back To Stage 1 2023*

Map Win% Played Total Wins Total Losses Round Win % Attack Win% Defense Win%
Loading...