Wylde

Total Earnings: $233,869 USD
Active Roster
| Username | Name | Country |
|---|---|---|
| Bmzy | Kieren Harley-pesce | United Kingdom ![]() |
| Evan | Evan McDonnell | Ireland ![]() |
| garren | Szilard Fekete | Slovakia ![]() |
| Matz | Mateus Rocha | Brazil ![]() |
| Sneak | Alejandro Garcia | Spain ![]() |
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 10th | Europe MENA League Stage 2 2025 ![]() | $10,244 USD | October 14, 2025 |
| 7th | Europe MENA League Stage 1 2025 ![]() | $11,693 USD | July 22, 2025 |
| 5th-8th | European Montreal Major LCQ ![]() | $0 USD | October 16, 2024 |
| 6th | European League Stage 2 2024 ![]() | $13,727 USD | October 8, 2024 |
| 9th | European League Stage 1 2024 ![]() | $7,993 USD | April 23, 2024 |
| 5th | European League Stage 2 2023 ![]() | $13,220 USD | September 26, 2023 |
| 4th | European League Stage 1 2023 ![]() | $21,992 USD | April 7, 2023 |
| 3rd-4th | Gamers8 2022 ![]() | $155,000 USD | August 7, 2022 |
Head-To-Head
Loading...
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Matz | 0.99 | 82 - 86 (-4) | 0.95 | 0.74 | 58.6 | 1 | 9 - 6 (+3) | 1 |
| SNEAK | 0.91 | 74 - 83 (-9) | 0.89 | 0.67 | 50.5 | 2 | 13 - 15 (-2) | 3 |
| garren | 0.84 | 69 - 89 (-20) | 0.78 | 0.62 | 54.1 | 0 | 8 - 8 (+0) | 0 |
| Bmzy | 0.82 | 73 - 94 (-21) | 0.78 | 0.66 | 50.5 | 0 | 18 - 19 (-1) | 0 |
| Evan | 0.77 | 48 - 82 (-34) | 0.59 | 0.43 | 57.7 | 9 | 2 - 12 (-10) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| garren | 1.12 | 76 - 63 (+13) | 1.21 | 0.82 | 66.7 | 0 | 8 - 3 (+5) | 1 |
| Matz | 0.97 | 69 - 66 (+3) | 1.05 | 0.74 | 61.3 | 1 | 6 - 12 (-6) | 0 |
| SNEAK | 0.92 | 70 - 73 (-3) | 0.96 | 0.75 | 55.9 | 0 | 12 - 16 (-4) | 1 |
| Bmzy | 0.75 | 49 - 73 (-24) | 0.67 | 0.53 | 49.5 | 1 | 8 - 14 (-6) | 0 |
| Evan | 0.71 | 38 - 78 (-40) | 0.49 | 0.41 | 53.8 | 11 | 5 - 9 (-4) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| dod0o | 1.05 | 20 - 19 (+1) | 1.05 | 0.83 | 66.7 | 0 | 0 - 1 (-1) | 1 |
| Pacbull | 1.02 | 16 - 17 (-1) | 0.94 | 0.67 | 70.8 | 1 | 1 - 3 (-2) | 2 |
| CroqSon | 0.87 | 16 - 19 (-3) | 0.84 | 0.67 | 54.2 | 0 | 4 - 4 (+0) | 0 |
| Layton | 0.85 | 15 - 22 (-7) | 0.68 | 0.63 | 70.8 | 0 | 2 - 3 (-1) | 0 |
| Freq | 0.82 | 13 - 20 (-7) | 0.65 | 0.54 | 66.7 | 0 | 3 - 3 (+0) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| croqson | 1.07 | 129 - 120 (+9) | 1.08 | 0.83 | 64.7 | 1 | 27 - 17 (+10) | 0 |
| dod0o | 0.97 | 100 - 110 (-10) | 0.91 | 0.64 | 64.1 | 4 | 8 - 13 (-5) | 5 |
| Layton | 0.96 | 106 - 112 (-6) | 0.95 | 0.68 | 62.2 | 5 | 6 - 12 (-6) | 1 |
| Freq | 0.89 | 112 - 114 (-2) | 0.98 | 0.72 | 55.8 | 1 | 20 - 28 (-8) | 0 |
| Pacbull | 0.87 | 91 - 113 (-22) | 0.81 | 0.58 | 54.5 | 7 | 10 - 13 (-3) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| dod0o | 1.00 | 7 - 7 (+0) | 1.00 | 0.70 | 70.0 | 0 | 1 - 3 (-2) | 0 |
| T3b | 0.93 | 59 - 63 (-4) | 0.94 | 0.72 | 57.3 | 0 | 9 - 13 (-4) | 2 |
| Lollo | 0.91 | 58 - 65 (-7) | 0.89 | 0.71 | 56.1 | 1 | 7 - 6 (+1) | 0 |
| neLo | 0.81 | 41 - 54 (-13) | 0.76 | 0.57 | 48.6 | 3 | 5 - 5 (+0) | 1 |
| Pacbull | 0.77 | 45 - 65 (-20) | 0.69 | 0.55 | 50.0 | 3 | 6 - 5 (+1) | 0 |
| Kantoraketti | 0.76 | 51 - 71 (-20) | 0.72 | 0.62 | 46.3 | 0 | 9 - 12 (-3) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Pacbull | 1.11 | 48 - 38 (+10) | 1.26 | 0.76 | 57.1 | 11 | 5 - 4 (+1) | 3 |
| AceeZ | 1.07 | 55 - 45 (+10) | 1.22 | 0.87 | 54.0 | 0 | 14 - 9 (+5) | 0 |
| T3b | 0.91 | 43 - 46 (-3) | 0.93 | 0.68 | 54.0 | 0 | 7 - 5 (+2) | 0 |
| Jeggz | 0.85 | 42 - 46 (-4) | 0.91 | 0.67 | 49.2 | 2 | 4 - 9 (-5) | 0 |
| Hungry | 0.58 | 19 - 45 (-26) | 0.42 | 0.30 | 41.3 | 0 | 1 - 5 (-4) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Jeggz | 1.10 | 85 - 71 (+14) | 1.20 | 0.84 | 60.4 | 0 | 17 - 10 (+7) | 1 |
| AceeZ | 1.06 | 79 - 70 (+9) | 1.13 | 0.78 | 57.4 | 0 | 12 - 9 (+3) | 2 |
| Pacbull | 0.94 | 60 - 70 (-10) | 0.86 | 0.59 | 58.4 | 13 | 11 - 10 (+1) | 0 |
| T3b | 0.94 | 69 - 72 (-3) | 0.96 | 0.68 | 55.4 | 2 | 9 - 10 (-1) | 2 |
| Hungry | 0.82 | 47 - 68 (-21) | 0.69 | 0.47 | 55.4 | 7 | 3 - 8 (-5) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| AceeZ | 1.19 | 77 - 55 (+22) | 1.40 | 0.93 | 68.7 | 2 | 7 - 8 (-1) | 1 |
| Gsla | 1.14 | 69 - 54 (+15) | 1.28 | 0.83 | 65.1 | 2 | 4 - 5 (-1) | 3 |
| Caneo | 1.07 | 58 - 56 (+2) | 1.04 | 0.70 | 71.1 | 12 | 1 - 6 (-5) | 3 |
| Jay | 0.96 | 59 - 63 (-4) | 0.94 | 0.71 | 54.2 | 1 | 20 - 12 (+8) | 2 |
| korey | 0.85 | 49 - 58 (-9) | 0.84 | 0.59 | 55.4 | 2 | 8 - 12 (-4) | 0 |
Map Statistics
*Map Statistics Only Date Back To Stage 1 2023*
| Map | Win% | Played | Total Wins | Total Losses | Round Win % | Attack Win% | Defense Win% |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
2026-02-15
Faze








