mantis FPS

Total Earnings: $44,143 USD
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 1st | Asia Pacific League - North Stage 3 2021 ![]() | $15,000 USD | October 13, 2021 |
| 13th-16th | Six Invitational 2019 ![]() | $20,000 USD | February 17, 2019 |
| 5th-8th | Pro League Season 6 Finals ![]() | $9,143 USD | November 19, 2017 |
Head-To-Head
Loading...
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| EnvyTaylor | 1.36 | 76 - 44 (+32) | 1.73 | 1.01 | 74.7 | 1 | 15 - 7 (+8) | 0 |
| SyAIL | 1.24 | 69 - 44 (+25) | 1.57 | 0.92 | 68.0 | 0 | 6 - 4 (+2) | 0 |
| Static | 1.08 | 51 - 46 (+5) | 1.11 | 0.68 | 72.0 | 1 | 12 - 7 (+5) | 1 |
| Nova | 1.06 | 47 - 48 (-1) | 0.98 | 0.63 | 68.0 | 4 | 8 - 5 (+3) | 2 |
| Harp3r | 0.90 | 43 - 52 (-9) | 0.83 | 0.57 | 64.0 | 4 | 4 - 7 (-3) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| EnvyTaylor | 1.25 | 58 - 41 (+17) | 1.41 | 0.95 | 72.1 | 3 | 5 - 6 (-1) | 2 |
| h3dy | 1.05 | 47 - 46 (+1) | 1.02 | 0.77 | 65.6 | 5 | 5 - 4 (+1) | 2 |
| Nova | 0.91 | 42 - 49 (-7) | 0.86 | 0.69 | 59.0 | 0 | 11 - 7 (+4) | 0 |
| Neilyo | 0.70 | 25 - 46 (-21) | 0.54 | 0.41 | 55.7 | 0 | 3 - 5 (-2) | 0 |
| Static | 0.65 | 28 - 49 (-21) | 0.57 | 0.46 | 49.2 | 0 | 4 - 11 (-7) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Neilyo | 1.01 | 9 - 10 (-1) | 0.90 | 0.75 | 75.0 | 0 | 3 - 2 (+1) | 0 |
| OCN | 0.72 | 6 - 10 (-4) | 0.60 | 0.50 | 50.0 | 0 | 1 - 0 (+1) | 0 |
| Static | 0.71 | 6 - 11 (-5) | 0.55 | 0.50 | 58.3 | 0 | 0 - 0 (+0) | 0 |
| EnvyTaylor | 0.57 | 5 - 12 (-7) | 0.42 | 0.42 | 50.0 | 0 | 1 - 1 (+0) | 0 |
| KhaZiX | 0.34 | 2 - 10 (-8) | 0.20 | 0.17 | 25.0 | 0 | 1 - 3 (-2) | 0 |
Map Statistics
*Map Statistics Only Date Back To Stage 1 2023*
| Map | Win% | Played | Total Wins | Total Losses | Round Win % | Attack Win% | Defense Win% |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
2026-02-15
Faze


