DreamHack Winter 2018

Dates: 2018-11-30 - 2018-12-02
Prize Pool: $50,000 USD
Region: INT
Participants
Final Results
| Placing | Team | Earnings | Qualifies To |
|---|---|---|---|
| 1st | G2 | $25,000 USD | N/A |
| 2nd | Penta | $12,000 USD | N/A |
| 3rd | Empire | $6,000 USD | N/A |
| 4th | SpaceStation | $3,000 USD | N/A |
| 5th-8th | Liquid | $1,000 USD | N/A |
| 5th-8th | PACT | $1,000 USD | N/A |
| 5th-8th | MockIt | $1,000 USD | N/A |
| 5th-8th | Chaos | $1,000 USD | N/A |
| 9th-12th | MNM | $0 USD | N/A |
| 9th-12th | LeStream | $0 USD | N/A |
| 13th-15th | Ence | $0 USD | N/A |
| Username | Award |
|---|---|
Kantoraketti | MVP |
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
ziG | 0.89 | 25 - 37 (-12) | 0.68 | 0.42 | 68.3 | 7 | 5 - 2 (+3) | 1 |
ENEMY | 1.03 | 60 - 64 (-4) | 0.94 | 0.68 | 64.8 | 6 | 16 - 6 (+10) | 1 |
Redeemer | 1.01 | 44 - 50 (-6) | 0.88 | 0.64 | 68.1 | 6 | 6 - 4 (+2) | 2 |
Hicks | 0.96 | 41 - 51 (-10) | 0.80 | 0.59 | 67.1 | 5 | 1 - 1 (+0) | 2 |
FraO | 0.78 | 22 - 36 (-14) | 0.61 | 0.45 | 57.1 | 4 | 1 - 0 (+1) | 1 |
SirBoss | 1.13 | 69 - 54 (+15) | 1.28 | 0.78 | 63.6 | 4 | 11 - 6 (+5) | 2 |
Pengu | 1.11 | 39 - 30 (+9) | 1.30 | 0.75 | 71.2 | 4 | 3 - 5 (-2) | 0 |
Goga | 1.09 | 34 - 28 (+6) | 1.21 | 0.65 | 69.2 | 4 | 1 - 1 (+0) | 2 |
Lazzo | 1.06 | 16 - 15 (+1) | 1.07 | 0.62 | 76.9 | 3 | 1 - 0 (+1) | 0 |
risze | 0.99 | 51 - 53 (-2) | 0.96 | 0.73 | 62.9 | 3 | 12 - 9 (+3) | 1 |
Chala | 0.86 | 42 - 51 (-9) | 0.82 | 0.61 | 58.0 | 3 | 6 - 11 (-5) | 1 |
Deep | 1.21 | 33 - 24 (+9) | 1.38 | 0.94 | 65.7 | 3 | 3 - 3 (+0) | 1 |
ShepparD | 0.78 | 17 - 28 (-11) | 0.61 | 0.41 | 58.5 | 3 | 2 - 1 (+1) | 0 |
Hungry | 1.14 | 69 - 55 (+14) | 1.25 | 0.78 | 65.9 | 2 | 4 - 4 (+0) | 1 |
jNSzki | 1.04 | 35 - 34 (+1) | 1.03 | 0.67 | 73.1 | 2 | 6 - 5 (+1) | 0 |
KS | 1.14 | 20 - 14 (+6) | 1.43 | 0.77 | 69.2 | 2 | 1 - 4 (-3) | 1 |
AceeZ | 1.02 | 53 - 48 (+5) | 1.10 | 0.76 | 57.1 | 2 | 7 - 8 (-1) | 2 |
Prox | 0.58 | 20 - 42 (-22) | 0.48 | 0.41 | 38.8 | 2 | 0 - 6 (-6) | 0 |
Thinkingnade | 1.11 | 59 - 49 (+10) | 1.20 | 0.86 | 62.3 | 2 | 7 - 7 (+0) | 3 |
Bounssi | 0.79 | 16 - 24 (-8) | 0.67 | 0.53 | 56.7 | 2 | 2 - 2 (+0) | 0 |
Paluh | 1.17 | 52 - 39 (+13) | 1.33 | 0.87 | 70.0 | 1 | 8 - 7 (+1) | 1 |
Panix | 1.00 | 66 - 63 (+3) | 1.05 | 0.75 | 64.8 | 1 | 10 - 13 (-3) | 0 |
Magic | 0.66 | 12 - 26 (-14) | 0.46 | 0.34 | 54.3 | 1 | 1 - 5 (-4) | 0 |
Rampy | 0.92 | 41 - 48 (-7) | 0.85 | 0.59 | 68.1 | 1 | 6 - 8 (-2) | 0 |
VITO | 0.88 | 14 - 16 (-2) | 0.88 | 0.67 | 57.1 | 1 | 2 - 7 (-5) | 0 |
ripz | 1.16 | 20 - 17 (+3) | 1.18 | 0.77 | 84.6 | 1 | 1 - 1 (+0) | 0 |
Willkey | 1.06 | 23 - 21 (+2) | 1.10 | 0.77 | 70.0 | 1 | 0 - 2 (-2) | 1 |
Alphama | 0.84 | 39 - 52 (-13) | 0.75 | 0.56 | 62.9 | 1 | 0 - 5 (-5) | 0 |
REDGROOVE | 0.95 | 15 - 16 (-1) | 0.94 | 0.71 | 61.9 | 1 | 0 - 1 (-1) | 0 |
SlebbeN | 1.06 | 25 - 22 (+3) | 1.14 | 0.83 | 63.3 | 1 | 5 - 6 (-1) | 1 |
karzheka | 1.14 | 36 - 28 (+8) | 1.29 | 0.88 | 65.9 | 0 | 5 - 2 (+3) | 0 |
BakaBryan | 1.13 | 19 - 15 (+4) | 1.27 | 0.73 | 76.9 | 0 | 3 - 3 (+0) | 0 |
Derius | 0.71 | 16 - 29 (-13) | 0.55 | 0.46 | 54.3 | 0 | 4 - 4 (+0) | 1 |
JoyStiCK | 1.04 | 35 - 30 (+5) | 1.17 | 0.85 | 61.0 | 0 | 4 - 9 (-5) | 0 |
Scyther | 0.94 | 22 - 25 (-3) | 0.88 | 0.54 | 65.9 | 0 | 0 - 1 (-1) | 0 |
Shockwave | 0.83 | 21 - 29 (-8) | 0.72 | 0.51 | 61.0 | 0 | 9 - 7 (+2) | 0 |
Fabian | 1.17 | 43 - 31 (+12) | 1.39 | 0.83 | 69.2 | 0 | 9 - 6 (+3) | 1 |
Fonkers | 1.01 | 39 - 36 (+3) | 1.08 | 0.80 | 55.1 | 0 | 4 - 6 (-2) | 3 |
Doki | 0.78 | 33 - 44 (-11) | 0.75 | 0.67 | 51.0 | 0 | 8 - 12 (-4) | 0 |
neLo | 0.75 | 28 - 41 (-13) | 0.68 | 0.57 | 51.0 | 0 | 4 - 7 (-3) | 0 |
Saves | 1.20 | 36 - 25 (+11) | 1.44 | 1.03 | 65.7 | 0 | 3 - 7 (-4) | 0 |
SHA77E | 0.75 | 15 - 20 (-5) | 0.75 | 0.50 | 46.7 | 0 | 1 - 6 (-5) | 0 |
korey | 1.48 | 30 - 15 (+15) | 2.00 | 1.15 | 80.8 | 0 | 10 - 2 (+8) | 0 |
UUNO | 1.15 | 66 - 56 (+10) | 1.18 | 0.94 | 64.3 | 0 | 17 - 10 (+7) | 2 |
RevaN | 0.94 | 58 - 64 (-6) | 0.91 | 0.66 | 61.4 | 0 | 10 - 8 (+2) | 1 |
Bosco | 1.17 | 63 - 50 (+13) | 1.26 | 0.91 | 68.1 | 0 | 8 - 6 (+2) | 0 |
Renuilz | 0.71 | 11 - 15 (-4) | 0.73 | 0.52 | 33.3 | 0 | 3 - 3 (+0) | 0 |
Secretly | 0.71 | 10 - 18 (-8) | 0.56 | 0.48 | 57.1 | 0 | 0 - 2 (-2) | 0 |
Kantoraketti | 1.26 | 48 - 31 (+17) | 1.55 | 0.92 | 75.0 | 0 | 10 - 5 (+5) | 0 |
Kripps | 0.94 | 12 - 14 (-2) | 0.86 | 0.57 | 71.4 | 0 | 1 - 2 (-1) | 0 |
nesk | 1.43 | 68 - 41 (+27) | 1.66 | 1.13 | 78.3 | 0 | 15 - 2 (+13) | 1 |
xS3xyCake | 1.06 | 42 - 36 (+6) | 1.17 | 0.70 | 66.7 | 0 | 3 - 2 (+1) | 1 |
gohaN | 1.04 | 43 - 42 (+1) | 1.02 | 0.72 | 70.0 | 0 | 11 - 5 (+6) | 0 |
Gomfi | 0.44 | 8 - 25 (-17) | 0.32 | 0.27 | 33.3 | 0 | 0 - 6 (-6) | 0 |
Kendrew | 0.96 | 26 - 29 (-3) | 0.90 | 0.74 | 62.9 | 0 | 4 - 1 (+3) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
REDGROOVE | 0.95 | 15 - 16 (-1) | 0.94 | 0.71 | 61.9 | 1 | 0 - 1 (-1) | 0 |
VITO | 0.88 | 14 - 16 (-2) | 0.88 | 0.67 | 57.1 | 1 | 2 - 7 (-5) | 0 |
Kripps | 0.94 | 12 - 14 (-2) | 0.86 | 0.57 | 71.4 | 0 | 1 - 2 (-1) | 0 |
Secretly | 0.71 | 10 - 18 (-8) | 0.56 | 0.48 | 57.1 | 0 | 0 - 2 (-2) | 0 |
Renuilz | 0.71 | 11 - 15 (-4) | 0.73 | 0.52 | 33.3 | 0 | 3 - 3 (+0) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
ShepparD | 0.78 | 17 - 28 (-11) | 0.61 | 0.41 | 58.5 | 3 | 2 - 1 (+1) | 0 |
karzheka | 1.14 | 36 - 28 (+8) | 1.29 | 0.88 | 65.9 | 0 | 5 - 2 (+3) | 0 |
JoyStiCK | 1.04 | 35 - 30 (+5) | 1.17 | 0.85 | 61.0 | 0 | 4 - 9 (-5) | 0 |
Scyther | 0.94 | 22 - 25 (-3) | 0.88 | 0.54 | 65.9 | 0 | 0 - 1 (-1) | 0 |
Shockwave | 0.83 | 21 - 29 (-8) | 0.72 | 0.51 | 61.0 | 0 | 9 - 7 (+2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Bounssi | 0.79 | 16 - 24 (-8) | 0.67 | 0.53 | 56.7 | 2 | 2 - 2 (+0) | 0 |
SlebbeN | 1.06 | 25 - 22 (+3) | 1.14 | 0.83 | 63.3 | 1 | 5 - 6 (-1) | 1 |
Willkey | 1.06 | 23 - 21 (+2) | 1.10 | 0.77 | 70.0 | 1 | 0 - 2 (-2) | 1 |
SHA77E | 0.75 | 15 - 20 (-5) | 0.75 | 0.50 | 46.7 | 0 | 1 - 6 (-5) | 0 |
Gomfi | 0.44 | 8 - 25 (-17) | 0.32 | 0.27 | 33.3 | 0 | 0 - 6 (-6) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Pengu | 1.11 | 39 - 30 (+9) | 1.30 | 0.75 | 71.2 | 4 | 3 - 5 (-2) | 0 |
Goga | 1.09 | 34 - 28 (+6) | 1.21 | 0.65 | 69.2 | 4 | 1 - 1 (+0) | 2 |
jNSzki | 1.04 | 35 - 34 (+1) | 1.03 | 0.67 | 73.1 | 2 | 6 - 5 (+1) | 0 |
Kantoraketti | 1.26 | 48 - 31 (+17) | 1.55 | 0.92 | 75.0 | 0 | 10 - 5 (+5) | 0 |
Fabian | 1.17 | 43 - 31 (+12) | 1.39 | 0.83 | 69.2 | 0 | 9 - 6 (+3) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Hicks | 0.96 | 41 - 51 (-10) | 0.80 | 0.59 | 67.1 | 5 | 1 - 1 (+0) | 2 |
risze | 0.99 | 51 - 53 (-2) | 0.96 | 0.73 | 62.9 | 3 | 12 - 9 (+3) | 1 |
AceeZ | 1.02 | 53 - 48 (+5) | 1.10 | 0.76 | 57.1 | 2 | 7 - 8 (-1) | 2 |
Alphama | 0.84 | 39 - 52 (-13) | 0.75 | 0.56 | 62.9 | 1 | 0 - 5 (-5) | 0 |
UUNO | 1.15 | 66 - 56 (+10) | 1.18 | 0.94 | 64.3 | 0 | 17 - 10 (+7) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
ziG | 0.89 | 25 - 37 (-12) | 0.68 | 0.42 | 68.3 | 7 | 5 - 2 (+3) | 1 |
Paluh | 1.17 | 52 - 39 (+13) | 1.33 | 0.87 | 70.0 | 1 | 8 - 7 (+1) | 1 |
nesk | 1.43 | 68 - 41 (+27) | 1.66 | 1.13 | 78.3 | 0 | 15 - 2 (+13) | 1 |
xS3xyCake | 1.06 | 42 - 36 (+6) | 1.17 | 0.70 | 66.7 | 0 | 3 - 2 (+1) | 1 |
gohaN | 1.04 | 43 - 42 (+1) | 1.02 | 0.72 | 70.0 | 0 | 11 - 5 (+6) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
FraO | 0.78 | 22 - 36 (-14) | 0.61 | 0.45 | 57.1 | 4 | 1 - 0 (+1) | 1 |
Prox | 0.58 | 20 - 42 (-22) | 0.48 | 0.41 | 38.8 | 2 | 0 - 6 (-6) | 0 |
Fonkers | 1.01 | 39 - 36 (+3) | 1.08 | 0.80 | 55.1 | 0 | 4 - 6 (-2) | 3 |
Doki | 0.78 | 33 - 44 (-11) | 0.75 | 0.67 | 51.0 | 0 | 8 - 12 (-4) | 0 |
neLo | 0.75 | 28 - 41 (-13) | 0.68 | 0.57 | 51.0 | 0 | 4 - 7 (-3) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Lazzo | 1.06 | 16 - 15 (+1) | 1.07 | 0.62 | 76.9 | 3 | 1 - 0 (+1) | 0 |
KS | 1.14 | 20 - 14 (+6) | 1.43 | 0.77 | 69.2 | 2 | 1 - 4 (-3) | 1 |
ripz | 1.16 | 20 - 17 (+3) | 1.18 | 0.77 | 84.6 | 1 | 1 - 1 (+0) | 0 |
korey | 1.48 | 30 - 15 (+15) | 2.00 | 1.15 | 80.8 | 0 | 10 - 2 (+8) | 0 |
BakaBryan | 1.13 | 19 - 15 (+4) | 1.27 | 0.73 | 76.9 | 0 | 3 - 3 (+0) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Deep | 1.21 | 33 - 24 (+9) | 1.38 | 0.94 | 65.7 | 3 | 3 - 3 (+0) | 1 |
Magic | 0.66 | 12 - 26 (-14) | 0.46 | 0.34 | 54.3 | 1 | 1 - 5 (-4) | 0 |
Saves | 1.20 | 36 - 25 (+11) | 1.44 | 1.03 | 65.7 | 0 | 3 - 7 (-4) | 0 |
Kendrew | 0.96 | 26 - 29 (-3) | 0.90 | 0.74 | 62.9 | 0 | 4 - 1 (+3) | 0 |
Derius | 0.71 | 16 - 29 (-13) | 0.55 | 0.46 | 54.3 | 0 | 4 - 4 (+0) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
ENEMY | 1.03 | 60 - 64 (-4) | 0.94 | 0.68 | 64.8 | 6 | 16 - 6 (+10) | 1 |
SirBoss | 1.13 | 69 - 54 (+15) | 1.28 | 0.78 | 63.6 | 4 | 11 - 6 (+5) | 2 |
Hungry | 1.14 | 69 - 55 (+14) | 1.25 | 0.78 | 65.9 | 2 | 4 - 4 (+0) | 1 |
Panix | 1.00 | 66 - 63 (+3) | 1.05 | 0.75 | 64.8 | 1 | 10 - 13 (-3) | 0 |
RevaN | 0.94 | 58 - 64 (-6) | 0.91 | 0.66 | 61.4 | 0 | 10 - 8 (+2) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Redeemer | 1.01 | 44 - 50 (-6) | 0.88 | 0.64 | 68.1 | 6 | 6 - 4 (+2) | 2 |
Chala | 0.86 | 42 - 51 (-9) | 0.82 | 0.61 | 58.0 | 3 | 6 - 11 (-5) | 1 |
Thinkingnade | 1.11 | 59 - 49 (+10) | 1.20 | 0.86 | 62.3 | 2 | 7 - 7 (+0) | 3 |
Rampy | 0.92 | 41 - 48 (-7) | 0.85 | 0.59 | 68.1 | 1 | 6 - 8 (-2) | 0 |
Bosco | 1.17 | 63 - 50 (+13) | 1.26 | 0.91 | 68.1 | 0 | 8 - 6 (+2) | 0 |
Map stats
| Maps | Total |
|---|
Operator stats
| Operators | Total |
|---|
2025-12-14
Weibo
2025-12-14
Spacestation

















